12.598 Inch | 320 Millimeter x 18.898 Inch | 480 Millimeter x 4.764 Inch | 121 Millimeter TIMKEN 23064YMBW507C08 Spherical Roller Bearings
How do I place an EMERGENCY order for HUB CITY BEARING CORP a 12.598 Inch | 320 Millimeter x 18.898 Inch | 480 Millimeter x 4.764 Inch | 121 Millimeter TIMKEN 23064YMBW507C08 Spherical Roller Bearings that I want 12.598 Inch | 320 Millimeter x 18.898 Inch | 480 Millimeter x 4.764 Inch | 121 Millimeter to pick up 18 Width (mm) at a our store?
Brand Name: | TIMKEN |
Model Number: | 23064YMBW507C08 |
Category: | Tapered Roller Bearings Assembly |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 1.18 |
Product Group: | B04334 |
Precision Class: | Standard |
Component: | Assembly |
Basic Number: | 32212 |
PDF |
23064YMBW507C08 |
Product Details
Category | Tapered Roller Bearings Assembly |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 1.18 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 32212 |
Number of Tapered Rows | Single Row |
Inch - Metric | Metric |
Long Description | Assembly; Standard Precision; 60MM Bore; 110MM Outside Diameter; 29.75MM Assembly Width; Single Row of Rollers |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer Item Number | 32212A |
Weight / LBS | 2.59 |
D | 4.331 Inch | 110 Millimeter |
d | 2.362 Inch | 60 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Assembly Width | 1.171 Inch | 29.75 Millimeter |