Product Details

FAG 7202-B-JP-UA Angular Contact Ball Bearings

Brand Name FAG
Model Number 7202-B-JP-UA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange FAG 7202-B-JP-UA Angular Contact Ball Bearings guide

No.BrandHDdBCaD1d1
SS7202 ACD/HCP4ASKF - 35 mm15 mm11 mm7,15 kN12 mm30,7 mm21,4 mm
SS7202 ACD/P4ASKF - 35 mm15 mm11 mm7,15 kN12 mm30,7 mm21,4 mm
SS7202 CD/HCP4ASKF - 35 mm15 mm11 mm7,41 kN9 mm30,7 mm21,4 mm
SS7202 CD/P4ASKF - 35 mm15 mm11 mm7,41 kN9 mm30,7 mm21,4 mm
7202Ruville - - - - - - - -
S7202 ACD/HCP4ASKF - 35 mm15 mm11 mm - 11.5 mm - -
S7202 ACD/P4ASKF - 35 mm15 mm11 mm - 11.5 mm - -
S7202 CD/HCP4ASKF - 35 mm15 mm11 mm - 9 mm - -
S7202 CD/P4ASKF - 35 mm15 mm11 mm - 9 mm - -
S7202BZEN - 35 mm15 mm11 mm8,7 kN - - -
2P7202NTN75,000 mm480,000 mm360,000 mm - - - - -

 

2.953 Inch | 75 Millimeter x 7.48 Inch | 190 Millimeter x 1.772 Inch | 45 Millimeter KOYO 7415B-5G C3FY Angular Contact Ball BearingsBearing number:6216-NR; Size (mm):80x140x26; Bore Diameter (mm):80; Outer Diameter (mm):140; Width (mm):26; d:80 mm; D:140 mm; B:26 mm; C:26 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:135,23 mm; D2:149,7 mm; Weight:1,42 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):54 kN;
0.591 Inch | 15 Millimeter x 1.378 Inch | 35 Millimeter x 0.626 Inch | 15.9 Millimeter NTN 3202 Angular Contact Ball BearingsBearing number:6216-NR; Size (mm):80x140x26; Bore Diameter (mm):80; Outer Diameter (mm):140; Width (mm):26; d:80 mm; D:140 mm; B:26 mm; C:26 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:135,23 mm; D2:149,7 mm; Weight:1,42 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):54 kN;
FAG QJ1252-MPA Angular Contact Ball BearingsBearing number:6216-NR; Size (mm):80x140x26; Bore Diameter (mm):80; Outer Diameter (mm):140; Width (mm):26; d:80 mm; D:140 mm; B:26 mm; C:26 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:135,23 mm; D2:149,7 mm; Weight:1,42 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):54 kN;
0.394 Inch | 10 Millimeter x 1.181 Inch | 30 Millimeter x 0.551 Inch | 14 Millimeter NTN 3200A Angular Contact Ball BearingsBearing number:6216-NR; Size (mm):80x140x26; Bore Diameter (mm):80; Outer Diameter (mm):140; Width (mm):26; d:80 mm; D:140 mm; B:26 mm; C:26 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:135,23 mm; D2:149,7 mm; Weight:1,42 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):54 kN;
3.346 Inch | 85 Millimeter x 8.268 Inch | 210 Millimeter x 2.047 Inch | 52 Millimeter KOYO 7417B-5G C3FY Angular Contact Ball BearingsBearing number:6216-NR; Size (mm):80x140x26; Bore Diameter (mm):80; Outer Diameter (mm):140; Width (mm):26; d:80 mm; D:140 mm; B:26 mm; C:26 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:135,23 mm; D2:149,7 mm; Weight:1,42 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):54 kN;
25 mm x 52 mm x 15 mm FAG QJ205-MPA Angular Contact Ball BearingsBearing number:6216-NR; Size (mm):80x140x26; Bore Diameter (mm):80; Outer Diameter (mm):140; Width (mm):26; d:80 mm; D:140 mm; B:26 mm; C:26 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:135,23 mm; D2:149,7 mm; Weight:1,42 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):54 kN;
0.472 Inch | 12 Millimeter x 1.26 Inch | 32 Millimeter x 0.626 Inch | 15.9 Millimeter NTN 3201 Angular Contact Ball BearingsBearing number:6216-NR; Size (mm):80x140x26; Bore Diameter (mm):80; Outer Diameter (mm):140; Width (mm):26; d:80 mm; D:140 mm; B:26 mm; C:26 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:135,23 mm; D2:149,7 mm; Weight:1,42 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):54 kN;
3.15 Inch | 80 Millimeter x 7.874 Inch | 200 Millimeter x 1.89 Inch | 48 Millimeter KOYO 7416B-5G C3FY Angular Contact Ball BearingsBearing number:6216-NR; Size (mm):80x140x26; Bore Diameter (mm):80; Outer Diameter (mm):140; Width (mm):26; d:80 mm; D:140 mm; B:26 mm; C:26 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:135,23 mm; D2:149,7 mm; Weight:1,42 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):54 kN;
3.543 Inch | 90 Millimeter x 8.858 Inch | 225 Millimeter x 2.126 Inch | 54 Millimeter KOYO 7418B-5G C3FY Angular Contact Ball BearingsBearing number:6216-NR; Size (mm):80x140x26; Bore Diameter (mm):80; Outer Diameter (mm):140; Width (mm):26; d:80 mm; D:140 mm; B:26 mm; C:26 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:135,23 mm; D2:149,7 mm; Weight:1,42 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):54 kN;
0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.551 Inch | 14 Millimeter NTN 7204BGA Angular Contact Ball BearingsBearing number:6216-NR; Size (mm):80x140x26; Bore Diameter (mm):80; Outer Diameter (mm):140; Width (mm):26; d:80 mm; D:140 mm; B:26 mm; C:26 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:135,23 mm; D2:149,7 mm; Weight:1,42 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):54 kN;
2.756 Inch | 70 Millimeter x 7.087 Inch | 180 Millimeter x 1.654 Inch | 42 Millimeter KOYO 7414B-5G C3FY Angular Contact Ball BearingsBearing number:6216-NR; Size (mm):80x140x26; Bore Diameter (mm):80; Outer Diameter (mm):140; Width (mm):26; d:80 mm; D:140 mm; B:26 mm; C:26 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:135,23 mm; D2:149,7 mm; Weight:1,42 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):54 kN;
2.559 Inch | 65 Millimeter x 6.299 Inch | 160 Millimeter x 1.457 Inch | 37 Millimeter KOYO 7413B-5G C3FY Angular Contact Ball BearingsBearing number:6216-NR; Size (mm):80x140x26; Bore Diameter (mm):80; Outer Diameter (mm):140; Width (mm):26; d:80 mm; D:140 mm; B:26 mm; C:26 mm; a:4,9 mm; b:3,1 mm; f:2,82 mm; r1 min.:2 mm; r2 min.:2 mm; D1:135,23 mm; D2:149,7 mm; Weight:1,42 Kg; Basic dynamic load rating (C):72 kN; Basic static load rating (C0):54 kN;

 

 

FAG 7202-B-JP-UA Angular Contact Ball Bearings Video

 

All Products Contact Now