INA KRE40-PP Cam Follower and Track Roller - Stud Type Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
KRE40-PP | INA | Bearing | 31171530 | 0.354 | Stud Type | 0.0 | Sealed | Yes | M18X1.5 |
KRE40-PP-NMT | INA | - | - | 0.296 | - | 0.0 | - | - | - |
CARTER MFG. CO. CNB-20-S Cam Follower and Track Roller - Stud Type | Design variant/feature:TQOS/GWI; d:416 mm; D:574 mm; B:440 mm; T:440 mm; d1 ≈:450 mm; D1 ≈:530 mm; r1,2 min.:2.5 mm; r3,4 min.:5 mm; Basic dynamic load rating C:6050 kN; Basic static load rating C0:17000 kN; Fatigue load limit Pu:1270 kN; Comparative radial load rating CF:1600 kN; Comparative axial load rating CFa:264 kN; Thrust factor K:1.74; Calculation factor e:0.33; Calculation factor Y1:2; Calculation factor Y2:3; Calculation factor Y0:2; Mass bearing:340 kg; |
CARTER MFG. CO. PHR-200-A Cam Follower and Track Roller - Stud Type | Design variant/feature:TQOS/GWI; d:416 mm; D:574 mm; B:440 mm; T:440 mm; d1 ≈:450 mm; D1 ≈:530 mm; r1,2 min.:2.5 mm; r3,4 min.:5 mm; Basic dynamic load rating C:6050 kN; Basic static load rating C0:17000 kN; Fatigue load limit Pu:1270 kN; Comparative radial load rating CF:1600 kN; Comparative axial load rating CFa:264 kN; Thrust factor K:1.74; Calculation factor e:0.33; Calculation factor Y1:2; Calculation factor Y2:3; Calculation factor Y0:2; Mass bearing:340 kg; |
CARTER MFG. CO. PHR-100-A Cam Follower and Track Roller - Stud Type | Design variant/feature:TQOS/GWI; d:416 mm; D:574 mm; B:440 mm; T:440 mm; d1 ≈:450 mm; D1 ≈:530 mm; r1,2 min.:2.5 mm; r3,4 min.:5 mm; Basic dynamic load rating C:6050 kN; Basic static load rating C0:17000 kN; Fatigue load limit Pu:1270 kN; Comparative radial load rating CF:1600 kN; Comparative axial load rating CFa:264 kN; Thrust factor K:1.74; Calculation factor e:0.33; Calculation factor Y1:2; Calculation factor Y2:3; Calculation factor Y0:2; Mass bearing:340 kg; |
CARTER MFG. CO. PHR-150-A Cam Follower and Track Roller - Stud Type | Design variant/feature:TQOS/GWI; d:416 mm; D:574 mm; B:440 mm; T:440 mm; d1 ≈:450 mm; D1 ≈:530 mm; r1,2 min.:2.5 mm; r3,4 min.:5 mm; Basic dynamic load rating C:6050 kN; Basic static load rating C0:17000 kN; Fatigue load limit Pu:1270 kN; Comparative radial load rating CF:1600 kN; Comparative axial load rating CFa:264 kN; Thrust factor K:1.74; Calculation factor e:0.33; Calculation factor Y1:2; Calculation factor Y2:3; Calculation factor Y0:2; Mass bearing:340 kg; |
INA KR52 Cam Follower and Track Roller - Stud Type | Design variant/feature:TQOS/GWI; d:416 mm; D:574 mm; B:440 mm; T:440 mm; d1 ≈:450 mm; D1 ≈:530 mm; r1,2 min.:2.5 mm; r3,4 min.:5 mm; Basic dynamic load rating C:6050 kN; Basic static load rating C0:17000 kN; Fatigue load limit Pu:1270 kN; Comparative radial load rating CF:1600 kN; Comparative axial load rating CFa:264 kN; Thrust factor K:1.74; Calculation factor e:0.33; Calculation factor Y1:2; Calculation factor Y2:3; Calculation factor Y0:2; Mass bearing:340 kg; |
CARTER MFG. CO. CNB-24-S Cam Follower and Track Roller - Stud Type | Design variant/feature:TQOS/GWI; d:416 mm; D:574 mm; B:440 mm; T:440 mm; d1 ≈:450 mm; D1 ≈:530 mm; r1,2 min.:2.5 mm; r3,4 min.:5 mm; Basic dynamic load rating C:6050 kN; Basic static load rating C0:17000 kN; Fatigue load limit Pu:1270 kN; Comparative radial load rating CF:1600 kN; Comparative axial load rating CFa:264 kN; Thrust factor K:1.74; Calculation factor e:0.33; Calculation factor Y1:2; Calculation factor Y2:3; Calculation factor Y0:2; Mass bearing:340 kg; |
CARTER MFG. CO. CCNB-128-S Cam Follower and Track Roller - Stud Type | Design variant/feature:TQOS/GWI; d:416 mm; D:574 mm; B:440 mm; T:440 mm; d1 ≈:450 mm; D1 ≈:530 mm; r1,2 min.:2.5 mm; r3,4 min.:5 mm; Basic dynamic load rating C:6050 kN; Basic static load rating C0:17000 kN; Fatigue load limit Pu:1270 kN; Comparative radial load rating CF:1600 kN; Comparative axial load rating CFa:264 kN; Thrust factor K:1.74; Calculation factor e:0.33; Calculation factor Y1:2; Calculation factor Y2:3; Calculation factor Y0:2; Mass bearing:340 kg; |
CARTER MFG. CO. SFH-20-A Cam Follower and Track Roller - Stud Type | Design variant/feature:TQOS/GWI; d:416 mm; D:574 mm; B:440 mm; T:440 mm; d1 ≈:450 mm; D1 ≈:530 mm; r1,2 min.:2.5 mm; r3,4 min.:5 mm; Basic dynamic load rating C:6050 kN; Basic static load rating C0:17000 kN; Fatigue load limit Pu:1270 kN; Comparative radial load rating CF:1600 kN; Comparative axial load rating CFa:264 kN; Thrust factor K:1.74; Calculation factor e:0.33; Calculation factor Y1:2; Calculation factor Y2:3; Calculation factor Y0:2; Mass bearing:340 kg; |
IKO CFE 20-1 Cam Follower and Track Roller - Stud Type | Design variant/feature:TQOS/GWI; d:416 mm; D:574 mm; B:440 mm; T:440 mm; d1 ≈:450 mm; D1 ≈:530 mm; r1,2 min.:2.5 mm; r3,4 min.:5 mm; Basic dynamic load rating C:6050 kN; Basic static load rating C0:17000 kN; Fatigue load limit Pu:1270 kN; Comparative radial load rating CF:1600 kN; Comparative axial load rating CFa:264 kN; Thrust factor K:1.74; Calculation factor e:0.33; Calculation factor Y1:2; Calculation factor Y2:3; Calculation factor Y0:2; Mass bearing:340 kg; |
IKO CFE20BUUR Cam Follower and Track Roller - Stud Type | Design variant/feature:TQOS/GWI; d:416 mm; D:574 mm; B:440 mm; T:440 mm; d1 ≈:450 mm; D1 ≈:530 mm; r1,2 min.:2.5 mm; r3,4 min.:5 mm; Basic dynamic load rating C:6050 kN; Basic static load rating C0:17000 kN; Fatigue load limit Pu:1270 kN; Comparative radial load rating CF:1600 kN; Comparative axial load rating CFa:264 kN; Thrust factor K:1.74; Calculation factor e:0.33; Calculation factor Y1:2; Calculation factor Y2:3; Calculation factor Y0:2; Mass bearing:340 kg; |
CARTER MFG. CO. SC-48SB Cam Follower and Track Roller - Stud Type | Design variant/feature:TQOS/GWI; d:416 mm; D:574 mm; B:440 mm; T:440 mm; d1 ≈:450 mm; D1 ≈:530 mm; r1,2 min.:2.5 mm; r3,4 min.:5 mm; Basic dynamic load rating C:6050 kN; Basic static load rating C0:17000 kN; Fatigue load limit Pu:1270 kN; Comparative radial load rating CF:1600 kN; Comparative axial load rating CFa:264 kN; Thrust factor K:1.74; Calculation factor e:0.33; Calculation factor Y1:2; Calculation factor Y2:3; Calculation factor Y0:2; Mass bearing:340 kg; |
CARTER MFG. CO. CCNB-32-SB Cam Follower and Track Roller - Stud Type | Design variant/feature:TQOS/GWI; d:416 mm; D:574 mm; B:440 mm; T:440 mm; d1 ≈:450 mm; D1 ≈:530 mm; r1,2 min.:2.5 mm; r3,4 min.:5 mm; Basic dynamic load rating C:6050 kN; Basic static load rating C0:17000 kN; Fatigue load limit Pu:1270 kN; Comparative radial load rating CF:1600 kN; Comparative axial load rating CFa:264 kN; Thrust factor K:1.74; Calculation factor e:0.33; Calculation factor Y1:2; Calculation factor Y2:3; Calculation factor Y0:2; Mass bearing:340 kg; |
INA KRE80-PP Cam Follower and Track Roller - Stud Type | Design variant/feature:TQOS/GWI; d:416 mm; D:574 mm; B:440 mm; T:440 mm; d1 ≈:450 mm; D1 ≈:530 mm; r1,2 min.:2.5 mm; r3,4 min.:5 mm; Basic dynamic load rating C:6050 kN; Basic static load rating C0:17000 kN; Fatigue load limit Pu:1270 kN; Comparative radial load rating CF:1600 kN; Comparative axial load rating CFa:264 kN; Thrust factor K:1.74; Calculation factor e:0.33; Calculation factor Y1:2; Calculation factor Y2:3; Calculation factor Y0:2; Mass bearing:340 kg; |
CARTER MFG. CO. SFH-24A Cam Follower and Track Roller - Stud Type | Design variant/feature:TQOS/GWI; d:416 mm; D:574 mm; B:440 mm; T:440 mm; d1 ≈:450 mm; D1 ≈:530 mm; r1,2 min.:2.5 mm; r3,4 min.:5 mm; Basic dynamic load rating C:6050 kN; Basic static load rating C0:17000 kN; Fatigue load limit Pu:1270 kN; Comparative radial load rating CF:1600 kN; Comparative axial load rating CFa:264 kN; Thrust factor K:1.74; Calculation factor e:0.33; Calculation factor Y1:2; Calculation factor Y2:3; Calculation factor Y0:2; Mass bearing:340 kg; |
INA KRE40-PP Cam Follower and Track Roller - Stud Type Video
INA (Schaeffler) KRE40-PP - Crowned Cam ...
Buy INA (Schaeffler) KRE40-PP - Crowned Cam Follower - 40 mm Roller Dia, 20 mm Roller Width, 18 mm Stud Dia, 36.5 mm Stud Length, Crowned: Track
INA Stud type track roller (INA-KRE40-PP):
INA Stud type track roller (INA-KRE40-PP): Amazon.com: Industrial & Scientific
INA (Schaeffler) - KRE40-PP - Motion Industries
Buy INA (Schaeffler) Crowned & Flat Cam Followers KRE40-PP direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Stud type track rollers - KRE40-PP - medias - Schaeffler
Stud type track rollers KRE40-PP, with axial guidance, with eccentric collar,. Radial load Sealed on both sides Lifetime lubrication, freedom from maintenance
KRE40-PP-A INA • ABF Store
KRE40-PP-A INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Stud type track rollers - KRE..-PP - medias
PP. Stud type track rollers with axial guidance, with eccentric collar, plastic axial plain ... KRE40-PP, 40, 22, 58, Calculate bearing · Download CAD drawing
Ina USA Corp. | KRE40-PP-A | Cam Follower; Eccentric Stud
Shop Ina USA Corp. KRE40-PP-A at Applied.com, which includes; 40 mm Roller Diameter, 18 mm Stud Diameter, M18X1.5 Thread, Slotted End, Needle