Same FAG NJ2315-E-TVP2-C3 Cylindrical Roller Bearings Warranty | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | b | S | e | H | B | k |
ZSL192315 | NBS | 75 mm | 435 kN | - | 3,5 mm | - | - | 55 mm | - |
TL23156CAKE4 | NSK | 280 mm | 2230 kN | - | - | - | - | 146 mm | - |
22315EAKW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EAW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EF800 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EF801 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EG15KW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EG15W33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EKF800 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EM | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EMKW33 | SNR | 75,000 mm | - | 10.5 mm | - | 0.34 | 55,000 mm | 55 mm | 5 mm |
FAG NJ2315-E-TVP2-C3 Cylindrical Roller Bearings Video