Same FAG NJ2240-E-M1-C3 Cylindrical Roller Bearings Warranty | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | H | B | C | s | N | m |
ZR3.25.2240.400-1SPPN | ISB | 2421 mm | 1944 mm | 147 mm | - | - | - | 48 mm | 18 mm |
ZR3.32.2240.400-1SPPN | ISB | 2458 mm | 1908 mm | 181 mm | - | - | - | 40 mm | 18 mm |
Z-522400.04.DRGL | FAG | 870 mm | 340 mm | - | 280 mm | 272 mm | - | - | - |
Z-522401.04.DRGL | FAG | 780 mm | 300 mm | - | 243 mm | 250 mm | - | - | - |
22240EMKW33 | SNR | 360,000 mm | 200,000 mm | 98,000 mm | - | - | - | - | - |
22240EMW33 | SNR | 360,000 mm | 200,000 mm | 98,000 mm | - | - | - | - | - |
TL22240CAE4 | NSK | 360 mm | 200 mm | - | 98 mm | 1300 kN | - | - | - |
TL22240CAKE4 | NSK | 360 mm | 200 mm | - | 98 mm | 1300 kN | - | - | - |
ZB1.50.2240.400-1SPPN | ISB | 2411 mm | 1984 mm | 109 mm | - | - | - | - | 16 mm |
SL182240 | INA | 360 mm | 200 mm | - | 98 mm | - | 9 mm / Axial displacement | - | 43,12 kg / Weight |
22240E | NACHI | 360 mm | 200 mm | - | 98 mm | 1810 kN | - | - | - |
FAG NJ2240-E-M1-C3 Cylindrical Roller Bearings Video