Same REXNORD ZFS5400S Flange Block Bearings quality control | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | a | T | d | r |
78FC55400AW | KOYO | 550 mm | 400 mm | 5130 kN | - | - | - | 390 mm | - |
L540049/10 | ISO | 254 mm | 27,783 mm | 21,433 mm | - | 14,2 mm | 28,575 mm | 196,85 mm | - |
L540049/L540010 | Timken | 254 mm | 27,783 mm | 21,433 mm | 1,5 mm | 14,2 mm | 28,575 mm | 196,85 mm | 1,5 mm |
L540049/L540010D+L540049XA | Timken | 254 mm | - | 47,625 mm | 1,5 mm | - | 61,91 mm | 196,85 mm | 0,8 mm |
PW30540024CS | PFI | 54 mm | 24 mm | 24 mm | - | - | - | 30 mm | - |
PW30540024CS2RS | PFI | 54 mm | 24 mm | 24 mm | - | - | - | 30 mm | - |
PC38540017CS | PFI | 54 mm | 17 mm | - | - | - | - | 38 mm | - |
722075400 | INA | 122,982 mm | - | - | - | - | 51 mm | 60 mm | - |
ZFS5400S | REXNORD | 6.25 Inch | 158.75 Millimeter | - | - | - | - | - | 4 Inch | 101.6 Millimeter | - |
ZFS5400S0540 | REXNORD | 6.25 Inch | 158.75 Millimeter | - | - | - | - | - | 4 Inch | 101.6 Millimeter | - |
L540010-3 | TIMKEN | 10 Inch | 254 Millimeter | 0.844 Inch | 21.438 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter | - |
QM INDUSTRIES QAAFX11A055SN Flange Block Bearings | Bearing number:7203 ACD/P4A; Size (mm):40x17x12; Bore Diameter (mm):40; Outer Diameter (mm):17; Width (mm):12; d:17 mm; D:40 mm; B:12 mm; d1:24.1 mm; d2:24.1 mm; D1:32.8 mm; r1,2 - min.:0.6 mm; r3,4 - min.:0.3 mm; a:12.8 mm; da - min.:21.2 mm; db - min.:21.2 mm; Da - max.:35.8 mm; Db - max.:37.6 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; dn:25.9 mm; Basic dynamic load rating - C:8.8 kN; Basic static load rating - C0:4 kN; Fatigue load limit - Pu:0.17 kN; Limiting speed for grease lubrication:38000 r/min; Limiting speed for oil lubrication:56000 mm/min; Ball - Dw:7.144 mm; Ball - z:10; Gref:1.005 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:60 N; Preload class B - GB:120 N; Preload class C - GC:240 N; Preload class D - GD:480 N; Calculation factor - f:1.03; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.02; Calculation factor - f2D:1.05; Calculation factor - fHC:1; Preload class A:53 N/micron; Preload class B:68 N/micron; Preload class C:89 N/micron; Preload class D:118 N/micron; Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.063; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:1 (Single); Contact Angle:25 Degree; Preload:None; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Flush Ground:No; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | Super Precision | High Capacity Basic Design; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Width:0.472 Inch | 12 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; d1:24.1 mm; d2:24.1 mm; D1:32.8 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; da min.:21.2 mm; db min.:21.2 mm; Da max.:35.8 mm; Db max.:37.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; dn:25.9 mm; Basic dynamic load rating C:8.84 kN; Basic static load rating C0:4 kN; Fatigue load limit Pu:0.17 kN; Attainable speed for grease lubrication:38000 r/min; Attainable speed for oil-air lubrication:56000 r/min; Ball diameter Dw:7.144 mm; Number of balls z:10; Reference grease quantity Gref:1.005 cm³; Preload class A GA:60 N; Static axial stiffness, preload class A:53 N/µm; Preload class B GB:120 N; Static axial stiffness, preload class B:68 N/µm; Preload class C GC:240 N; Static axial stiffness, preload class C:89 N/µm; Preload class D GD:480 N; Static axial stiffness, preload class D:118 N/µm; Calculation factor f:1.03; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.02; Calculation factor f2D:1.05; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.063 kg; |
QM INDUSTRIES QAAFX15A070SO Flange Block Bearings | Bearing number:7203 ACD/P4A; Size (mm):40x17x12; Bore Diameter (mm):40; Outer Diameter (mm):17; Width (mm):12; d:17 mm; D:40 mm; B:12 mm; d1:24.1 mm; d2:24.1 mm; D1:32.8 mm; r1,2 - min.:0.6 mm; r3,4 - min.:0.3 mm; a:12.8 mm; da - min.:21.2 mm; db - min.:21.2 mm; Da - max.:35.8 mm; Db - max.:37.6 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; dn:25.9 mm; Basic dynamic load rating - C:8.8 kN; Basic static load rating - C0:4 kN; Fatigue load limit - Pu:0.17 kN; Limiting speed for grease lubrication:38000 r/min; Limiting speed for oil lubrication:56000 mm/min; Ball - Dw:7.144 mm; Ball - z:10; Gref:1.005 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:60 N; Preload class B - GB:120 N; Preload class C - GC:240 N; Preload class D - GD:480 N; Calculation factor - f:1.03; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.02; Calculation factor - f2D:1.05; Calculation factor - fHC:1; Preload class A:53 N/micron; Preload class B:68 N/micron; Preload class C:89 N/micron; Preload class D:118 N/micron; Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.063; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:1 (Single); Contact Angle:25 Degree; Preload:None; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Flush Ground:No; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | Super Precision | High Capacity Basic Design; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Width:0.472 Inch | 12 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; d1:24.1 mm; d2:24.1 mm; D1:32.8 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; da min.:21.2 mm; db min.:21.2 mm; Da max.:35.8 mm; Db max.:37.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; dn:25.9 mm; Basic dynamic load rating C:8.84 kN; Basic static load rating C0:4 kN; Fatigue load limit Pu:0.17 kN; Attainable speed for grease lubrication:38000 r/min; Attainable speed for oil-air lubrication:56000 r/min; Ball diameter Dw:7.144 mm; Number of balls z:10; Reference grease quantity Gref:1.005 cm³; Preload class A GA:60 N; Static axial stiffness, preload class A:53 N/µm; Preload class B GB:120 N; Static axial stiffness, preload class B:68 N/µm; Preload class C GC:240 N; Static axial stiffness, preload class C:89 N/µm; Preload class D GD:480 N; Static axial stiffness, preload class D:118 N/µm; Calculation factor f:1.03; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.02; Calculation factor f2D:1.05; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.063 kg; |
QM INDUSTRIES QVFY16V212SM Flange Block Bearings | Bearing number:7203 ACD/P4A; Size (mm):40x17x12; Bore Diameter (mm):40; Outer Diameter (mm):17; Width (mm):12; d:17 mm; D:40 mm; B:12 mm; d1:24.1 mm; d2:24.1 mm; D1:32.8 mm; r1,2 - min.:0.6 mm; r3,4 - min.:0.3 mm; a:12.8 mm; da - min.:21.2 mm; db - min.:21.2 mm; Da - max.:35.8 mm; Db - max.:37.6 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; dn:25.9 mm; Basic dynamic load rating - C:8.8 kN; Basic static load rating - C0:4 kN; Fatigue load limit - Pu:0.17 kN; Limiting speed for grease lubrication:38000 r/min; Limiting speed for oil lubrication:56000 mm/min; Ball - Dw:7.144 mm; Ball - z:10; Gref:1.005 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:60 N; Preload class B - GB:120 N; Preload class C - GC:240 N; Preload class D - GD:480 N; Calculation factor - f:1.03; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.02; Calculation factor - f2D:1.05; Calculation factor - fHC:1; Preload class A:53 N/micron; Preload class B:68 N/micron; Preload class C:89 N/micron; Preload class D:118 N/micron; Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.063; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:1 (Single); Contact Angle:25 Degree; Preload:None; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Flush Ground:No; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | Super Precision | High Capacity Basic Design; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Width:0.472 Inch | 12 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; d1:24.1 mm; d2:24.1 mm; D1:32.8 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; da min.:21.2 mm; db min.:21.2 mm; Da max.:35.8 mm; Db max.:37.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; dn:25.9 mm; Basic dynamic load rating C:8.84 kN; Basic static load rating C0:4 kN; Fatigue load limit Pu:0.17 kN; Attainable speed for grease lubrication:38000 r/min; Attainable speed for oil-air lubrication:56000 r/min; Ball diameter Dw:7.144 mm; Number of balls z:10; Reference grease quantity Gref:1.005 cm³; Preload class A GA:60 N; Static axial stiffness, preload class A:53 N/µm; Preload class B GB:120 N; Static axial stiffness, preload class B:68 N/µm; Preload class C GC:240 N; Static axial stiffness, preload class C:89 N/µm; Preload class D GD:480 N; Static axial stiffness, preload class D:118 N/µm; Calculation factor f:1.03; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.02; Calculation factor f2D:1.05; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.063 kg; |
QM INDUSTRIES QAAFX15A211SEB Flange Block Bearings | Bearing number:7203 ACD/P4A; Size (mm):40x17x12; Bore Diameter (mm):40; Outer Diameter (mm):17; Width (mm):12; d:17 mm; D:40 mm; B:12 mm; d1:24.1 mm; d2:24.1 mm; D1:32.8 mm; r1,2 - min.:0.6 mm; r3,4 - min.:0.3 mm; a:12.8 mm; da - min.:21.2 mm; db - min.:21.2 mm; Da - max.:35.8 mm; Db - max.:37.6 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; dn:25.9 mm; Basic dynamic load rating - C:8.8 kN; Basic static load rating - C0:4 kN; Fatigue load limit - Pu:0.17 kN; Limiting speed for grease lubrication:38000 r/min; Limiting speed for oil lubrication:56000 mm/min; Ball - Dw:7.144 mm; Ball - z:10; Gref:1.005 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:60 N; Preload class B - GB:120 N; Preload class C - GC:240 N; Preload class D - GD:480 N; Calculation factor - f:1.03; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.02; Calculation factor - f2D:1.05; Calculation factor - fHC:1; Preload class A:53 N/micron; Preload class B:68 N/micron; Preload class C:89 N/micron; Preload class D:118 N/micron; Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.063; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:1 (Single); Contact Angle:25 Degree; Preload:None; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Flush Ground:No; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | Super Precision | High Capacity Basic Design; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Width:0.472 Inch | 12 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; d1:24.1 mm; d2:24.1 mm; D1:32.8 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; da min.:21.2 mm; db min.:21.2 mm; Da max.:35.8 mm; Db max.:37.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; dn:25.9 mm; Basic dynamic load rating C:8.84 kN; Basic static load rating C0:4 kN; Fatigue load limit Pu:0.17 kN; Attainable speed for grease lubrication:38000 r/min; Attainable speed for oil-air lubrication:56000 r/min; Ball diameter Dw:7.144 mm; Number of balls z:10; Reference grease quantity Gref:1.005 cm³; Preload class A GA:60 N; Static axial stiffness, preload class A:53 N/µm; Preload class B GB:120 N; Static axial stiffness, preload class B:68 N/µm; Preload class C GC:240 N; Static axial stiffness, preload class C:89 N/µm; Preload class D GD:480 N; Static axial stiffness, preload class D:118 N/µm; Calculation factor f:1.03; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.02; Calculation factor f2D:1.05; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.063 kg; |
QM INDUSTRIES QAAFX15A070SM Flange Block Bearings | Bearing number:7203 ACD/P4A; Size (mm):40x17x12; Bore Diameter (mm):40; Outer Diameter (mm):17; Width (mm):12; d:17 mm; D:40 mm; B:12 mm; d1:24.1 mm; d2:24.1 mm; D1:32.8 mm; r1,2 - min.:0.6 mm; r3,4 - min.:0.3 mm; a:12.8 mm; da - min.:21.2 mm; db - min.:21.2 mm; Da - max.:35.8 mm; Db - max.:37.6 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; dn:25.9 mm; Basic dynamic load rating - C:8.8 kN; Basic static load rating - C0:4 kN; Fatigue load limit - Pu:0.17 kN; Limiting speed for grease lubrication:38000 r/min; Limiting speed for oil lubrication:56000 mm/min; Ball - Dw:7.144 mm; Ball - z:10; Gref:1.005 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:60 N; Preload class B - GB:120 N; Preload class C - GC:240 N; Preload class D - GD:480 N; Calculation factor - f:1.03; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.02; Calculation factor - f2D:1.05; Calculation factor - fHC:1; Preload class A:53 N/micron; Preload class B:68 N/micron; Preload class C:89 N/micron; Preload class D:118 N/micron; Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.063; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:1 (Single); Contact Angle:25 Degree; Preload:None; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Flush Ground:No; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | Super Precision | High Capacity Basic Design; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Width:0.472 Inch | 12 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; d1:24.1 mm; d2:24.1 mm; D1:32.8 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; da min.:21.2 mm; db min.:21.2 mm; Da max.:35.8 mm; Db max.:37.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; dn:25.9 mm; Basic dynamic load rating C:8.84 kN; Basic static load rating C0:4 kN; Fatigue load limit Pu:0.17 kN; Attainable speed for grease lubrication:38000 r/min; Attainable speed for oil-air lubrication:56000 r/min; Ball diameter Dw:7.144 mm; Number of balls z:10; Reference grease quantity Gref:1.005 cm³; Preload class A GA:60 N; Static axial stiffness, preload class A:53 N/µm; Preload class B GB:120 N; Static axial stiffness, preload class B:68 N/µm; Preload class C GC:240 N; Static axial stiffness, preload class C:89 N/µm; Preload class D GD:480 N; Static axial stiffness, preload class D:118 N/µm; Calculation factor f:1.03; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.02; Calculation factor f2D:1.05; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.063 kg; |
QM INDUSTRIES QAAFX18A303SEN Flange Block Bearings | Bearing number:7203 ACD/P4A; Size (mm):40x17x12; Bore Diameter (mm):40; Outer Diameter (mm):17; Width (mm):12; d:17 mm; D:40 mm; B:12 mm; d1:24.1 mm; d2:24.1 mm; D1:32.8 mm; r1,2 - min.:0.6 mm; r3,4 - min.:0.3 mm; a:12.8 mm; da - min.:21.2 mm; db - min.:21.2 mm; Da - max.:35.8 mm; Db - max.:37.6 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; dn:25.9 mm; Basic dynamic load rating - C:8.8 kN; Basic static load rating - C0:4 kN; Fatigue load limit - Pu:0.17 kN; Limiting speed for grease lubrication:38000 r/min; Limiting speed for oil lubrication:56000 mm/min; Ball - Dw:7.144 mm; Ball - z:10; Gref:1.005 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:60 N; Preload class B - GB:120 N; Preload class C - GC:240 N; Preload class D - GD:480 N; Calculation factor - f:1.03; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.02; Calculation factor - f2D:1.05; Calculation factor - fHC:1; Preload class A:53 N/micron; Preload class B:68 N/micron; Preload class C:89 N/micron; Preload class D:118 N/micron; Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.063; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:1 (Single); Contact Angle:25 Degree; Preload:None; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Flush Ground:No; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | Super Precision | High Capacity Basic Design; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Width:0.472 Inch | 12 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; d1:24.1 mm; d2:24.1 mm; D1:32.8 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; da min.:21.2 mm; db min.:21.2 mm; Da max.:35.8 mm; Db max.:37.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; dn:25.9 mm; Basic dynamic load rating C:8.84 kN; Basic static load rating C0:4 kN; Fatigue load limit Pu:0.17 kN; Attainable speed for grease lubrication:38000 r/min; Attainable speed for oil-air lubrication:56000 r/min; Ball diameter Dw:7.144 mm; Number of balls z:10; Reference grease quantity Gref:1.005 cm³; Preload class A GA:60 N; Static axial stiffness, preload class A:53 N/µm; Preload class B GB:120 N; Static axial stiffness, preload class B:68 N/µm; Preload class C GC:240 N; Static axial stiffness, preload class C:89 N/µm; Preload class D GD:480 N; Static axial stiffness, preload class D:118 N/µm; Calculation factor f:1.03; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.02; Calculation factor f2D:1.05; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.063 kg; |
QM INDUSTRIES QVVFL22V400SET Flange Block Bearings | Bearing number:7203 ACD/P4A; Size (mm):40x17x12; Bore Diameter (mm):40; Outer Diameter (mm):17; Width (mm):12; d:17 mm; D:40 mm; B:12 mm; d1:24.1 mm; d2:24.1 mm; D1:32.8 mm; r1,2 - min.:0.6 mm; r3,4 - min.:0.3 mm; a:12.8 mm; da - min.:21.2 mm; db - min.:21.2 mm; Da - max.:35.8 mm; Db - max.:37.6 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; dn:25.9 mm; Basic dynamic load rating - C:8.8 kN; Basic static load rating - C0:4 kN; Fatigue load limit - Pu:0.17 kN; Limiting speed for grease lubrication:38000 r/min; Limiting speed for oil lubrication:56000 mm/min; Ball - Dw:7.144 mm; Ball - z:10; Gref:1.005 cm3; Calculation factor - e:0.68; Calculation factor - Y2:0.87; Calculation factor - Y0:0.38; Calculation factor - X2:0.41; Calculation factor - Y1:0.92; Calculation factor - Y2:1.41; Calculation factor - Y0:0.76; Calculation factor - X2:0.67; Preload class A - GA:60 N; Preload class B - GB:120 N; Preload class C - GC:240 N; Preload class D - GD:480 N; Calculation factor - f:1.03; Calculation factor - f1:0.99; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.02; Calculation factor - f2D:1.05; Calculation factor - fHC:1; Preload class A:53 N/micron; Preload class B:68 N/micron; Preload class C:89 N/micron; Preload class D:118 N/micron; Category:Precision Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.063; Product Group:B04270; Enclosure:Open; Precision Class:ABEC 7 | ISO P4; Material - Ball:Steel; Number of Bearings:1 (Single); Contact Angle:25 Degree; Preload:None; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Flush Ground:No; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | Super Precision | High Capacity Basic Design; Long Description:17MM Bore; 40MM Outside Diameter; 12MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; Width:0.472 Inch | 12 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outside Diameter:1.575 Inch | 40 Millimeter; d1:24.1 mm; d2:24.1 mm; D1:32.8 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; da min.:21.2 mm; db min.:21.2 mm; Da max.:35.8 mm; Db max.:37.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; dn:25.9 mm; Basic dynamic load rating C:8.84 kN; Basic static load rating C0:4 kN; Fatigue load limit Pu:0.17 kN; Attainable speed for grease lubrication:38000 r/min; Attainable speed for oil-air lubrication:56000 r/min; Ball diameter Dw:7.144 mm; Number of balls z:10; Reference grease quantity Gref:1.005 cm³; Preload class A GA:60 N; Static axial stiffness, preload class A:53 N/µm; Preload class B GB:120 N; Static axial stiffness, preload class B:68 N/µm; Preload class C GC:240 N; Static axial stiffness, preload class C:89 N/µm; Preload class D GD:480 N; Static axial stiffness, preload class D:118 N/µm; Calculation factor f:1.03; Calculation factor f1:0.99; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.02; Calculation factor f2D:1.05; Calculation factor fHC:1; Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Calculation factor (single, tandem) X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) X2:0.67; Mass bearing:0.063 kg; |
