Related HUB CITY CPOC X 1-7/16 Mounted Units & Inserts Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
CPOC X 1-7/16 | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A |
AMI UETPL206-20W Mounted Units & Inserts | d:110 mm; D:180 mm; B:56 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:354 kN; Grease:541 kN; Oil:59.020 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 000 min-1; |
AMI UCWTPL201-8CW Mounted Units & Inserts | d:110 mm; D:180 mm; B:56 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:354 kN; Grease:541 kN; Oil:59.020 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 000 min-1; |
AMI UETPL207-20W Mounted Units & Inserts | d:110 mm; D:180 mm; B:56 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:354 kN; Grease:541 kN; Oil:59.020 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 000 min-1; |
AMI UCMTB208-24MZ2RF Mounted Units & Inserts | d:110 mm; D:180 mm; B:56 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:354 kN; Grease:541 kN; Oil:59.020 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 000 min-1; |
AMI UCMTB208MZ2RF Mounted Units & Inserts | d:110 mm; D:180 mm; B:56 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:354 kN; Grease:541 kN; Oil:59.020 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 000 min-1; |
AMI UCWTPL204CW Mounted Units & Inserts | d:110 mm; D:180 mm; B:56 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:354 kN; Grease:541 kN; Oil:59.020 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 000 min-1; |
AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts | d:110 mm; D:180 mm; B:56 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:354 kN; Grease:541 kN; Oil:59.020 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 000 min-1; |
AMI UETPL206W Mounted Units & Inserts | d:110 mm; D:180 mm; B:56 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:354 kN; Grease:541 kN; Oil:59.020 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 000 min-1; |
AMI UETPL206-19W Mounted Units & Inserts | d:110 mm; D:180 mm; B:56 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:354 kN; Grease:541 kN; Oil:59.020 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 000 min-1; |
AMI UCMTB207MZ2RF Mounted Units & Inserts | d:110 mm; D:180 mm; B:56 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:354 kN; Grease:541 kN; Oil:59.020 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 000 min-1; |
AMI UCNFL201-8B Mounted Units & Inserts | d:110 mm; D:180 mm; B:56 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:354 kN; Grease:541 kN; Oil:59.020 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 000 min-1; |
AMI UGTB204 Mounted Units & Inserts | d:110 mm; D:180 mm; B:56 mm; rs (min):2 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:354 kN; Grease:541 kN; Oil:59.020 kN; with cylindrical bore:1 700 min-1; with tapered bore:2 000 min-1; |
HUB CITY CPOC X 1-7/16 Mounted Units & Inserts Video