Related HUB CITY CPOC X 3/4 Mounted Units & Inserts Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
CPOC X 3/4 | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A |
AMI UETPL207-20W Mounted Units & Inserts | d:95 mm; D:170 mm; B:43 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:259 kN; Grease:329 kN; Oil:36.670 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 500 min-1; |
AMI UGTB204 Mounted Units & Inserts | d:95 mm; D:170 mm; B:43 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:259 kN; Grease:329 kN; Oil:36.670 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 500 min-1; |
AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts | d:95 mm; D:170 mm; B:43 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:259 kN; Grease:329 kN; Oil:36.670 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 500 min-1; |
AMI UETPL206-19W Mounted Units & Inserts | d:95 mm; D:170 mm; B:43 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:259 kN; Grease:329 kN; Oil:36.670 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 500 min-1; |
AMI UCMTB208-24MZ2RF Mounted Units & Inserts | d:95 mm; D:170 mm; B:43 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:259 kN; Grease:329 kN; Oil:36.670 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 500 min-1; |
AMI UETPL206W Mounted Units & Inserts | d:95 mm; D:170 mm; B:43 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:259 kN; Grease:329 kN; Oil:36.670 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 500 min-1; |
AMI UCMTB207MZ2RF Mounted Units & Inserts | d:95 mm; D:170 mm; B:43 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:259 kN; Grease:329 kN; Oil:36.670 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 500 min-1; |
AMI UCWTPL204CW Mounted Units & Inserts | d:95 mm; D:170 mm; B:43 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:259 kN; Grease:329 kN; Oil:36.670 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 500 min-1; |
AMI UCNFL201-8B Mounted Units & Inserts | d:95 mm; D:170 mm; B:43 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:259 kN; Grease:329 kN; Oil:36.670 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 500 min-1; |
AMI UCWTPL201-8CW Mounted Units & Inserts | d:95 mm; D:170 mm; B:43 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:259 kN; Grease:329 kN; Oil:36.670 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 500 min-1; |
AMI UETPL206-20W Mounted Units & Inserts | d:95 mm; D:170 mm; B:43 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:259 kN; Grease:329 kN; Oil:36.670 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 500 min-1; |
AMI UCMTB208MZ2RF Mounted Units & Inserts | d:95 mm; D:170 mm; B:43 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; Static (Cor):8.3 mm; Pu:259 kN; Grease:329 kN; Oil:36.670 kN; with cylindrical bore:2 000 min-1; with tapered bore:2 500 min-1; |
HUB CITY CPOC X 3/4 Mounted Units & Inserts Video