Related HUB CITY CPCC X 1 Mounted Units & Inserts Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
CPCC X 1 | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A | ||||
CPCC X 1-3/16 | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A | ||||
CPCC X 1-7/16 | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A | ||||
CPCC X 1-1/2 | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A |
AMI UCMTB208MZ2RF Mounted Units & Inserts | d:300 mm; D:420 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1360 kN; Grease:2690 kN; Oil:221.550 kN; with cylindrical bore:950 min-1; with tapered bore:1 300 min-1; |
AMI UCNFL201-8B Mounted Units & Inserts | d:300 mm; D:420 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1360 kN; Grease:2690 kN; Oil:221.550 kN; with cylindrical bore:950 min-1; with tapered bore:1 300 min-1; |
AMI UCMTB207MZ2RF Mounted Units & Inserts | d:300 mm; D:420 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1360 kN; Grease:2690 kN; Oil:221.550 kN; with cylindrical bore:950 min-1; with tapered bore:1 300 min-1; |
AMI UETPL207-20W Mounted Units & Inserts | d:300 mm; D:420 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1360 kN; Grease:2690 kN; Oil:221.550 kN; with cylindrical bore:950 min-1; with tapered bore:1 300 min-1; |
AMI UCWTPL201-8CW Mounted Units & Inserts | d:300 mm; D:420 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1360 kN; Grease:2690 kN; Oil:221.550 kN; with cylindrical bore:950 min-1; with tapered bore:1 300 min-1; |
AMI UCWTPL204CW Mounted Units & Inserts | d:300 mm; D:420 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1360 kN; Grease:2690 kN; Oil:221.550 kN; with cylindrical bore:950 min-1; with tapered bore:1 300 min-1; |
AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts | d:300 mm; D:420 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1360 kN; Grease:2690 kN; Oil:221.550 kN; with cylindrical bore:950 min-1; with tapered bore:1 300 min-1; |
AMI UETPL206-19W Mounted Units & Inserts | d:300 mm; D:420 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1360 kN; Grease:2690 kN; Oil:221.550 kN; with cylindrical bore:950 min-1; with tapered bore:1 300 min-1; |
AMI UCMTB208-24MZ2RF Mounted Units & Inserts | d:300 mm; D:420 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1360 kN; Grease:2690 kN; Oil:221.550 kN; with cylindrical bore:950 min-1; with tapered bore:1 300 min-1; |
AMI UGTB204 Mounted Units & Inserts | d:300 mm; D:420 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1360 kN; Grease:2690 kN; Oil:221.550 kN; with cylindrical bore:950 min-1; with tapered bore:1 300 min-1; |
AMI UETPL206-20W Mounted Units & Inserts | d:300 mm; D:420 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1360 kN; Grease:2690 kN; Oil:221.550 kN; with cylindrical bore:950 min-1; with tapered bore:1 300 min-1; |
AMI UETPL206W Mounted Units & Inserts | d:300 mm; D:420 mm; B:90 mm; rs (min):3 mm; Dynamic (Cr):6 mm; Static (Cor):11.1 mm; Pu:1360 kN; Grease:2690 kN; Oil:221.550 kN; with cylindrical bore:950 min-1; with tapered bore:1 300 min-1; |
HUB CITY CPCC X 1 Mounted Units & Inserts Video