Related HUB CITY CPCC X 1-3/16 Mounted Units & Inserts Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
CPCC X 1-3/16 | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A |
AMI UETPL206W Mounted Units & Inserts | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
AMI UETPL206-19W Mounted Units & Inserts | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
AMI UCWTPL204CW Mounted Units & Inserts | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
AMI UETPL206-20W Mounted Units & Inserts | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
AMI UETPL207-20W Mounted Units & Inserts | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
AMI UGTB204 Mounted Units & Inserts | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
AMI UCNFL201-8B Mounted Units & Inserts | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
AMI UCMTB208-24MZ2RF Mounted Units & Inserts | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
AMI UCMTB207MZ2RF Mounted Units & Inserts | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
AMI UCWTPL201-8CW Mounted Units & Inserts | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
AMI UCMTB208MZ2RF Mounted Units & Inserts | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts | d:240 mm; D:440 mm; B:120 mm; rs (min):4 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:1660 kN; Grease:2560 kN; Oil:216.260 kN; with cylindrical bore:750 min-1; with tapered bore:890 min-1; |
HUB CITY CPCC X 1-3/16 Mounted Units & Inserts Video