Related HUB CITY CPOC X 1 Mounted Units & Inserts Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
CPOC X 1-7/16 | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A | ||||
CPOC X 1-1/2 | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A | ||||
CPOC X 1-3/16 | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A | ||||
CPOC X 1 | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A |
AMI UCMTB208-24MZ2RF Mounted Units & Inserts | d:340 mm; D:520 mm; B:180 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:3280 kN; Grease:6710 kN; Oil:524.650 kN; with cylindrical bore:530 min-1; with tapered bore:670 min-1; |
AMI UCWTPL201-8CW Mounted Units & Inserts | d:340 mm; D:520 mm; B:180 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:3280 kN; Grease:6710 kN; Oil:524.650 kN; with cylindrical bore:530 min-1; with tapered bore:670 min-1; |
AMI UCWTPL204CW Mounted Units & Inserts | d:340 mm; D:520 mm; B:180 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:3280 kN; Grease:6710 kN; Oil:524.650 kN; with cylindrical bore:530 min-1; with tapered bore:670 min-1; |
AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts | d:340 mm; D:520 mm; B:180 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:3280 kN; Grease:6710 kN; Oil:524.650 kN; with cylindrical bore:530 min-1; with tapered bore:670 min-1; |
AMI UCMTB208MZ2RF Mounted Units & Inserts | d:340 mm; D:520 mm; B:180 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:3280 kN; Grease:6710 kN; Oil:524.650 kN; with cylindrical bore:530 min-1; with tapered bore:670 min-1; |
AMI UETPL206-19W Mounted Units & Inserts | d:340 mm; D:520 mm; B:180 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:3280 kN; Grease:6710 kN; Oil:524.650 kN; with cylindrical bore:530 min-1; with tapered bore:670 min-1; |
AMI UCMTB207MZ2RF Mounted Units & Inserts | d:340 mm; D:520 mm; B:180 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:3280 kN; Grease:6710 kN; Oil:524.650 kN; with cylindrical bore:530 min-1; with tapered bore:670 min-1; |
AMI UCNFL201-8B Mounted Units & Inserts | d:340 mm; D:520 mm; B:180 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:3280 kN; Grease:6710 kN; Oil:524.650 kN; with cylindrical bore:530 min-1; with tapered bore:670 min-1; |
AMI UETPL206W Mounted Units & Inserts | d:340 mm; D:520 mm; B:180 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:3280 kN; Grease:6710 kN; Oil:524.650 kN; with cylindrical bore:530 min-1; with tapered bore:670 min-1; |
AMI UGTB204 Mounted Units & Inserts | d:340 mm; D:520 mm; B:180 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:3280 kN; Grease:6710 kN; Oil:524.650 kN; with cylindrical bore:530 min-1; with tapered bore:670 min-1; |
AMI UETPL207-20W Mounted Units & Inserts | d:340 mm; D:520 mm; B:180 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:3280 kN; Grease:6710 kN; Oil:524.650 kN; with cylindrical bore:530 min-1; with tapered bore:670 min-1; |
AMI UETPL206-20W Mounted Units & Inserts | d:340 mm; D:520 mm; B:180 mm; rs (min):5 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:3280 kN; Grease:6710 kN; Oil:524.650 kN; with cylindrical bore:530 min-1; with tapered bore:670 min-1; |
HUB CITY CPOC X 1 Mounted Units & Inserts Video