Related HUB CITY CPCC X 1-7/16 Mounted Units & Inserts Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
CPCC X 1-7/16 | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A |
AMI UCNFL201-8B Mounted Units & Inserts | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2680 kN; Grease:4750 kN; Oil:373.970 kN; with cylindrical bore:700 min-1; with tapered bore:900 min-1; |
AMI UETPL207-20W Mounted Units & Inserts | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2680 kN; Grease:4750 kN; Oil:373.970 kN; with cylindrical bore:700 min-1; with tapered bore:900 min-1; |
AMI UGTB204 Mounted Units & Inserts | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2680 kN; Grease:4750 kN; Oil:373.970 kN; with cylindrical bore:700 min-1; with tapered bore:900 min-1; |
AMI UETPL206-19W Mounted Units & Inserts | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2680 kN; Grease:4750 kN; Oil:373.970 kN; with cylindrical bore:700 min-1; with tapered bore:900 min-1; |
AMI UETPL206W Mounted Units & Inserts | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2680 kN; Grease:4750 kN; Oil:373.970 kN; with cylindrical bore:700 min-1; with tapered bore:900 min-1; |
AMI UCWTPL201-8CW Mounted Units & Inserts | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2680 kN; Grease:4750 kN; Oil:373.970 kN; with cylindrical bore:700 min-1; with tapered bore:900 min-1; |
AMI UCWTPL204CW Mounted Units & Inserts | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2680 kN; Grease:4750 kN; Oil:373.970 kN; with cylindrical bore:700 min-1; with tapered bore:900 min-1; |
AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2680 kN; Grease:4750 kN; Oil:373.970 kN; with cylindrical bore:700 min-1; with tapered bore:900 min-1; |
AMI UCMTB208-24MZ2RF Mounted Units & Inserts | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2680 kN; Grease:4750 kN; Oil:373.970 kN; with cylindrical bore:700 min-1; with tapered bore:900 min-1; |
AMI UETPL206-20W Mounted Units & Inserts | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2680 kN; Grease:4750 kN; Oil:373.970 kN; with cylindrical bore:700 min-1; with tapered bore:900 min-1; |
AMI UCMTB207MZ2RF Mounted Units & Inserts | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2680 kN; Grease:4750 kN; Oil:373.970 kN; with cylindrical bore:700 min-1; with tapered bore:900 min-1; |
AMI UCMTB208MZ2RF Mounted Units & Inserts | d:340 mm; D:520 mm; B:133 mm; rs (min):5 mm; Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Pu:2680 kN; Grease:4750 kN; Oil:373.970 kN; with cylindrical bore:700 min-1; with tapered bore:900 min-1; |
HUB CITY CPCC X 1-7/16 Mounted Units & Inserts Video