Related HUB CITY CPSEAL X 3/4 Mounted Units & Inserts Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
CPSEAL X 3/4 | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A |
AMI UCWTPL204CW Mounted Units & Inserts | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2110 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
AMI UCWTPL201-8CW Mounted Units & Inserts | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2110 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
AMI UETPL206-19W Mounted Units & Inserts | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2110 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
AMI UCNFL201-8B Mounted Units & Inserts | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2110 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
AMI UCMTB207MZ2RF Mounted Units & Inserts | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2110 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
AMI UGTB204 Mounted Units & Inserts | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2110 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2110 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
AMI UCMTB208-24MZ2RF Mounted Units & Inserts | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2110 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
AMI UETPL206W Mounted Units & Inserts | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2110 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
AMI UCMTB208MZ2RF Mounted Units & Inserts | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2110 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
AMI UETPL207-20W Mounted Units & Inserts | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2110 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
AMI UETPL206-20W Mounted Units & Inserts | d:320 mm; D:480 mm; B:121 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:2110 kN; Grease:4090 kN; Oil:329.070 kN; with cylindrical bore:750 min-1; with tapered bore:950 min-1; |
HUB CITY CPSEAL X 3/4 Mounted Units & Inserts Video