Related HUB CITY CPSEAL X 1-1/8 Mounted Units & Inserts Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
CPSEAL X 1-1/8 | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A |
AMI UETPL206-20W Mounted Units & Inserts | d:260 mm; D:440 mm; B:180 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:3100 kN; Grease:5320 kN; Oil:445.530 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
AMI UETPL207-20W Mounted Units & Inserts | d:260 mm; D:440 mm; B:180 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:3100 kN; Grease:5320 kN; Oil:445.530 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
AMI UCWTPL204CW Mounted Units & Inserts | d:260 mm; D:440 mm; B:180 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:3100 kN; Grease:5320 kN; Oil:445.530 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
AMI UCNFL201-8B Mounted Units & Inserts | d:260 mm; D:440 mm; B:180 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:3100 kN; Grease:5320 kN; Oil:445.530 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
AMI UCMTB208MZ2RF Mounted Units & Inserts | d:260 mm; D:440 mm; B:180 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:3100 kN; Grease:5320 kN; Oil:445.530 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
AMI UETPL206W Mounted Units & Inserts | d:260 mm; D:440 mm; B:180 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:3100 kN; Grease:5320 kN; Oil:445.530 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
AMI UGTB204 Mounted Units & Inserts | d:260 mm; D:440 mm; B:180 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:3100 kN; Grease:5320 kN; Oil:445.530 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts | d:260 mm; D:440 mm; B:180 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:3100 kN; Grease:5320 kN; Oil:445.530 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
AMI UETPL206-19W Mounted Units & Inserts | d:260 mm; D:440 mm; B:180 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:3100 kN; Grease:5320 kN; Oil:445.530 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
AMI UCMTB208-24MZ2RF Mounted Units & Inserts | d:260 mm; D:440 mm; B:180 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:3100 kN; Grease:5320 kN; Oil:445.530 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
AMI UCWTPL201-8CW Mounted Units & Inserts | d:260 mm; D:440 mm; B:180 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:3100 kN; Grease:5320 kN; Oil:445.530 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
AMI UCMTB207MZ2RF Mounted Units & Inserts | d:260 mm; D:440 mm; B:180 mm; rs (min):4 mm; Dynamic (Cr):7.5 mm; Static (Cor):13.9 mm; Pu:3100 kN; Grease:5320 kN; Oil:445.530 kN; with cylindrical bore:430 min-1; with tapered bore:530 min-1; |
HUB CITY CPSEAL X 1-1/8 Mounted Units & Inserts Video