Related HUB CITY CPSEAL X 1-1/4S Mounted Units & Inserts Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
CPSEAL X 1-1/4S | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A |
AMI UCWTPL204CW Mounted Units & Inserts | Shaft Size:8.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSE808BR; Bearing - Housing - Seal:MSE808BRHRSS; Bearing UPC:013992033208; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UCMTB208MZ2RF Mounted Units & Inserts | Shaft Size:8.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSE808BR; Bearing - Housing - Seal:MSE808BRHRSS; Bearing UPC:013992033208; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UCMTB207MZ2RF Mounted Units & Inserts | Shaft Size:8.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSE808BR; Bearing - Housing - Seal:MSE808BRHRSS; Bearing UPC:013992033208; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UETPL206-20W Mounted Units & Inserts | Shaft Size:8.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSE808BR; Bearing - Housing - Seal:MSE808BRHRSS; Bearing UPC:013992033208; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UETPL207-20W Mounted Units & Inserts | Shaft Size:8.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSE808BR; Bearing - Housing - Seal:MSE808BRHRSS; Bearing UPC:013992033208; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UCNFL201-8B Mounted Units & Inserts | Shaft Size:8.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSE808BR; Bearing - Housing - Seal:MSE808BRHRSS; Bearing UPC:013992033208; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts | Shaft Size:8.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSE808BR; Bearing - Housing - Seal:MSE808BRHRSS; Bearing UPC:013992033208; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UCWTPL201-8CW Mounted Units & Inserts | Shaft Size:8.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSE808BR; Bearing - Housing - Seal:MSE808BRHRSS; Bearing UPC:013992033208; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UCMTB208-24MZ2RF Mounted Units & Inserts | Shaft Size:8.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSE808BR; Bearing - Housing - Seal:MSE808BRHRSS; Bearing UPC:013992033208; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UETPL206-19W Mounted Units & Inserts | Shaft Size:8.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSE808BR; Bearing - Housing - Seal:MSE808BRHRSS; Bearing UPC:013992033208; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UETPL206W Mounted Units & Inserts | Shaft Size:8.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSE808BR; Bearing - Housing - Seal:MSE808BRHRSS; Bearing UPC:013992033208; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
AMI UGTB204 Mounted Units & Inserts | Shaft Size:8.5 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:878 lb; Bearing Number:MSE808BR; Bearing - Housing - Seal:MSE808BRHRSS; Bearing UPC:013992033208; Dimension H:12.756 in; Dimension H1:2.0 in; Dimension H2:25.6 in; Dimension J:21.7 in; Dimension K:7.5 in; Dimension L:29.5 in; Dimension M:11.0 in; Housing Width:9.5 in; Cr - Dynamic Load Rating:255833 lbf; Cor - Static Load Rating:374981 lbf; Ca - Axial Load Rating:20188 lbf; Maximum Speed:850 rpm; Note:This product line was formerly known as “Revolvo”; |
HUB CITY CPSEAL X 1-1/4S Mounted Units & Inserts Video