Related HUB CITY CPSEAL X 1-1/2 Mounted Units & Inserts Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
CPSEAL X 1-1/2 | HUB CITY | 0.227 | 0.0 | REGAL BELOIT | N/A |
AMI UETPL206-20W Mounted Units & Inserts | d:240 mm; D:400 mm; B:128 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1960 kN; Grease:3340 kN; Oil:287.330 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
AMI UCWTPL207-20MZ20RFW Mounted Units & Inserts | d:240 mm; D:400 mm; B:128 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1960 kN; Grease:3340 kN; Oil:287.330 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
AMI UCWTPL201-8CW Mounted Units & Inserts | d:240 mm; D:400 mm; B:128 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1960 kN; Grease:3340 kN; Oil:287.330 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
AMI UCMTB207MZ2RF Mounted Units & Inserts | d:240 mm; D:400 mm; B:128 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1960 kN; Grease:3340 kN; Oil:287.330 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
AMI UCMTB208-24MZ2RF Mounted Units & Inserts | d:240 mm; D:400 mm; B:128 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1960 kN; Grease:3340 kN; Oil:287.330 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
AMI UETPL206-19W Mounted Units & Inserts | d:240 mm; D:400 mm; B:128 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1960 kN; Grease:3340 kN; Oil:287.330 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
AMI UCWTPL204CW Mounted Units & Inserts | d:240 mm; D:400 mm; B:128 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1960 kN; Grease:3340 kN; Oil:287.330 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
AMI UCMTB208MZ2RF Mounted Units & Inserts | d:240 mm; D:400 mm; B:128 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1960 kN; Grease:3340 kN; Oil:287.330 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
AMI UETPL206W Mounted Units & Inserts | d:240 mm; D:400 mm; B:128 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1960 kN; Grease:3340 kN; Oil:287.330 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
AMI UCNFL201-8B Mounted Units & Inserts | d:240 mm; D:400 mm; B:128 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1960 kN; Grease:3340 kN; Oil:287.330 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
AMI UGTB204 Mounted Units & Inserts | d:240 mm; D:400 mm; B:128 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1960 kN; Grease:3340 kN; Oil:287.330 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
AMI UETPL207-20W Mounted Units & Inserts | d:240 mm; D:400 mm; B:128 mm; rs (min):4 mm; Dynamic (Cr):9 mm; Static (Cor):16.7 mm; Pu:1960 kN; Grease:3340 kN; Oil:287.330 kN; with cylindrical bore:850 min-1; with tapered bore:1 100 min-1; |
HUB CITY CPSEAL X 1-1/2 Mounted Units & Inserts Video