Product Details

10.236 Inch | 260 Millimeter x 12.598 Inch | 320 Millimeter x 2.362 Inch | 60 Millimeter CONSOLIDATED BEARING NA-4852 C/3 Needle Non Thrust Roller Bearings

Brand Name CONSOLIDATED BEARING
Model Number NA-4852 C/3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Needle Non Thrust Roller Bearings SHOW

No.BrandKBCDpTES
SF4852VPX1NTN - - - 310 mm - 33 mm - -
SL024852NBS - 60 mm540 kN320 mm - - 304,2 mm4 mm
SL02-4852NTN - 60 mm535 kN320 mm - - - -
SL014852NBS - 60 mm540 kN320 mm - - - -
SL01-4852NTN297 mm60 mm535 kN320 mm - - - -
RSF-4852E4NSK - 60 mm515 kN320 mm - - - -
RS-4852E4NSK - 60 mm515 kN320 mm - - - -
RC4852NACHI - 60 mm530 kN320 mm - - - 2 mm
RB4852NACHI - 60 mm530 kN320 mm - - - -
DC4852AVWKOYO - 60 mm532 kN320 mm30 mm - - -
DC4852VWKOYO - 60 mm532 kN320 mm30 mm - - 4 mm

 

0.669 Inch | 17 Millimeter x 0.827 Inch | 21 Millimeter x 0.63 Inch | 16 Millimeter CONSOLIDATED BEARING IR-17 X 21 X 16 Needle Non Thrust Roller BearingsBearing number:NP 232; Bore Diameter (mm):160; Outer Diameter (mm):255; d:160 mm; Fw:195 mm; D:290 mm; Ew:255 mm; B:48 mm; r min.:3 mm; r1 min.:3 mm; Weight:14.2 Kg; Basic dynamic load rating (C):425 kN; Basic static load rating (C0):570 kN; (Grease) Lubrication Speed:1800 r/min;
0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.551 Inch | 14 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 14 Needle Non Thrust Roller BearingsBearing number:NP 232; Bore Diameter (mm):160; Outer Diameter (mm):255; d:160 mm; Fw:195 mm; D:290 mm; Ew:255 mm; B:48 mm; r min.:3 mm; r1 min.:3 mm; Weight:14.2 Kg; Basic dynamic load rating (C):425 kN; Basic static load rating (C0):570 kN; (Grease) Lubrication Speed:1800 r/min;
0.669 Inch | 17 Millimeter x 0.787 Inch | 20 Millimeter x 1.201 Inch | 30.5 Millimeter CONSOLIDATED BEARING IR-17 X 20 X 30.5 Needle Non Thrust Roller BearingsBearing number:NP 232; Bore Diameter (mm):160; Outer Diameter (mm):255; d:160 mm; Fw:195 mm; D:290 mm; Ew:255 mm; B:48 mm; r min.:3 mm; r1 min.:3 mm; Weight:14.2 Kg; Basic dynamic load rating (C):425 kN; Basic static load rating (C0):570 kN; (Grease) Lubrication Speed:1800 r/min;
0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.512 Inch | 13 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 13 Needle Non Thrust Roller BearingsBearing number:NP 232; Bore Diameter (mm):160; Outer Diameter (mm):255; d:160 mm; Fw:195 mm; D:290 mm; Ew:255 mm; B:48 mm; r min.:3 mm; r1 min.:3 mm; Weight:14.2 Kg; Basic dynamic load rating (C):425 kN; Basic static load rating (C0):570 kN; (Grease) Lubrication Speed:1800 r/min;
0.669 Inch | 17 Millimeter x 0.827 Inch | 21 Millimeter x 0.787 Inch | 20 Millimeter CONSOLIDATED BEARING IR-17 X 21 X 20 Needle Non Thrust Roller BearingsBearing number:NP 232; Bore Diameter (mm):160; Outer Diameter (mm):255; d:160 mm; Fw:195 mm; D:290 mm; Ew:255 mm; B:48 mm; r min.:3 mm; r1 min.:3 mm; Weight:14.2 Kg; Basic dynamic load rating (C):425 kN; Basic static load rating (C0):570 kN; (Grease) Lubrication Speed:1800 r/min;
0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.63 Inch | 16 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 16 Needle Non Thrust Roller BearingsBearing number:NP 232; Bore Diameter (mm):160; Outer Diameter (mm):255; d:160 mm; Fw:195 mm; D:290 mm; Ew:255 mm; B:48 mm; r min.:3 mm; r1 min.:3 mm; Weight:14.2 Kg; Basic dynamic load rating (C):425 kN; Basic static load rating (C0):570 kN; (Grease) Lubrication Speed:1800 r/min;
6.693 Inch | 170 Millimeter x 7.283 Inch | 185 Millimeter x 1.772 Inch | 45 Millimeter CONSOLIDATED BEARING IR-170 X 185 X 45 Needle Non Thrust Roller BearingsBearing number:NP 232; Bore Diameter (mm):160; Outer Diameter (mm):255; d:160 mm; Fw:195 mm; D:290 mm; Ew:255 mm; B:48 mm; r min.:3 mm; r1 min.:3 mm; Weight:14.2 Kg; Basic dynamic load rating (C):425 kN; Basic static load rating (C0):570 kN; (Grease) Lubrication Speed:1800 r/min;
0.669 Inch | 17 Millimeter x 0.866 Inch | 22 Millimeter x 0.906 Inch | 23 Millimeter CONSOLIDATED BEARING IR-17 X 22 X 23 Needle Non Thrust Roller BearingsBearing number:NP 232; Bore Diameter (mm):160; Outer Diameter (mm):255; d:160 mm; Fw:195 mm; D:290 mm; Ew:255 mm; B:48 mm; r min.:3 mm; r1 min.:3 mm; Weight:14.2 Kg; Basic dynamic load rating (C):425 kN; Basic static load rating (C0):570 kN; (Grease) Lubrication Speed:1800 r/min;

 

 

10.236 Inch | 260 Millimeter x 12.598 Inch | 320 Millimeter x 2.362 Inch | 60 Millimeter CONSOLIDATED BEARING NA-4852 C/3 Needle Non Thrust Roller Bearings Video

 

All Products Contact Now