Product Details

2.438 Inch | 61.925 Millimeter x 4.156 Inch | 105.562 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MAS6207 Pillow Block Bearings

Brand Name REXNORD
Model Number MAS6207
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Pillow Block Bearings Repair Shops

No.BrandDdBCSizeBoreNounWidth
10N.6207.F074.DSNR72 mm35 mm17 mm17 mm35x72x17 - - 17
10N.6207.F075.ESNR72 mm35 mm17 mm17 mm35x72x17 - - 17
W6207-ZZCYSD72 mm35 mm27 mm25,67 kN35x72x27 - - 27
W6207CYSD72 mm35 mm27 mm25,67 kN35x72x27 - - 27
W6207-2RSCYSD72 mm35 mm27 mm25,67 kN35x72x27 - - 27
W6207-2RSNRCYSD72 mm35 mm27 mm25,67 kN35x72x27 - - 27
1726207-2RS1SKF72 mm35 mm17 mm - 72x35x171.378 Inch | 35 MillimeterBearing17
W 6207SKF72 mm35 mm17 mm - 72x35x171.378 Inch | 35 MillimeterBearing17
W 6207-2RS1SKF72 mm35 mm17 mm - 72x35x171.378 Inch | 35 MillimeterBearing17
W 6207-2RS1/VP311SKF72 mm35 mm17 mm - 72x35x17 - - 17
W 6207-2RZSKF72 mm35 mm17 mm - 72x35x17 - - 17

 

1.625 Inch | 41.275 Millimeter x 1.859 Inch | 47.219 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-GTAH-110L Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.309; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:BUC212-39; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCNPFCS 212 39; Weight / LBS:9.5; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.2 Inch | 107.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Depth:0.859 Inch | 21.819 Millimeter; D:2.563 Inch | 65.09 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter;
1.5 Inch | 38.1 Millimeter x 1.844 Inch | 46.838 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-GTAH-108 Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.309; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:BUC212-39; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCNPFCS 212 39; Weight / LBS:9.5; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.2 Inch | 107.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Depth:0.859 Inch | 21.819 Millimeter; D:2.563 Inch | 65.09 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter;
1.125 Inch | 28.575 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.625 Inch | 41.275 Millimeter DODGE P2B-DLEZ-102-SHCR Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.309; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:BUC212-39; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCNPFCS 212 39; Weight / LBS:9.5; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.2 Inch | 107.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Depth:0.859 Inch | 21.819 Millimeter; D:2.563 Inch | 65.09 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter;
2.438 Inch | 61.925 Millimeter x 4 Inch | 101.6 Millimeter x 2.75 Inch | 69.85 Millimeter DODGE P2B-EXL-207R Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.309; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:BUC212-39; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCNPFCS 212 39; Weight / LBS:9.5; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.2 Inch | 107.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Depth:0.859 Inch | 21.819 Millimeter; D:2.563 Inch | 65.09 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter;
2.25 Inch | 57.15 Millimeter x 4 Inch | 101.6 Millimeter x 2.75 Inch | 69.85 Millimeter DODGE P4B-EXL-204RE Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.309; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:BUC212-39; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCNPFCS 212 39; Weight / LBS:9.5; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.2 Inch | 107.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Depth:0.859 Inch | 21.819 Millimeter; D:2.563 Inch | 65.09 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter;
2.688 Inch | 68.275 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.125 Inch | 79.38 Millimeter DODGE P4B-EXL-211RE Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.309; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:BUC212-39; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCNPFCS 212 39; Weight / LBS:9.5; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.2 Inch | 107.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Depth:0.859 Inch | 21.819 Millimeter; D:2.563 Inch | 65.09 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter;
2.438 Inch | 61.925 Millimeter x 3 Inch | 76.2 Millimeter x 2.75 Inch | 69.85 Millimeter DODGE SP2B-S2-207RE Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.309; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:BUC212-39; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCNPFCS 212 39; Weight / LBS:9.5; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.2 Inch | 107.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Depth:0.859 Inch | 21.819 Millimeter; D:2.563 Inch | 65.09 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter;
1.375 Inch | 34.925 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.563 Inch | 39.7 Millimeter DODGE P2B-SLX-106 Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.309; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:BUC212-39; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCNPFCS 212 39; Weight / LBS:9.5; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.2 Inch | 107.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Depth:0.859 Inch | 21.819 Millimeter; D:2.563 Inch | 65.09 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter;
1.375 Inch | 34.925 Millimeter x 3 Inch | 76.2 Millimeter x 1.875 Inch | 47.63 Millimeter DODGE P2B-EXL-106RE Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.309; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:BUC212-39; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCNPFCS 212 39; Weight / LBS:9.5; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.2 Inch | 107.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Depth:0.859 Inch | 21.819 Millimeter; D:2.563 Inch | 65.09 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter;
3.25 Inch | 82.55 Millimeter x 5 Inch | 127 Millimeter x 3.75 Inch | 95.25 Millimeter DODGE P2B-EXL-304R Pillow Block BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:IPTCI BEARINGS; Minimum Buy Quantity:N/A; Weight:4.309; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Ball Bearing; Housing Material:Nickel Coated Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:BUC212-39; Seals:B Seal; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 2-7/16" Bore; 5.9" Bolt Circle; 4.2" Bolt Spacing; 1 Piece Solid; Set; Other Features:Single Row | Spherical | Corrosion Resistant | Black Oxide Insert; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:BUCNPFCS 212 39; Weight / LBS:9.5; Cartridge Pilot Diameter:5 Inch | 127 Millimeter; Bolt Spacing:4.2 Inch | 107.5 Millimeter; d:2.438 Inch | 61.925 Millimeter; Cartridge Pilot Depth:0.859 Inch | 21.819 Millimeter; D:2.563 Inch | 65.09 Millimeter; Nominal Bolt Circle Diameter Round:5.9 Inch | 150 Millimeter;

 

 

2.438 Inch | 61.925 Millimeter x 4.156 Inch | 105.562 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MAS6207 Pillow Block Bearings Video

 

All Products Contact Now