Product Details

2.438 Inch | 61.925 Millimeter x 6.063 Inch | 154 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD AMA2207F Pillow Block Bearings

Brand Name REXNORD
Model Number AMA2207F
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Pillow Block Bearings Repair Shops

No.BrandTRrCdemb
WS22207-E1-2RSRFAG - - - - 35 mm0,310,6 kg / Weight -
S2207ZEN - - - 17,1 kN35 mm - - -
S2207-2RSZEN - - - 17,1 kN35 mm - - -
AST090 22070AST - - - - 220 - - -
722072110INA - - - 23 mm60 mm - - -
722078810INA - - - 46 mm75 mm - - -
X32207/Y32207Timken24,25 mm1,5 mm1,5 mm19 mm35 mm - - -
X32207B/Y32207BTimken24,25 mm1,5 mm1,5 mm19 mm35 mm - - -
X32207M/Y32207MTimken24,25 mm1,5 mm1,5 mm19 mm35 mm - - -
BS2-2207-2CS/VT143SKF - - - 86,5 kN35 mm - - 3,7 mm
BS2-2207-2RS/VT143SKF - - - - 35 mm - - 4.4 mm

 

2.688 Inch | 68.275 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.125 Inch | 79.38 Millimeter DODGE P4B-EXL-211RE Pillow Block BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
1.625 Inch | 41.275 Millimeter x 1.859 Inch | 47.219 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-GTAH-110L Pillow Block BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
1.5 Inch | 38.1 Millimeter x 1.844 Inch | 46.838 Millimeter x 2.125 Inch | 53.98 Millimeter DODGE P2B-GTAH-108 Pillow Block BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
3.25 Inch | 82.55 Millimeter x 5 Inch | 127 Millimeter x 3.75 Inch | 95.25 Millimeter DODGE P2B-EXL-304R Pillow Block BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
1.375 Inch | 34.925 Millimeter x 3 Inch | 76.2 Millimeter x 1.875 Inch | 47.63 Millimeter DODGE P2B-EXL-106RE Pillow Block BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
2.438 Inch | 61.925 Millimeter x 4 Inch | 101.6 Millimeter x 2.75 Inch | 69.85 Millimeter DODGE P2B-EXL-207R Pillow Block BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
2.438 Inch | 61.925 Millimeter x 3 Inch | 76.2 Millimeter x 2.75 Inch | 69.85 Millimeter DODGE SP2B-S2-207RE Pillow Block BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
1.375 Inch | 34.925 Millimeter x 1.531 Inch | 38.9 Millimeter x 1.563 Inch | 39.7 Millimeter DODGE P2B-SLX-106 Pillow Block BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
2.25 Inch | 57.15 Millimeter x 4 Inch | 101.6 Millimeter x 2.75 Inch | 69.85 Millimeter DODGE P4B-EXL-204RE Pillow Block BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;
1.125 Inch | 28.575 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.625 Inch | 41.275 Millimeter DODGE P2B-DLEZ-102-SHCR Pillow Block BearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter;

 

 

2.438 Inch | 61.925 Millimeter x 6.063 Inch | 154 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD AMA2207F Pillow Block Bearings Video

 

All Products Contact Now