Product Details

1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.945 Inch | 24 Millimeter SKF 71910 CD/P4ADGA Precision Ball Bearings

Brand Name SKF
Model Number 71910 CD/P4ADGA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Getting Started 1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.945 Inch | 24 Millimeter SKF 71910 CD/P4ADGA Precision Ball Bearings guide

No.BrandDdCaBd2D1d1
S71910 ACB/HCP4ASKF72 mm50 mm - 23.2 mm12 mm - - -
S71910 ACB/P4ASKF72 mm50 mm7,28 kN23.2 mm12 mm56,9 mm66 mm58 mm
S71910 ACD/HCP4ASKF72 mm50 mm - 20.3 mm12 mm - - -
S71910 ACD/P4ASKF72 mm50 mm12,7 kN20.3 mm12 mm57,1 mm64,9 mm57,1 mm
S71910 ACE/HCP4ASKF72 mm50 mm - 21.2 mm12 mm - - -
S71910 ACE/P4ASKF72 mm50 mm12,1 kN21.2 mm12 mm54,9 mm65,3 mm56,7 mm
S71910 CB/HCP4ASKF72 mm50 mm - 16.7 mm12 mm - - -
S71910 CB/P4ASKF72 mm50 mm - 16.7 mm12 mm - - -
S71910 CD/HCP4ASKF72 mm50 mm - 14.2 mm12 mm - - -
S71910 CD/P4ASKF72 mm50 mm - 14.2 mm12 mm - - -
S71910 CE/HCP4ASKF72 mm50 mm - 14.7 mm12 mm - - -

 

3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 2MMC9116WI DUL Precision Ball Bearingsd:60 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:74 mm; maximum p value:29;Static 150 N/mm2; overall length:58 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:110 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:8 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572;
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 2.205 Inch | 56 Millimeter TIMKEN 3MMC9107WI QUM Precision Ball Bearingsd:60 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:74 mm; maximum p value:29;Static 150 N/mm2; overall length:58 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:110 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:8 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572;
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 2MMC9116WI DUM Precision Ball Bearingsd:60 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:74 mm; maximum p value:29;Static 150 N/mm2; overall length:58 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:110 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:8 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MMC9115WI QUL Precision Ball Bearingsd:60 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:74 mm; maximum p value:29;Static 150 N/mm2; overall length:58 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:110 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:8 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MMC9115WI SUH Precision Ball Bearingsd:60 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:74 mm; maximum p value:29;Static 150 N/mm2; overall length:58 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:110 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:8 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MMC9115WI DUM Precision Ball Bearingsd:60 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:74 mm; maximum p value:29;Static 150 N/mm2; overall length:58 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:110 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:8 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572;
1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 3MMC9106WI SUM Precision Ball Bearingsd:60 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:74 mm; maximum p value:29;Static 150 N/mm2; overall length:58 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:110 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:8 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572;
1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 1.535 Inch | 39 Millimeter TIMKEN 3MMC9106WI TUH Precision Ball Bearingsd:60 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:74 mm; maximum p value:29;Static 150 N/mm2; overall length:58 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:110 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:8 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MMC9115WI SUM Precision Ball Bearingsd:60 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:74 mm; maximum p value:29;Static 150 N/mm2; overall length:58 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:110 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:8 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572;
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 1.654 Inch | 42 Millimeter TIMKEN 3MMC9107WI TUH Precision Ball Bearingsd:60 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:74 mm; maximum p value:29;Static 150 N/mm2; overall length:58 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:110 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:8 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572;
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN 3MMC9107WI DUM Precision Ball Bearingsd:60 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:74 mm; maximum p value:29;Static 150 N/mm2; overall length:58 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:110 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:8 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572;
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 3MMC9107WI SUL Precision Ball Bearingsd:60 mm; maximum pv value:Dry 1.65, Periodic Lubrication 3.25N/mm2 x m/s; D:74 mm; maximum p value:29;Static 150 N/mm2; overall length:58 mm; maximum v value:Dry 0.50;Periodic lubrication 1.0 m/s; D:110 mm; material specification:500SP1 SL1; sleeve bearing type:Flanged Bearing; standards met:RoHS; flange width:8 mm; series:SPFG; bearing material:OILES 500SP1 SL1 High-strength Brass with Embedded Solid Lubricant; additional details:Lead Free; operating temperature range:Periodic Lubrication -40 to +302 °F, Dry -40 to +572;

 

 

1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.945 Inch | 24 Millimeter SKF 71910 CD/P4ADGA Precision Ball Bearings Video

 

All Products Contact Now