Product Details

3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 2.835 Inch | 72 Millimeter TIMKEN 2MMC9118WITULFS934 Precision Ball Bearings

Brand Name TIMKEN
Model Number 2MMC9118WITULFS934
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Getting Started 3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 2.835 Inch | 72 Millimeter TIMKEN 2MMC9118WITULFS934 Precision Ball Bearings guide

No.BrandHdDrCBRT
F-93441INA - 20 mm32 mm - 26 mm - - -
F-93463.1INA - 25 mm37 mm - 22,2 mm - - -
F-93487INA - 25 mm37 mm - 23,5 mm - - -
Z-522934.04.DRGLFAG - 380 mm980 mm - 308 mm300 mm - -
TL23934BCAE4NSK - 170 mm230 mm - 350 kN45 mm - -
TL23934BCAKE4NSK - 170 mm230 mm - 350 kN45 mm - -
5934Ruville - - - - - - - -
X32934M/Y32934MTimken - 170 mm230 mm2 mm30 mm38 mm2,5 mm38 mm
VKBA 3934SKF - - - - - - - -
6934Ruville - - - - - - - -
234934ISB72 mm170 mm230 mm - 182 kN - - -

 

2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MMC9115WI DUM Precision Ball Bearingsd:90 mm; static load capacity:350000 N; D:190 mm; precision rating:Not Rated; B:43 mm; maximum rpm:4250 RPM; flanges:(2) Outer Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:43 mm; ring separation:Separable Outer Ring; fillet radius:2.5 mm; operating temperature range:-30 to +120 °C; series:NU3; dynamic load capacity:370000 N;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MMC9115WI QUL Precision Ball Bearingsd:90 mm; static load capacity:350000 N; D:190 mm; precision rating:Not Rated; B:43 mm; maximum rpm:4250 RPM; flanges:(2) Outer Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:43 mm; ring separation:Separable Outer Ring; fillet radius:2.5 mm; operating temperature range:-30 to +120 °C; series:NU3; dynamic load capacity:370000 N;
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN 3MMC9107WI DUM Precision Ball Bearingsd:90 mm; static load capacity:350000 N; D:190 mm; precision rating:Not Rated; B:43 mm; maximum rpm:4250 RPM; flanges:(2) Outer Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:43 mm; ring separation:Separable Outer Ring; fillet radius:2.5 mm; operating temperature range:-30 to +120 °C; series:NU3; dynamic load capacity:370000 N;
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 3MMC9107WI SUL Precision Ball Bearingsd:90 mm; static load capacity:350000 N; D:190 mm; precision rating:Not Rated; B:43 mm; maximum rpm:4250 RPM; flanges:(2) Outer Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:43 mm; ring separation:Separable Outer Ring; fillet radius:2.5 mm; operating temperature range:-30 to +120 °C; series:NU3; dynamic load capacity:370000 N;
1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 0.512 Inch | 13 Millimeter TIMKEN 3MMC9106WI SUM Precision Ball Bearingsd:90 mm; static load capacity:350000 N; D:190 mm; precision rating:Not Rated; B:43 mm; maximum rpm:4250 RPM; flanges:(2) Outer Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:43 mm; ring separation:Separable Outer Ring; fillet radius:2.5 mm; operating temperature range:-30 to +120 °C; series:NU3; dynamic load capacity:370000 N;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MMC9115WI SUM Precision Ball Bearingsd:90 mm; static load capacity:350000 N; D:190 mm; precision rating:Not Rated; B:43 mm; maximum rpm:4250 RPM; flanges:(2) Outer Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:43 mm; ring separation:Separable Outer Ring; fillet radius:2.5 mm; operating temperature range:-30 to +120 °C; series:NU3; dynamic load capacity:370000 N;
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 1.654 Inch | 42 Millimeter TIMKEN 3MMC9107WI TUH Precision Ball Bearingsd:90 mm; static load capacity:350000 N; D:190 mm; precision rating:Not Rated; B:43 mm; maximum rpm:4250 RPM; flanges:(2) Outer Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:43 mm; ring separation:Separable Outer Ring; fillet radius:2.5 mm; operating temperature range:-30 to +120 °C; series:NU3; dynamic load capacity:370000 N;
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 2.205 Inch | 56 Millimeter TIMKEN 3MMC9107WI QUM Precision Ball Bearingsd:90 mm; static load capacity:350000 N; D:190 mm; precision rating:Not Rated; B:43 mm; maximum rpm:4250 RPM; flanges:(2) Outer Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:43 mm; ring separation:Separable Outer Ring; fillet radius:2.5 mm; operating temperature range:-30 to +120 °C; series:NU3; dynamic load capacity:370000 N;
1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 1.535 Inch | 39 Millimeter TIMKEN 3MMC9106WI TUH Precision Ball Bearingsd:90 mm; static load capacity:350000 N; D:190 mm; precision rating:Not Rated; B:43 mm; maximum rpm:4250 RPM; flanges:(2) Outer Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:43 mm; ring separation:Separable Outer Ring; fillet radius:2.5 mm; operating temperature range:-30 to +120 °C; series:NU3; dynamic load capacity:370000 N;
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 2MMC9116WI DUL Precision Ball Bearingsd:90 mm; static load capacity:350000 N; D:190 mm; precision rating:Not Rated; B:43 mm; maximum rpm:4250 RPM; flanges:(2) Outer Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:43 mm; ring separation:Separable Outer Ring; fillet radius:2.5 mm; operating temperature range:-30 to +120 °C; series:NU3; dynamic load capacity:370000 N;
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter TIMKEN 2MMC9116WI DUM Precision Ball Bearingsd:90 mm; static load capacity:350000 N; D:190 mm; precision rating:Not Rated; B:43 mm; maximum rpm:4250 RPM; flanges:(2) Outer Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:43 mm; ring separation:Separable Outer Ring; fillet radius:2.5 mm; operating temperature range:-30 to +120 °C; series:NU3; dynamic load capacity:370000 N;
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MMC9115WI SUH Precision Ball Bearingsd:90 mm; static load capacity:350000 N; D:190 mm; precision rating:Not Rated; B:43 mm; maximum rpm:4250 RPM; flanges:(2) Outer Ring; cage material:Polyamide; bore type:Straight; finish/coating:Uncoated; number of rows:1; closure type:Open; internal clearance:C0; outer ring width:43 mm; ring separation:Separable Outer Ring; fillet radius:2.5 mm; operating temperature range:-30 to +120 °C; series:NU3; dynamic load capacity:370000 N;

 

 

3.543 Inch | 90 Millimeter x 5.512 Inch | 140 Millimeter x 2.835 Inch | 72 Millimeter TIMKEN 2MMC9118WITULFS934 Precision Ball Bearings Video

 

All Products Contact Now