Answers to Your Dimensions Question | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | D1 | Size | Noun | Width |
540106 | FAG | 130 mm | 31 mm | 31 mm | 60 mm | 136.850 mm | 60x130x31 | - | 31 |
ST-40106-2 | ISOSTATIC | 0.063 Inch | 1.6 Millimeter | - | - | 1.255 Inch | 31.877 Millimeter | - | - | Bearing | - |
ST-40106-4 | ISOSTATIC | 0.125 Inch | 3.175 Millimeter | - | - | 1.255 Inch | 31.877 Millimeter | - | - | Bearing | - |
RKS.212140106001 | SKF | - | - | - | - | - | - | - | - |
AA040106 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
ISOSTATIC B-2328-8 Sleeve Bearings | d:75.000 mm; D:160.0000 mm; B:71.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Basic Static Radial Load Rating Co:208000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Two Shields; |
ISOSTATIC B-1622-20 Sleeve Bearings | d:75.000 mm; D:160.0000 mm; B:71.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Basic Static Radial Load Rating Co:208000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Two Shields; |
ISOSTATIC B-1622-10 Sleeve Bearings | d:75.000 mm; D:160.0000 mm; B:71.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Basic Static Radial Load Rating Co:208000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Two Shields; |
ISOSTATIC B-1621-20 Sleeve Bearings | d:75.000 mm; D:160.0000 mm; B:71.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Basic Static Radial Load Rating Co:208000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Two Shields; |
ISOSTATIC B-1624-12 Sleeve Bearings | d:75.000 mm; D:160.0000 mm; B:71.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Basic Static Radial Load Rating Co:208000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Two Shields; |
ISOSTATIC B-1622-8 Sleeve Bearings | d:75.000 mm; D:160.0000 mm; B:71.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Basic Static Radial Load Rating Co:208000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Two Shields; |
ISOSTATIC B-1624-16 Sleeve Bearings | d:75.000 mm; D:160.0000 mm; B:71.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Basic Static Radial Load Rating Co:208000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Two Shields; |
ISOSTATIC B-1622-16 Sleeve Bearings | d:75.000 mm; D:160.0000 mm; B:71.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Basic Static Radial Load Rating Co:208000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Two Shields; |
ISOSTATIC B-1621-24 Sleeve Bearings | d:75.000 mm; D:160.0000 mm; B:71.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Basic Static Radial Load Rating Co:208000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Two Shields; |
ISOSTATIC B-1624-20 Sleeve Bearings | d:75.000 mm; D:160.0000 mm; B:71.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Basic Static Radial Load Rating Co:208000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Two Shields; |
ISOSTATIC B-1624-10 Sleeve Bearings | d:75.000 mm; D:160.0000 mm; B:71.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Basic Static Radial Load Rating Co:208000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Two Shields; |
ISOSTATIC B-1624-8 Sleeve Bearings | d:75.000 mm; D:160.0000 mm; B:71.40 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Basic Static Radial Load Rating Co:208000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Two Shields; |
ISOSTATIC ST-40106-4 Sleeve Bearings Video