Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
KMR7-8SZ | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.11 | 31171508 | 0.0 | Open | Rod End | 0.562 Inch | 14.275 Millimeter |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:280; ALP21:15; SREX:0.08; mass:6.85; GRS rpm:2800; SRIX:0.08; D_a:268; SRIN:0; fo:16.5; SREN:0; DE_:263.722; Prod_Type3:ACBB_SR_C; da:212; m0:0.948; C_conv:189000; ALPHA_:15; SDM_:239.875; SBRG:19; r1:1.1; SRI:12.38; hidYobi:7940C; C:189; B_:38; hidTable:ecat_NSANGB; Oil rpm:4000; SRE:12.38; ra:2; C0:244; d:200; DA_:23.812; Z_:27; a:51.2; yobi:7940C; r:2.1; KBRG:7014; DI_:216.028; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:280; ALP21:15; SREX:0.08; mass:6.85; GRS rpm:2800; SRIX:0.08; D_a:268; SRIN:0; fo:16.5; SREN:0; DE_:263.722; Prod_Type3:ACBB_SR_C; da:212; m0:0.948; C_conv:189000; ALPHA_:15; SDM_:239.875; SBRG:19; r1:1.1; SRI:12.38; hidYobi:7940C; C:189; B_:38; hidTable:ecat_NSANGB; Oil rpm:4000; SRE:12.38; ra:2; C0:244; d:200; DA_:23.812; Z_:27; a:51.2; yobi:7940C; r:2.1; KBRG:7014; DI_:216.028; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:280; ALP21:15; SREX:0.08; mass:6.85; GRS rpm:2800; SRIX:0.08; D_a:268; SRIN:0; fo:16.5; SREN:0; DE_:263.722; Prod_Type3:ACBB_SR_C; da:212; m0:0.948; C_conv:189000; ALPHA_:15; SDM_:239.875; SBRG:19; r1:1.1; SRI:12.38; hidYobi:7940C; C:189; B_:38; hidTable:ecat_NSANGB; Oil rpm:4000; SRE:12.38; ra:2; C0:244; d:200; DA_:23.812; Z_:27; a:51.2; yobi:7940C; r:2.1; KBRG:7014; DI_:216.028; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:280; ALP21:15; SREX:0.08; mass:6.85; GRS rpm:2800; SRIX:0.08; D_a:268; SRIN:0; fo:16.5; SREN:0; DE_:263.722; Prod_Type3:ACBB_SR_C; da:212; m0:0.948; C_conv:189000; ALPHA_:15; SDM_:239.875; SBRG:19; r1:1.1; SRI:12.38; hidYobi:7940C; C:189; B_:38; hidTable:ecat_NSANGB; Oil rpm:4000; SRE:12.38; ra:2; C0:244; d:200; DA_:23.812; Z_:27; a:51.2; yobi:7940C; r:2.1; KBRG:7014; DI_:216.028; |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:280; ALP21:15; SREX:0.08; mass:6.85; GRS rpm:2800; SRIX:0.08; D_a:268; SRIN:0; fo:16.5; SREN:0; DE_:263.722; Prod_Type3:ACBB_SR_C; da:212; m0:0.948; C_conv:189000; ALPHA_:15; SDM_:239.875; SBRG:19; r1:1.1; SRI:12.38; hidYobi:7940C; C:189; B_:38; hidTable:ecat_NSANGB; Oil rpm:4000; SRE:12.38; ra:2; C0:244; d:200; DA_:23.812; Z_:27; a:51.2; yobi:7940C; r:2.1; KBRG:7014; DI_:216.028; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:280; ALP21:15; SREX:0.08; mass:6.85; GRS rpm:2800; SRIX:0.08; D_a:268; SRIN:0; fo:16.5; SREN:0; DE_:263.722; Prod_Type3:ACBB_SR_C; da:212; m0:0.948; C_conv:189000; ALPHA_:15; SDM_:239.875; SBRG:19; r1:1.1; SRI:12.38; hidYobi:7940C; C:189; B_:38; hidTable:ecat_NSANGB; Oil rpm:4000; SRE:12.38; ra:2; C0:244; d:200; DA_:23.812; Z_:27; a:51.2; yobi:7940C; r:2.1; KBRG:7014; DI_:216.028; |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:280; ALP21:15; SREX:0.08; mass:6.85; GRS rpm:2800; SRIX:0.08; D_a:268; SRIN:0; fo:16.5; SREN:0; DE_:263.722; Prod_Type3:ACBB_SR_C; da:212; m0:0.948; C_conv:189000; ALPHA_:15; SDM_:239.875; SBRG:19; r1:1.1; SRI:12.38; hidYobi:7940C; C:189; B_:38; hidTable:ecat_NSANGB; Oil rpm:4000; SRE:12.38; ra:2; C0:244; d:200; DA_:23.812; Z_:27; a:51.2; yobi:7940C; r:2.1; KBRG:7014; DI_:216.028; |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:280; ALP21:15; SREX:0.08; mass:6.85; GRS rpm:2800; SRIX:0.08; D_a:268; SRIN:0; fo:16.5; SREN:0; DE_:263.722; Prod_Type3:ACBB_SR_C; da:212; m0:0.948; C_conv:189000; ALPHA_:15; SDM_:239.875; SBRG:19; r1:1.1; SRI:12.38; hidYobi:7940C; C:189; B_:38; hidTable:ecat_NSANGB; Oil rpm:4000; SRE:12.38; ra:2; C0:244; d:200; DA_:23.812; Z_:27; a:51.2; yobi:7940C; r:2.1; KBRG:7014; DI_:216.028; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:280; ALP21:15; SREX:0.08; mass:6.85; GRS rpm:2800; SRIX:0.08; D_a:268; SRIN:0; fo:16.5; SREN:0; DE_:263.722; Prod_Type3:ACBB_SR_C; da:212; m0:0.948; C_conv:189000; ALPHA_:15; SDM_:239.875; SBRG:19; r1:1.1; SRI:12.38; hidYobi:7940C; C:189; B_:38; hidTable:ecat_NSANGB; Oil rpm:4000; SRE:12.38; ra:2; C0:244; d:200; DA_:23.812; Z_:27; a:51.2; yobi:7940C; r:2.1; KBRG:7014; DI_:216.028; |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:280; ALP21:15; SREX:0.08; mass:6.85; GRS rpm:2800; SRIX:0.08; D_a:268; SRIN:0; fo:16.5; SREN:0; DE_:263.722; Prod_Type3:ACBB_SR_C; da:212; m0:0.948; C_conv:189000; ALPHA_:15; SDM_:239.875; SBRG:19; r1:1.1; SRI:12.38; hidYobi:7940C; C:189; B_:38; hidTable:ecat_NSANGB; Oil rpm:4000; SRE:12.38; ra:2; C0:244; d:200; DA_:23.812; Z_:27; a:51.2; yobi:7940C; r:2.1; KBRG:7014; DI_:216.028; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:280; ALP21:15; SREX:0.08; mass:6.85; GRS rpm:2800; SRIX:0.08; D_a:268; SRIN:0; fo:16.5; SREN:0; DE_:263.722; Prod_Type3:ACBB_SR_C; da:212; m0:0.948; C_conv:189000; ALPHA_:15; SDM_:239.875; SBRG:19; r1:1.1; SRI:12.38; hidYobi:7940C; C:189; B_:38; hidTable:ecat_NSANGB; Oil rpm:4000; SRE:12.38; ra:2; C0:244; d:200; DA_:23.812; Z_:27; a:51.2; yobi:7940C; r:2.1; KBRG:7014; DI_:216.028; |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:280; ALP21:15; SREX:0.08; mass:6.85; GRS rpm:2800; SRIX:0.08; D_a:268; SRIN:0; fo:16.5; SREN:0; DE_:263.722; Prod_Type3:ACBB_SR_C; da:212; m0:0.948; C_conv:189000; ALPHA_:15; SDM_:239.875; SBRG:19; r1:1.1; SRI:12.38; hidYobi:7940C; C:189; B_:38; hidTable:ecat_NSANGB; Oil rpm:4000; SRE:12.38; ra:2; C0:244; d:200; DA_:23.812; Z_:27; a:51.2; yobi:7940C; r:2.1; KBRG:7014; DI_:216.028; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:280; ALP21:15; SREX:0.08; mass:6.85; GRS rpm:2800; SRIX:0.08; D_a:268; SRIN:0; fo:16.5; SREN:0; DE_:263.722; Prod_Type3:ACBB_SR_C; da:212; m0:0.948; C_conv:189000; ALPHA_:15; SDM_:239.875; SBRG:19; r1:1.1; SRI:12.38; hidYobi:7940C; C:189; B_:38; hidTable:ecat_NSANGB; Oil rpm:4000; SRE:12.38; ra:2; C0:244; d:200; DA_:23.812; Z_:27; a:51.2; yobi:7940C; r:2.1; KBRG:7014; DI_:216.028; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:280; ALP21:15; SREX:0.08; mass:6.85; GRS rpm:2800; SRIX:0.08; D_a:268; SRIN:0; fo:16.5; SREN:0; DE_:263.722; Prod_Type3:ACBB_SR_C; da:212; m0:0.948; C_conv:189000; ALPHA_:15; SDM_:239.875; SBRG:19; r1:1.1; SRI:12.38; hidYobi:7940C; C:189; B_:38; hidTable:ecat_NSANGB; Oil rpm:4000; SRE:12.38; ra:2; C0:244; d:200; DA_:23.812; Z_:27; a:51.2; yobi:7940C; r:2.1; KBRG:7014; DI_:216.028; |
QA1 PRECISION PROD KMR7-8SZ Spherical Plain Bearings - Rod Ends Video