Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
VFL7Z | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.085 | 31171508 | 0.0 | Open | Rod End | 0.562 Inch | 14.275 Millimeter |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | d:30.000 mm; D:72.0000 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7400 rpm; Oil Speed Rating n2:9600 rpm; Basic Dynamic Radial Load Rating C:46200 N; Basic Static Radial Load Rating Co:37500 N; |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | d:30.000 mm; D:72.0000 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7400 rpm; Oil Speed Rating n2:9600 rpm; Basic Dynamic Radial Load Rating C:46200 N; Basic Static Radial Load Rating Co:37500 N; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | d:30.000 mm; D:72.0000 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7400 rpm; Oil Speed Rating n2:9600 rpm; Basic Dynamic Radial Load Rating C:46200 N; Basic Static Radial Load Rating Co:37500 N; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | d:30.000 mm; D:72.0000 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7400 rpm; Oil Speed Rating n2:9600 rpm; Basic Dynamic Radial Load Rating C:46200 N; Basic Static Radial Load Rating Co:37500 N; |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | d:30.000 mm; D:72.0000 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7400 rpm; Oil Speed Rating n2:9600 rpm; Basic Dynamic Radial Load Rating C:46200 N; Basic Static Radial Load Rating Co:37500 N; |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | d:30.000 mm; D:72.0000 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7400 rpm; Oil Speed Rating n2:9600 rpm; Basic Dynamic Radial Load Rating C:46200 N; Basic Static Radial Load Rating Co:37500 N; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | d:30.000 mm; D:72.0000 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7400 rpm; Oil Speed Rating n2:9600 rpm; Basic Dynamic Radial Load Rating C:46200 N; Basic Static Radial Load Rating Co:37500 N; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | d:30.000 mm; D:72.0000 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7400 rpm; Oil Speed Rating n2:9600 rpm; Basic Dynamic Radial Load Rating C:46200 N; Basic Static Radial Load Rating Co:37500 N; |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | d:30.000 mm; D:72.0000 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7400 rpm; Oil Speed Rating n2:9600 rpm; Basic Dynamic Radial Load Rating C:46200 N; Basic Static Radial Load Rating Co:37500 N; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | d:30.000 mm; D:72.0000 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7400 rpm; Oil Speed Rating n2:9600 rpm; Basic Dynamic Radial Load Rating C:46200 N; Basic Static Radial Load Rating Co:37500 N; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | d:30.000 mm; D:72.0000 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7400 rpm; Oil Speed Rating n2:9600 rpm; Basic Dynamic Radial Load Rating C:46200 N; Basic Static Radial Load Rating Co:37500 N; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | d:30.000 mm; D:72.0000 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7400 rpm; Oil Speed Rating n2:9600 rpm; Basic Dynamic Radial Load Rating C:46200 N; Basic Static Radial Load Rating Co:37500 N; |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | d:30.000 mm; D:72.0000 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7400 rpm; Oil Speed Rating n2:9600 rpm; Basic Dynamic Radial Load Rating C:46200 N; Basic Static Radial Load Rating Co:37500 N; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | d:30.000 mm; D:72.0000 mm; B:38.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:7400 rpm; Oil Speed Rating n2:9600 rpm; Basic Dynamic Radial Load Rating C:46200 N; Basic Static Radial Load Rating Co:37500 N; |
QA1 PRECISION PROD VFL7Z Spherical Plain Bearings - Rod Ends Video