Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
POS5EC | IKO | 0 | 0.0 | IKO | N/A |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | d:230.000 mm; D:420.0000 mm; B:136.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:806000 N; Basic Static Radial Load Rating Co:1500000 N; |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | d:230.000 mm; D:420.0000 mm; B:136.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:806000 N; Basic Static Radial Load Rating Co:1500000 N; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | d:230.000 mm; D:420.0000 mm; B:136.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:806000 N; Basic Static Radial Load Rating Co:1500000 N; |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | d:230.000 mm; D:420.0000 mm; B:136.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:806000 N; Basic Static Radial Load Rating Co:1500000 N; |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | d:230.000 mm; D:420.0000 mm; B:136.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:806000 N; Basic Static Radial Load Rating Co:1500000 N; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | d:230.000 mm; D:420.0000 mm; B:136.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:806000 N; Basic Static Radial Load Rating Co:1500000 N; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | d:230.000 mm; D:420.0000 mm; B:136.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:806000 N; Basic Static Radial Load Rating Co:1500000 N; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | d:230.000 mm; D:420.0000 mm; B:136.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:806000 N; Basic Static Radial Load Rating Co:1500000 N; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | d:230.000 mm; D:420.0000 mm; B:136.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:806000 N; Basic Static Radial Load Rating Co:1500000 N; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | d:230.000 mm; D:420.0000 mm; B:136.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:806000 N; Basic Static Radial Load Rating Co:1500000 N; |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | d:230.000 mm; D:420.0000 mm; B:136.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:806000 N; Basic Static Radial Load Rating Co:1500000 N; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | d:230.000 mm; D:420.0000 mm; B:136.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:806000 N; Basic Static Radial Load Rating Co:1500000 N; |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | d:230.000 mm; D:420.0000 mm; B:136.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:806000 N; Basic Static Radial Load Rating Co:1500000 N; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | d:230.000 mm; D:420.0000 mm; B:136.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; Basic Dynamic Radial Load Rating C:806000 N; Basic Static Radial Load Rating Co:1500000 N; |
IKO POS5EC Spherical Plain Bearings - Rod Ends Video