Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Enclosure | Keyword 3 | Inventory | Ball Width |
TREL6N | RBC BEARINGS | 0.375 Inch | 9.525 Millimeter | Bearing | 0.054 | 31171508 | Open | Rod End | 0.0 | 1 Inch | 12 7/10 Millimeter |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | Y3:2.3; hidYobi:231/670CAMKE4; LangID:1; Y1:883.688; D_:1090; Y2:3.4; Macha rpm:0; C:10600; B_:336; hidTable:ecat_NSSPHR; Oil rpm:240; da max:0; TSR rpm:240; C0:21600; DE_:986.67; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:670; X2:0.67; SIR:134; DA_:105; bomp:231/670CAMKE4; Z_:21; ALP2:15; ALP1:11; ALP3:0; D_a max:1054; yobi:231/670CAMKE4; ALPHA_:0.196; SDM_:883.688; r:7.5; DI_:780.705; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | Y3:2.3; hidYobi:231/670CAMKE4; LangID:1; Y1:883.688; D_:1090; Y2:3.4; Macha rpm:0; C:10600; B_:336; hidTable:ecat_NSSPHR; Oil rpm:240; da max:0; TSR rpm:240; C0:21600; DE_:986.67; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:670; X2:0.67; SIR:134; DA_:105; bomp:231/670CAMKE4; Z_:21; ALP2:15; ALP1:11; ALP3:0; D_a max:1054; yobi:231/670CAMKE4; ALPHA_:0.196; SDM_:883.688; r:7.5; DI_:780.705; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | Y3:2.3; hidYobi:231/670CAMKE4; LangID:1; Y1:883.688; D_:1090; Y2:3.4; Macha rpm:0; C:10600; B_:336; hidTable:ecat_NSSPHR; Oil rpm:240; da max:0; TSR rpm:240; C0:21600; DE_:986.67; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:670; X2:0.67; SIR:134; DA_:105; bomp:231/670CAMKE4; Z_:21; ALP2:15; ALP1:11; ALP3:0; D_a max:1054; yobi:231/670CAMKE4; ALPHA_:0.196; SDM_:883.688; r:7.5; DI_:780.705; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | Y3:2.3; hidYobi:231/670CAMKE4; LangID:1; Y1:883.688; D_:1090; Y2:3.4; Macha rpm:0; C:10600; B_:336; hidTable:ecat_NSSPHR; Oil rpm:240; da max:0; TSR rpm:240; C0:21600; DE_:986.67; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:670; X2:0.67; SIR:134; DA_:105; bomp:231/670CAMKE4; Z_:21; ALP2:15; ALP1:11; ALP3:0; D_a max:1054; yobi:231/670CAMKE4; ALPHA_:0.196; SDM_:883.688; r:7.5; DI_:780.705; |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | Y3:2.3; hidYobi:231/670CAMKE4; LangID:1; Y1:883.688; D_:1090; Y2:3.4; Macha rpm:0; C:10600; B_:336; hidTable:ecat_NSSPHR; Oil rpm:240; da max:0; TSR rpm:240; C0:21600; DE_:986.67; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:670; X2:0.67; SIR:134; DA_:105; bomp:231/670CAMKE4; Z_:21; ALP2:15; ALP1:11; ALP3:0; D_a max:1054; yobi:231/670CAMKE4; ALPHA_:0.196; SDM_:883.688; r:7.5; DI_:780.705; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | Y3:2.3; hidYobi:231/670CAMKE4; LangID:1; Y1:883.688; D_:1090; Y2:3.4; Macha rpm:0; C:10600; B_:336; hidTable:ecat_NSSPHR; Oil rpm:240; da max:0; TSR rpm:240; C0:21600; DE_:986.67; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:670; X2:0.67; SIR:134; DA_:105; bomp:231/670CAMKE4; Z_:21; ALP2:15; ALP1:11; ALP3:0; D_a max:1054; yobi:231/670CAMKE4; ALPHA_:0.196; SDM_:883.688; r:7.5; DI_:780.705; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | Y3:2.3; hidYobi:231/670CAMKE4; LangID:1; Y1:883.688; D_:1090; Y2:3.4; Macha rpm:0; C:10600; B_:336; hidTable:ecat_NSSPHR; Oil rpm:240; da max:0; TSR rpm:240; C0:21600; DE_:986.67; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:670; X2:0.67; SIR:134; DA_:105; bomp:231/670CAMKE4; Z_:21; ALP2:15; ALP1:11; ALP3:0; D_a max:1054; yobi:231/670CAMKE4; ALPHA_:0.196; SDM_:883.688; r:7.5; DI_:780.705; |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | Y3:2.3; hidYobi:231/670CAMKE4; LangID:1; Y1:883.688; D_:1090; Y2:3.4; Macha rpm:0; C:10600; B_:336; hidTable:ecat_NSSPHR; Oil rpm:240; da max:0; TSR rpm:240; C0:21600; DE_:986.67; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:670; X2:0.67; SIR:134; DA_:105; bomp:231/670CAMKE4; Z_:21; ALP2:15; ALP1:11; ALP3:0; D_a max:1054; yobi:231/670CAMKE4; ALPHA_:0.196; SDM_:883.688; r:7.5; DI_:780.705; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | Y3:2.3; hidYobi:231/670CAMKE4; LangID:1; Y1:883.688; D_:1090; Y2:3.4; Macha rpm:0; C:10600; B_:336; hidTable:ecat_NSSPHR; Oil rpm:240; da max:0; TSR rpm:240; C0:21600; DE_:986.67; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:670; X2:0.67; SIR:134; DA_:105; bomp:231/670CAMKE4; Z_:21; ALP2:15; ALP1:11; ALP3:0; D_a max:1054; yobi:231/670CAMKE4; ALPHA_:0.196; SDM_:883.688; r:7.5; DI_:780.705; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | Y3:2.3; hidYobi:231/670CAMKE4; LangID:1; Y1:883.688; D_:1090; Y2:3.4; Macha rpm:0; C:10600; B_:336; hidTable:ecat_NSSPHR; Oil rpm:240; da max:0; TSR rpm:240; C0:21600; DE_:986.67; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:670; X2:0.67; SIR:134; DA_:105; bomp:231/670CAMKE4; Z_:21; ALP2:15; ALP1:11; ALP3:0; D_a max:1054; yobi:231/670CAMKE4; ALPHA_:0.196; SDM_:883.688; r:7.5; DI_:780.705; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | Y3:2.3; hidYobi:231/670CAMKE4; LangID:1; Y1:883.688; D_:1090; Y2:3.4; Macha rpm:0; C:10600; B_:336; hidTable:ecat_NSSPHR; Oil rpm:240; da max:0; TSR rpm:240; C0:21600; DE_:986.67; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:670; X2:0.67; SIR:134; DA_:105; bomp:231/670CAMKE4; Z_:21; ALP2:15; ALP1:11; ALP3:0; D_a max:1054; yobi:231/670CAMKE4; ALPHA_:0.196; SDM_:883.688; r:7.5; DI_:780.705; |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | Y3:2.3; hidYobi:231/670CAMKE4; LangID:1; Y1:883.688; D_:1090; Y2:3.4; Macha rpm:0; C:10600; B_:336; hidTable:ecat_NSSPHR; Oil rpm:240; da max:0; TSR rpm:240; C0:21600; DE_:986.67; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:670; X2:0.67; SIR:134; DA_:105; bomp:231/670CAMKE4; Z_:21; ALP2:15; ALP1:11; ALP3:0; D_a max:1054; yobi:231/670CAMKE4; ALPHA_:0.196; SDM_:883.688; r:7.5; DI_:780.705; |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | Y3:2.3; hidYobi:231/670CAMKE4; LangID:1; Y1:883.688; D_:1090; Y2:3.4; Macha rpm:0; C:10600; B_:336; hidTable:ecat_NSSPHR; Oil rpm:240; da max:0; TSR rpm:240; C0:21600; DE_:986.67; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:670; X2:0.67; SIR:134; DA_:105; bomp:231/670CAMKE4; Z_:21; ALP2:15; ALP1:11; ALP3:0; D_a max:1054; yobi:231/670CAMKE4; ALPHA_:0.196; SDM_:883.688; r:7.5; DI_:780.705; |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | Y3:2.3; hidYobi:231/670CAMKE4; LangID:1; Y1:883.688; D_:1090; Y2:3.4; Macha rpm:0; C:10600; B_:336; hidTable:ecat_NSSPHR; Oil rpm:240; da max:0; TSR rpm:240; C0:21600; DE_:986.67; X0:1; Prod_Type3:SRB_CTB_TB; X1:1; d:670; X2:0.67; SIR:134; DA_:105; bomp:231/670CAMKE4; Z_:21; ALP2:15; ALP1:11; ALP3:0; D_a max:1054; yobi:231/670CAMKE4; ALPHA_:0.196; SDM_:883.688; r:7.5; DI_:780.705; |
RBC BEARINGS TREL6N Spherical Plain Bearings - Rod Ends Video