Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | UNSPSC | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | |||
KG-24-1 | AURORA BEARING | 31171508 | 2.948 | 0.0 | AURORA BEARING | N/A |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Basic Dynamic Radial Load Rating C:178000 N; Basic Static Radial Load Rating Co:204000 N; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Basic Dynamic Radial Load Rating C:178000 N; Basic Static Radial Load Rating Co:204000 N; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Basic Dynamic Radial Load Rating C:178000 N; Basic Static Radial Load Rating Co:204000 N; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Basic Dynamic Radial Load Rating C:178000 N; Basic Static Radial Load Rating Co:204000 N; |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Basic Dynamic Radial Load Rating C:178000 N; Basic Static Radial Load Rating Co:204000 N; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Basic Dynamic Radial Load Rating C:178000 N; Basic Static Radial Load Rating Co:204000 N; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Basic Dynamic Radial Load Rating C:178000 N; Basic Static Radial Load Rating Co:204000 N; |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Basic Dynamic Radial Load Rating C:178000 N; Basic Static Radial Load Rating Co:204000 N; |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Basic Dynamic Radial Load Rating C:178000 N; Basic Static Radial Load Rating Co:204000 N; |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Basic Dynamic Radial Load Rating C:178000 N; Basic Static Radial Load Rating Co:204000 N; |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Basic Dynamic Radial Load Rating C:178000 N; Basic Static Radial Load Rating Co:204000 N; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Basic Dynamic Radial Load Rating C:178000 N; Basic Static Radial Load Rating Co:204000 N; |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Basic Dynamic Radial Load Rating C:178000 N; Basic Static Radial Load Rating Co:204000 N; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | d:160.000 mm; D:240.0000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:5500 rpm; Oil Speed Rating n2:8400 rpm; Basic Dynamic Radial Load Rating C:178000 N; Basic Static Radial Load Rating Co:204000 N; |
AURORA KG-24-1 Spherical Plain Bearings - Rod Ends Video