Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
KG-32Z-1 | AURORA BEARING | 2 Inch | 50.8 Millimeter | Bearing | 6.81 | 31171508 | 0.0 | Open | Rod End | 13 Inch | 44.45 Millimeter |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP306EW; LangID:1; D_:72; Macha rpm:13000; C:53; B_:19; hidTable:ecat_NSCLDR; Oil rpm:10000; rb:1; mass:0.386; GRS rpm:8500; ra:1; db max:39; TSR rpm:9500; C0:50; DE_:62.5; Prod_Type3:CRB_SR_NUP; d:30; da:36.5; DA_:11; Z_:12; D_a max:65.5; yobi:NUP306EW; dd min:48; Fw:40.5; C_conv:53000; ALPHA_:0; SDM_:51.5; r:1.1; db min:36.5; dc min:44; KBRG:4163; SBRG:3; r1:1.1; DI_:40.5; |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | hidYobi:NUP306EW; LangID:1; D_:72; Macha rpm:13000; C:53; B_:19; hidTable:ecat_NSCLDR; Oil rpm:10000; rb:1; mass:0.386; GRS rpm:8500; ra:1; db max:39; TSR rpm:9500; C0:50; DE_:62.5; Prod_Type3:CRB_SR_NUP; d:30; da:36.5; DA_:11; Z_:12; D_a max:65.5; yobi:NUP306EW; dd min:48; Fw:40.5; C_conv:53000; ALPHA_:0; SDM_:51.5; r:1.1; db min:36.5; dc min:44; KBRG:4163; SBRG:3; r1:1.1; DI_:40.5; |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | hidYobi:NUP306EW; LangID:1; D_:72; Macha rpm:13000; C:53; B_:19; hidTable:ecat_NSCLDR; Oil rpm:10000; rb:1; mass:0.386; GRS rpm:8500; ra:1; db max:39; TSR rpm:9500; C0:50; DE_:62.5; Prod_Type3:CRB_SR_NUP; d:30; da:36.5; DA_:11; Z_:12; D_a max:65.5; yobi:NUP306EW; dd min:48; Fw:40.5; C_conv:53000; ALPHA_:0; SDM_:51.5; r:1.1; db min:36.5; dc min:44; KBRG:4163; SBRG:3; r1:1.1; DI_:40.5; |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | hidYobi:NUP306EW; LangID:1; D_:72; Macha rpm:13000; C:53; B_:19; hidTable:ecat_NSCLDR; Oil rpm:10000; rb:1; mass:0.386; GRS rpm:8500; ra:1; db max:39; TSR rpm:9500; C0:50; DE_:62.5; Prod_Type3:CRB_SR_NUP; d:30; da:36.5; DA_:11; Z_:12; D_a max:65.5; yobi:NUP306EW; dd min:48; Fw:40.5; C_conv:53000; ALPHA_:0; SDM_:51.5; r:1.1; db min:36.5; dc min:44; KBRG:4163; SBRG:3; r1:1.1; DI_:40.5; |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | hidYobi:NUP306EW; LangID:1; D_:72; Macha rpm:13000; C:53; B_:19; hidTable:ecat_NSCLDR; Oil rpm:10000; rb:1; mass:0.386; GRS rpm:8500; ra:1; db max:39; TSR rpm:9500; C0:50; DE_:62.5; Prod_Type3:CRB_SR_NUP; d:30; da:36.5; DA_:11; Z_:12; D_a max:65.5; yobi:NUP306EW; dd min:48; Fw:40.5; C_conv:53000; ALPHA_:0; SDM_:51.5; r:1.1; db min:36.5; dc min:44; KBRG:4163; SBRG:3; r1:1.1; DI_:40.5; |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP306EW; LangID:1; D_:72; Macha rpm:13000; C:53; B_:19; hidTable:ecat_NSCLDR; Oil rpm:10000; rb:1; mass:0.386; GRS rpm:8500; ra:1; db max:39; TSR rpm:9500; C0:50; DE_:62.5; Prod_Type3:CRB_SR_NUP; d:30; da:36.5; DA_:11; Z_:12; D_a max:65.5; yobi:NUP306EW; dd min:48; Fw:40.5; C_conv:53000; ALPHA_:0; SDM_:51.5; r:1.1; db min:36.5; dc min:44; KBRG:4163; SBRG:3; r1:1.1; DI_:40.5; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | hidYobi:NUP306EW; LangID:1; D_:72; Macha rpm:13000; C:53; B_:19; hidTable:ecat_NSCLDR; Oil rpm:10000; rb:1; mass:0.386; GRS rpm:8500; ra:1; db max:39; TSR rpm:9500; C0:50; DE_:62.5; Prod_Type3:CRB_SR_NUP; d:30; da:36.5; DA_:11; Z_:12; D_a max:65.5; yobi:NUP306EW; dd min:48; Fw:40.5; C_conv:53000; ALPHA_:0; SDM_:51.5; r:1.1; db min:36.5; dc min:44; KBRG:4163; SBRG:3; r1:1.1; DI_:40.5; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | hidYobi:NUP306EW; LangID:1; D_:72; Macha rpm:13000; C:53; B_:19; hidTable:ecat_NSCLDR; Oil rpm:10000; rb:1; mass:0.386; GRS rpm:8500; ra:1; db max:39; TSR rpm:9500; C0:50; DE_:62.5; Prod_Type3:CRB_SR_NUP; d:30; da:36.5; DA_:11; Z_:12; D_a max:65.5; yobi:NUP306EW; dd min:48; Fw:40.5; C_conv:53000; ALPHA_:0; SDM_:51.5; r:1.1; db min:36.5; dc min:44; KBRG:4163; SBRG:3; r1:1.1; DI_:40.5; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP306EW; LangID:1; D_:72; Macha rpm:13000; C:53; B_:19; hidTable:ecat_NSCLDR; Oil rpm:10000; rb:1; mass:0.386; GRS rpm:8500; ra:1; db max:39; TSR rpm:9500; C0:50; DE_:62.5; Prod_Type3:CRB_SR_NUP; d:30; da:36.5; DA_:11; Z_:12; D_a max:65.5; yobi:NUP306EW; dd min:48; Fw:40.5; C_conv:53000; ALPHA_:0; SDM_:51.5; r:1.1; db min:36.5; dc min:44; KBRG:4163; SBRG:3; r1:1.1; DI_:40.5; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP306EW; LangID:1; D_:72; Macha rpm:13000; C:53; B_:19; hidTable:ecat_NSCLDR; Oil rpm:10000; rb:1; mass:0.386; GRS rpm:8500; ra:1; db max:39; TSR rpm:9500; C0:50; DE_:62.5; Prod_Type3:CRB_SR_NUP; d:30; da:36.5; DA_:11; Z_:12; D_a max:65.5; yobi:NUP306EW; dd min:48; Fw:40.5; C_conv:53000; ALPHA_:0; SDM_:51.5; r:1.1; db min:36.5; dc min:44; KBRG:4163; SBRG:3; r1:1.1; DI_:40.5; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP306EW; LangID:1; D_:72; Macha rpm:13000; C:53; B_:19; hidTable:ecat_NSCLDR; Oil rpm:10000; rb:1; mass:0.386; GRS rpm:8500; ra:1; db max:39; TSR rpm:9500; C0:50; DE_:62.5; Prod_Type3:CRB_SR_NUP; d:30; da:36.5; DA_:11; Z_:12; D_a max:65.5; yobi:NUP306EW; dd min:48; Fw:40.5; C_conv:53000; ALPHA_:0; SDM_:51.5; r:1.1; db min:36.5; dc min:44; KBRG:4163; SBRG:3; r1:1.1; DI_:40.5; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | hidYobi:NUP306EW; LangID:1; D_:72; Macha rpm:13000; C:53; B_:19; hidTable:ecat_NSCLDR; Oil rpm:10000; rb:1; mass:0.386; GRS rpm:8500; ra:1; db max:39; TSR rpm:9500; C0:50; DE_:62.5; Prod_Type3:CRB_SR_NUP; d:30; da:36.5; DA_:11; Z_:12; D_a max:65.5; yobi:NUP306EW; dd min:48; Fw:40.5; C_conv:53000; ALPHA_:0; SDM_:51.5; r:1.1; db min:36.5; dc min:44; KBRG:4163; SBRG:3; r1:1.1; DI_:40.5; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP306EW; LangID:1; D_:72; Macha rpm:13000; C:53; B_:19; hidTable:ecat_NSCLDR; Oil rpm:10000; rb:1; mass:0.386; GRS rpm:8500; ra:1; db max:39; TSR rpm:9500; C0:50; DE_:62.5; Prod_Type3:CRB_SR_NUP; d:30; da:36.5; DA_:11; Z_:12; D_a max:65.5; yobi:NUP306EW; dd min:48; Fw:40.5; C_conv:53000; ALPHA_:0; SDM_:51.5; r:1.1; db min:36.5; dc min:44; KBRG:4163; SBRG:3; r1:1.1; DI_:40.5; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | hidYobi:NUP306EW; LangID:1; D_:72; Macha rpm:13000; C:53; B_:19; hidTable:ecat_NSCLDR; Oil rpm:10000; rb:1; mass:0.386; GRS rpm:8500; ra:1; db max:39; TSR rpm:9500; C0:50; DE_:62.5; Prod_Type3:CRB_SR_NUP; d:30; da:36.5; DA_:11; Z_:12; D_a max:65.5; yobi:NUP306EW; dd min:48; Fw:40.5; C_conv:53000; ALPHA_:0; SDM_:51.5; r:1.1; db min:36.5; dc min:44; KBRG:4163; SBRG:3; r1:1.1; DI_:40.5; |
AURORA KG-32Z-1 Spherical Plain Bearings - Rod Ends Video