Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
MCFR8 | QA1 PRECISION PROD | 0.315 Inch | 8 Millimeter | Bearing | 0.04 | 31171508 | 0.0 | Open | Rod End | 0.472 Inch | 12 Millimeter |
MCFR8Z | QA1 PRECISION PROD | 0.315 Inch | 8 Millimeter | Bearing | 0.04 | 31171508 | 0.0 | Open | Rod End | 0.472 Inch | 12 Millimeter |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | d:85.000 mm; D:130.0000 mm; B:22.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:57200 N; Basic Static Radial Load Rating Co:57000 N; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | d:85.000 mm; D:130.0000 mm; B:22.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:57200 N; Basic Static Radial Load Rating Co:57000 N; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | d:85.000 mm; D:130.0000 mm; B:22.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:57200 N; Basic Static Radial Load Rating Co:57000 N; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | d:85.000 mm; D:130.0000 mm; B:22.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:57200 N; Basic Static Radial Load Rating Co:57000 N; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | d:85.000 mm; D:130.0000 mm; B:22.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:57200 N; Basic Static Radial Load Rating Co:57000 N; |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | d:85.000 mm; D:130.0000 mm; B:22.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:57200 N; Basic Static Radial Load Rating Co:57000 N; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | d:85.000 mm; D:130.0000 mm; B:22.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:57200 N; Basic Static Radial Load Rating Co:57000 N; |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | d:85.000 mm; D:130.0000 mm; B:22.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:57200 N; Basic Static Radial Load Rating Co:57000 N; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | d:85.000 mm; D:130.0000 mm; B:22.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:57200 N; Basic Static Radial Load Rating Co:57000 N; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | d:85.000 mm; D:130.0000 mm; B:22.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:57200 N; Basic Static Radial Load Rating Co:57000 N; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | d:85.000 mm; D:130.0000 mm; B:22.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:57200 N; Basic Static Radial Load Rating Co:57000 N; |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | d:85.000 mm; D:130.0000 mm; B:22.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:57200 N; Basic Static Radial Load Rating Co:57000 N; |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | d:85.000 mm; D:130.0000 mm; B:22.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:57200 N; Basic Static Radial Load Rating Co:57000 N; |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | d:85.000 mm; D:130.0000 mm; B:22.00 mm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:57200 N; Basic Static Radial Load Rating Co:57000 N; |
QA1 PRECISION PROD MCFR8 Spherical Plain Bearings - Rod Ends Video