Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
MCML10 | QA1 PRECISION PROD | 0.394 Inch | 10 Millimeter | Bearing | 0.068 | 31171508 | 0.0 | Open | Rod End | 0.551 Inch | 14 Millimeter |
MCML10Z | QA1 PRECISION PROD | 0.394 Inch | 10 Millimeter | Bearing | 0.068 | 31171508 | 0.0 | Open | Rod End | 0.551 Inch | 14 Millimeter |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | d:260.000 mm; D:480.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1010000 N; Basic Static Radial Load Rating Co:2040000 N; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | d:260.000 mm; D:480.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1010000 N; Basic Static Radial Load Rating Co:2040000 N; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | d:260.000 mm; D:480.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1010000 N; Basic Static Radial Load Rating Co:2040000 N; |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | d:260.000 mm; D:480.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1010000 N; Basic Static Radial Load Rating Co:2040000 N; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | d:260.000 mm; D:480.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1010000 N; Basic Static Radial Load Rating Co:2040000 N; |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | d:260.000 mm; D:480.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1010000 N; Basic Static Radial Load Rating Co:2040000 N; |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | d:260.000 mm; D:480.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1010000 N; Basic Static Radial Load Rating Co:2040000 N; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | d:260.000 mm; D:480.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1010000 N; Basic Static Radial Load Rating Co:2040000 N; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | d:260.000 mm; D:480.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1010000 N; Basic Static Radial Load Rating Co:2040000 N; |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | d:260.000 mm; D:480.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1010000 N; Basic Static Radial Load Rating Co:2040000 N; |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | d:260.000 mm; D:480.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1010000 N; Basic Static Radial Load Rating Co:2040000 N; |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | d:260.000 mm; D:480.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1010000 N; Basic Static Radial Load Rating Co:2040000 N; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | d:260.000 mm; D:480.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1010000 N; Basic Static Radial Load Rating Co:2040000 N; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | d:260.000 mm; D:480.0000 mm; B:160.00 mm; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; Grease Speed Rating n1:880 rpm; Oil Speed Rating n2:1100 rpm; Basic Dynamic Radial Load Rating C:1010000 N; Basic Static Radial Load Rating Co:2040000 N; |
QA1 PRECISION PROD MCML10 Spherical Plain Bearings - Rod Ends Video