Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Weight | UNSPSC | Enclosure | Snap Ring | Keyword 3 |
AR10N | RBC BEARINGS | - | 0.625 Inch | 15.875 Millimeter | Bearing | 0.195 | 31171508 | Open | - | Rod End |
203RRAR10N | NTN | 1.575 Inch | 40 Millimeter | 0.635 Inch | 16.129 Millimeter | Bearing | 0 | 31171504 | 2 Seals | No | - |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:42; ALP21:25; SREX:0.03; mass:0.086; GRS rpm:16000; SRIX:0.03; D_a:39.5; SRIN:0; SREN:0; DE_:38.296; db:27.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:12100; ALPHA_:25; SDM_:33.513; SBRG:19; r1:0.15; SRI:2.48; hidYobi:7905A5TYNDF; C:12.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:22000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:10.3; d:25; DA_:4.762; Z_:16; yobi:7905A5TYNDF; ao:6.6; r:0.3; KBRG:7227; DI_:28.73; |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:42; ALP21:25; SREX:0.03; mass:0.086; GRS rpm:16000; SRIX:0.03; D_a:39.5; SRIN:0; SREN:0; DE_:38.296; db:27.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:12100; ALPHA_:25; SDM_:33.513; SBRG:19; r1:0.15; SRI:2.48; hidYobi:7905A5TYNDF; C:12.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:22000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:10.3; d:25; DA_:4.762; Z_:16; yobi:7905A5TYNDF; ao:6.6; r:0.3; KBRG:7227; DI_:28.73; |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:42; ALP21:25; SREX:0.03; mass:0.086; GRS rpm:16000; SRIX:0.03; D_a:39.5; SRIN:0; SREN:0; DE_:38.296; db:27.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:12100; ALPHA_:25; SDM_:33.513; SBRG:19; r1:0.15; SRI:2.48; hidYobi:7905A5TYNDF; C:12.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:22000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:10.3; d:25; DA_:4.762; Z_:16; yobi:7905A5TYNDF; ao:6.6; r:0.3; KBRG:7227; DI_:28.73; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:42; ALP21:25; SREX:0.03; mass:0.086; GRS rpm:16000; SRIX:0.03; D_a:39.5; SRIN:0; SREN:0; DE_:38.296; db:27.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:12100; ALPHA_:25; SDM_:33.513; SBRG:19; r1:0.15; SRI:2.48; hidYobi:7905A5TYNDF; C:12.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:22000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:10.3; d:25; DA_:4.762; Z_:16; yobi:7905A5TYNDF; ao:6.6; r:0.3; KBRG:7227; DI_:28.73; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:42; ALP21:25; SREX:0.03; mass:0.086; GRS rpm:16000; SRIX:0.03; D_a:39.5; SRIN:0; SREN:0; DE_:38.296; db:27.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:12100; ALPHA_:25; SDM_:33.513; SBRG:19; r1:0.15; SRI:2.48; hidYobi:7905A5TYNDF; C:12.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:22000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:10.3; d:25; DA_:4.762; Z_:16; yobi:7905A5TYNDF; ao:6.6; r:0.3; KBRG:7227; DI_:28.73; |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:42; ALP21:25; SREX:0.03; mass:0.086; GRS rpm:16000; SRIX:0.03; D_a:39.5; SRIN:0; SREN:0; DE_:38.296; db:27.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:12100; ALPHA_:25; SDM_:33.513; SBRG:19; r1:0.15; SRI:2.48; hidYobi:7905A5TYNDF; C:12.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:22000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:10.3; d:25; DA_:4.762; Z_:16; yobi:7905A5TYNDF; ao:6.6; r:0.3; KBRG:7227; DI_:28.73; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:42; ALP21:25; SREX:0.03; mass:0.086; GRS rpm:16000; SRIX:0.03; D_a:39.5; SRIN:0; SREN:0; DE_:38.296; db:27.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:12100; ALPHA_:25; SDM_:33.513; SBRG:19; r1:0.15; SRI:2.48; hidYobi:7905A5TYNDF; C:12.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:22000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:10.3; d:25; DA_:4.762; Z_:16; yobi:7905A5TYNDF; ao:6.6; r:0.3; KBRG:7227; DI_:28.73; |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:42; ALP21:25; SREX:0.03; mass:0.086; GRS rpm:16000; SRIX:0.03; D_a:39.5; SRIN:0; SREN:0; DE_:38.296; db:27.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:12100; ALPHA_:25; SDM_:33.513; SBRG:19; r1:0.15; SRI:2.48; hidYobi:7905A5TYNDF; C:12.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:22000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:10.3; d:25; DA_:4.762; Z_:16; yobi:7905A5TYNDF; ao:6.6; r:0.3; KBRG:7227; DI_:28.73; |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:42; ALP21:25; SREX:0.03; mass:0.086; GRS rpm:16000; SRIX:0.03; D_a:39.5; SRIN:0; SREN:0; DE_:38.296; db:27.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:12100; ALPHA_:25; SDM_:33.513; SBRG:19; r1:0.15; SRI:2.48; hidYobi:7905A5TYNDF; C:12.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:22000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:10.3; d:25; DA_:4.762; Z_:16; yobi:7905A5TYNDF; ao:6.6; r:0.3; KBRG:7227; DI_:28.73; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:42; ALP21:25; SREX:0.03; mass:0.086; GRS rpm:16000; SRIX:0.03; D_a:39.5; SRIN:0; SREN:0; DE_:38.296; db:27.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:12100; ALPHA_:25; SDM_:33.513; SBRG:19; r1:0.15; SRI:2.48; hidYobi:7905A5TYNDF; C:12.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:22000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:10.3; d:25; DA_:4.762; Z_:16; yobi:7905A5TYNDF; ao:6.6; r:0.3; KBRG:7227; DI_:28.73; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:42; ALP21:25; SREX:0.03; mass:0.086; GRS rpm:16000; SRIX:0.03; D_a:39.5; SRIN:0; SREN:0; DE_:38.296; db:27.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:12100; ALPHA_:25; SDM_:33.513; SBRG:19; r1:0.15; SRI:2.48; hidYobi:7905A5TYNDF; C:12.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:22000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:10.3; d:25; DA_:4.762; Z_:16; yobi:7905A5TYNDF; ao:6.6; r:0.3; KBRG:7227; DI_:28.73; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:42; ALP21:25; SREX:0.03; mass:0.086; GRS rpm:16000; SRIX:0.03; D_a:39.5; SRIN:0; SREN:0; DE_:38.296; db:27.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:12100; ALPHA_:25; SDM_:33.513; SBRG:19; r1:0.15; SRI:2.48; hidYobi:7905A5TYNDF; C:12.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:22000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:10.3; d:25; DA_:4.762; Z_:16; yobi:7905A5TYNDF; ao:6.6; r:0.3; KBRG:7227; DI_:28.73; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:42; ALP21:25; SREX:0.03; mass:0.086; GRS rpm:16000; SRIX:0.03; D_a:39.5; SRIN:0; SREN:0; DE_:38.296; db:27.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:12100; ALPHA_:25; SDM_:33.513; SBRG:19; r1:0.15; SRI:2.48; hidYobi:7905A5TYNDF; C:12.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:22000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:10.3; d:25; DA_:4.762; Z_:16; yobi:7905A5TYNDF; ao:6.6; r:0.3; KBRG:7227; DI_:28.73; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | LangID:1; ALP23:0; ALP22:0; D_:42; ALP21:25; SREX:0.03; mass:0.086; GRS rpm:16000; SRIX:0.03; D_a:39.5; SRIN:0; SREN:0; DE_:38.296; db:27.5; Prod_Type3:ACBB_SR_MM_DF; m0:0.198; C_conv:12100; ALPHA_:25; SDM_:33.513; SBRG:19; r1:0.15; SRI:2.48; hidYobi:7905A5TYNDF; C:12.1; B_:9; hidTable:ecat_NSANGB; Oil rpm:22000; 2B_:18; SRE:2.48; rb:0.3; ra:0.3; C0:10.3; d:25; DA_:4.762; Z_:16; yobi:7905A5TYNDF; ao:6.6; r:0.3; KBRG:7227; DI_:28.73; |
RBC BEARINGS AR10N Spherical Plain Bearings - Rod Ends Video