Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
HMR16-2 | QA1 PRECISION PROD | 1 Inch | 25.4 Millimeter | Bearing | 0.97 | 31171508 | 0.0 | Open | Rod End | 1 3/8 Inch | 34.925 Millimeter |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | d:180.000 mm; D:320.0000 mm; B:104.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:494000 N; Basic Static Radial Load Rating Co:780000 N; |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | d:180.000 mm; D:320.0000 mm; B:104.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:494000 N; Basic Static Radial Load Rating Co:780000 N; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | d:180.000 mm; D:320.0000 mm; B:104.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:494000 N; Basic Static Radial Load Rating Co:780000 N; |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | d:180.000 mm; D:320.0000 mm; B:104.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:494000 N; Basic Static Radial Load Rating Co:780000 N; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | d:180.000 mm; D:320.0000 mm; B:104.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:494000 N; Basic Static Radial Load Rating Co:780000 N; |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | d:180.000 mm; D:320.0000 mm; B:104.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:494000 N; Basic Static Radial Load Rating Co:780000 N; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | d:180.000 mm; D:320.0000 mm; B:104.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:494000 N; Basic Static Radial Load Rating Co:780000 N; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | d:180.000 mm; D:320.0000 mm; B:104.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:494000 N; Basic Static Radial Load Rating Co:780000 N; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | d:180.000 mm; D:320.0000 mm; B:104.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:494000 N; Basic Static Radial Load Rating Co:780000 N; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | d:180.000 mm; D:320.0000 mm; B:104.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:494000 N; Basic Static Radial Load Rating Co:780000 N; |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | d:180.000 mm; D:320.0000 mm; B:104.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:494000 N; Basic Static Radial Load Rating Co:780000 N; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | d:180.000 mm; D:320.0000 mm; B:104.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:494000 N; Basic Static Radial Load Rating Co:780000 N; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | d:180.000 mm; D:320.0000 mm; B:104.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:494000 N; Basic Static Radial Load Rating Co:780000 N; |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | d:180.000 mm; D:320.0000 mm; B:104.00 mm; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:494000 N; Basic Static Radial Load Rating Co:780000 N; |
QA1 PRECISION PROD HMR16-2 Spherical Plain Bearings - Rod Ends Video