Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
VMR4S | QA1 PRECISION PROD | 0.25 Inch | 6.35 Millimeter | Bearing | 0.02 | 31171508 | 0.0 | Open | Rod End | 3/8 Inch | 9.525 Millimeter |
VMR4SZ | QA1 PRECISION PROD | 0.25 Inch | 6.35 Millimeter | Bearing | 0.02 | 31171508 | 0.0 | Open | Rod End | 3/8 Inch | 9.525 Millimeter |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | SRI:2.05; hidYobi:EN6; LangID:1; D_:21; SREX:0.03; C:2.49; B_:7; hidTable:ecat_NSMGNT; Oil rpm:36000; C0r:46; SRE:2.22; mass:0.011; GRS rpm:30000; ra:0.3; SRIX:0.03; D_a:19; Cr:254; SRIN:0; C0:0.445; SREN:0; DE_:17.971; Prod_Type3:DGBB_MB_EN; d:6; da:8; DA_:3.969; Z_:8; yobi:EN6; SDM_:14.002; r:0.3; KBRG:6301; r1:0.15; DI_:10.033; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | SRI:2.05; hidYobi:EN6; LangID:1; D_:21; SREX:0.03; C:2.49; B_:7; hidTable:ecat_NSMGNT; Oil rpm:36000; C0r:46; SRE:2.22; mass:0.011; GRS rpm:30000; ra:0.3; SRIX:0.03; D_a:19; Cr:254; SRIN:0; C0:0.445; SREN:0; DE_:17.971; Prod_Type3:DGBB_MB_EN; d:6; da:8; DA_:3.969; Z_:8; yobi:EN6; SDM_:14.002; r:0.3; KBRG:6301; r1:0.15; DI_:10.033; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | SRI:2.05; hidYobi:EN6; LangID:1; D_:21; SREX:0.03; C:2.49; B_:7; hidTable:ecat_NSMGNT; Oil rpm:36000; C0r:46; SRE:2.22; mass:0.011; GRS rpm:30000; ra:0.3; SRIX:0.03; D_a:19; Cr:254; SRIN:0; C0:0.445; SREN:0; DE_:17.971; Prod_Type3:DGBB_MB_EN; d:6; da:8; DA_:3.969; Z_:8; yobi:EN6; SDM_:14.002; r:0.3; KBRG:6301; r1:0.15; DI_:10.033; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | SRI:2.05; hidYobi:EN6; LangID:1; D_:21; SREX:0.03; C:2.49; B_:7; hidTable:ecat_NSMGNT; Oil rpm:36000; C0r:46; SRE:2.22; mass:0.011; GRS rpm:30000; ra:0.3; SRIX:0.03; D_a:19; Cr:254; SRIN:0; C0:0.445; SREN:0; DE_:17.971; Prod_Type3:DGBB_MB_EN; d:6; da:8; DA_:3.969; Z_:8; yobi:EN6; SDM_:14.002; r:0.3; KBRG:6301; r1:0.15; DI_:10.033; |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | SRI:2.05; hidYobi:EN6; LangID:1; D_:21; SREX:0.03; C:2.49; B_:7; hidTable:ecat_NSMGNT; Oil rpm:36000; C0r:46; SRE:2.22; mass:0.011; GRS rpm:30000; ra:0.3; SRIX:0.03; D_a:19; Cr:254; SRIN:0; C0:0.445; SREN:0; DE_:17.971; Prod_Type3:DGBB_MB_EN; d:6; da:8; DA_:3.969; Z_:8; yobi:EN6; SDM_:14.002; r:0.3; KBRG:6301; r1:0.15; DI_:10.033; |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | SRI:2.05; hidYobi:EN6; LangID:1; D_:21; SREX:0.03; C:2.49; B_:7; hidTable:ecat_NSMGNT; Oil rpm:36000; C0r:46; SRE:2.22; mass:0.011; GRS rpm:30000; ra:0.3; SRIX:0.03; D_a:19; Cr:254; SRIN:0; C0:0.445; SREN:0; DE_:17.971; Prod_Type3:DGBB_MB_EN; d:6; da:8; DA_:3.969; Z_:8; yobi:EN6; SDM_:14.002; r:0.3; KBRG:6301; r1:0.15; DI_:10.033; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | SRI:2.05; hidYobi:EN6; LangID:1; D_:21; SREX:0.03; C:2.49; B_:7; hidTable:ecat_NSMGNT; Oil rpm:36000; C0r:46; SRE:2.22; mass:0.011; GRS rpm:30000; ra:0.3; SRIX:0.03; D_a:19; Cr:254; SRIN:0; C0:0.445; SREN:0; DE_:17.971; Prod_Type3:DGBB_MB_EN; d:6; da:8; DA_:3.969; Z_:8; yobi:EN6; SDM_:14.002; r:0.3; KBRG:6301; r1:0.15; DI_:10.033; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | SRI:2.05; hidYobi:EN6; LangID:1; D_:21; SREX:0.03; C:2.49; B_:7; hidTable:ecat_NSMGNT; Oil rpm:36000; C0r:46; SRE:2.22; mass:0.011; GRS rpm:30000; ra:0.3; SRIX:0.03; D_a:19; Cr:254; SRIN:0; C0:0.445; SREN:0; DE_:17.971; Prod_Type3:DGBB_MB_EN; d:6; da:8; DA_:3.969; Z_:8; yobi:EN6; SDM_:14.002; r:0.3; KBRG:6301; r1:0.15; DI_:10.033; |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | SRI:2.05; hidYobi:EN6; LangID:1; D_:21; SREX:0.03; C:2.49; B_:7; hidTable:ecat_NSMGNT; Oil rpm:36000; C0r:46; SRE:2.22; mass:0.011; GRS rpm:30000; ra:0.3; SRIX:0.03; D_a:19; Cr:254; SRIN:0; C0:0.445; SREN:0; DE_:17.971; Prod_Type3:DGBB_MB_EN; d:6; da:8; DA_:3.969; Z_:8; yobi:EN6; SDM_:14.002; r:0.3; KBRG:6301; r1:0.15; DI_:10.033; |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | SRI:2.05; hidYobi:EN6; LangID:1; D_:21; SREX:0.03; C:2.49; B_:7; hidTable:ecat_NSMGNT; Oil rpm:36000; C0r:46; SRE:2.22; mass:0.011; GRS rpm:30000; ra:0.3; SRIX:0.03; D_a:19; Cr:254; SRIN:0; C0:0.445; SREN:0; DE_:17.971; Prod_Type3:DGBB_MB_EN; d:6; da:8; DA_:3.969; Z_:8; yobi:EN6; SDM_:14.002; r:0.3; KBRG:6301; r1:0.15; DI_:10.033; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | SRI:2.05; hidYobi:EN6; LangID:1; D_:21; SREX:0.03; C:2.49; B_:7; hidTable:ecat_NSMGNT; Oil rpm:36000; C0r:46; SRE:2.22; mass:0.011; GRS rpm:30000; ra:0.3; SRIX:0.03; D_a:19; Cr:254; SRIN:0; C0:0.445; SREN:0; DE_:17.971; Prod_Type3:DGBB_MB_EN; d:6; da:8; DA_:3.969; Z_:8; yobi:EN6; SDM_:14.002; r:0.3; KBRG:6301; r1:0.15; DI_:10.033; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | SRI:2.05; hidYobi:EN6; LangID:1; D_:21; SREX:0.03; C:2.49; B_:7; hidTable:ecat_NSMGNT; Oil rpm:36000; C0r:46; SRE:2.22; mass:0.011; GRS rpm:30000; ra:0.3; SRIX:0.03; D_a:19; Cr:254; SRIN:0; C0:0.445; SREN:0; DE_:17.971; Prod_Type3:DGBB_MB_EN; d:6; da:8; DA_:3.969; Z_:8; yobi:EN6; SDM_:14.002; r:0.3; KBRG:6301; r1:0.15; DI_:10.033; |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | SRI:2.05; hidYobi:EN6; LangID:1; D_:21; SREX:0.03; C:2.49; B_:7; hidTable:ecat_NSMGNT; Oil rpm:36000; C0r:46; SRE:2.22; mass:0.011; GRS rpm:30000; ra:0.3; SRIX:0.03; D_a:19; Cr:254; SRIN:0; C0:0.445; SREN:0; DE_:17.971; Prod_Type3:DGBB_MB_EN; d:6; da:8; DA_:3.969; Z_:8; yobi:EN6; SDM_:14.002; r:0.3; KBRG:6301; r1:0.15; DI_:10.033; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | SRI:2.05; hidYobi:EN6; LangID:1; D_:21; SREX:0.03; C:2.49; B_:7; hidTable:ecat_NSMGNT; Oil rpm:36000; C0r:46; SRE:2.22; mass:0.011; GRS rpm:30000; ra:0.3; SRIX:0.03; D_a:19; Cr:254; SRIN:0; C0:0.445; SREN:0; DE_:17.971; Prod_Type3:DGBB_MB_EN; d:6; da:8; DA_:3.969; Z_:8; yobi:EN6; SDM_:14.002; r:0.3; KBRG:6301; r1:0.15; DI_:10.033; |
QA1 PRECISION PROD VMR4S Spherical Plain Bearings - Rod Ends Video