Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Enclosure | Keyword 3 | Inventory | Ball Width |
HFL7T | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.09 | 31171508 | Open | Rod End | 0.0 | 0.562 Inch | 14.275 Millimeter |
HFL7TS | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.09 | 31171508 | Open | Rod End | 0.0 | 0.562 Inch | 14.275 Millimeter |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | d:60.000 mm; D:130.0000 mm; B:62.00 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4800 rpm; Basic Dynamic Radial Load Rating C:156000 N; Basic Static Radial Load Rating Co:140000 N; |
QA1 PRECISION PROD HFL7T Spherical Plain Bearings - Rod Ends Video