Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
HMR7-8 | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.112 | 31171508 | 0.0 | Open | Rod End | 0.562 Inch | 14.275 Millimeter |
HMR7-8S | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.11 | 31171508 | 0.0 | Open | Rod End | 0.562 Inch | 14.275 Millimeter |
HMR7-8TS | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.11 | 31171508 | 0.0 | Open | Rod End | 0.562 Inch | 14.275 Millimeter |
HMR7-8SZ | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.11 | 31171508 | 0.0 | Open | Rod End | 0.562 Inch | 14.275 Millimeter |
HMR7-8T | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.112 | 31171508 | 0.0 | Open | Rod End | 0.562 Inch | 14.275 Millimeter |
HMR7-8Z | QA1 PRECISION PROD | 0.438 Inch | 11.125 Millimeter | Bearing | 0.112 | 31171508 | 0.0 | Open | Rod End | 0.562 Inch | 14.275 Millimeter |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:46.2; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NUP; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NUP2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4165; SBRG:23; r1:4; DI_:193; |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | hidYobi:NUP2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:46.2; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NUP; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NUP2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4165; SBRG:23; r1:4; DI_:193; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:46.2; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NUP; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NUP2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4165; SBRG:23; r1:4; DI_:193; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | hidYobi:NUP2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:46.2; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NUP; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NUP2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4165; SBRG:23; r1:4; DI_:193; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:46.2; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NUP; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NUP2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4165; SBRG:23; r1:4; DI_:193; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:46.2; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NUP; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NUP2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4165; SBRG:23; r1:4; DI_:193; |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | hidYobi:NUP2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:46.2; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NUP; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NUP2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4165; SBRG:23; r1:4; DI_:193; |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:46.2; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NUP; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NUP2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4165; SBRG:23; r1:4; DI_:193; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | hidYobi:NUP2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:46.2; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NUP; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NUP2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4165; SBRG:23; r1:4; DI_:193; |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | hidYobi:NUP2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:46.2; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NUP; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NUP2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4165; SBRG:23; r1:4; DI_:193; |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | hidYobi:NUP2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:46.2; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NUP; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NUP2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4165; SBRG:23; r1:4; DI_:193; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | hidYobi:NUP2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:46.2; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NUP; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NUP2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4165; SBRG:23; r1:4; DI_:193; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | hidYobi:NUP2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:46.2; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NUP; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NUP2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4165; SBRG:23; r1:4; DI_:193; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | hidYobi:NUP2330EM; LangID:1; D_:320; Macha rpm:2400; C:1160; B_:108; hidTable:ecat_NSCLDR; Oil rpm:2000; rb:3; mass:46.2; GRS rpm:1600; ra:3; db max:188; TSR rpm:2000; C0:1600; DE_:283; Prod_Type3:CRB_SR_NUP; d:150; da:166; DA_:45; Z_:14; D_a max:304; yobi:NUP2330EM; dd min:213; Fw:193; C_conv:1160000; ALPHA_:0; SDM_:238; r:4; db min:166; dc min:195; KBRG:4165; SBRG:23; r1:4; DI_:193; |
QA1 PRECISION PROD HMR7-8 Spherical Plain Bearings - Rod Ends Video