Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Keyword 3 |
CFM30 | RBC BEARINGS | - | Bearing | 0.086 | 31171530 | Stud Type | 3.0 | Sealed | - |
CFM35 | RBC BEARINGS | - | Bearing | 0.166 | 31171530 | Stud Type | 0.0 | Sealed | - |
CFM3 | RBC BEARINGS | 0.19 Inch | 4.826 Millimeter | Bearing | 0.013 | 31171508 | - | 0.0 | Open | Rod End |
CFM3Y | RBC BEARINGS | 0.19 Inch | 4.826 Millimeter | Bearing | 0.013 | 31171508 | - | 0.0 | Open | Rod End |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | SRI:1.33; hidYobi:633ZZ; LangID:1; D_:13; SREX:0.02; C:1.3; B_:5; hidTable:ecat_NSESBM; C0r:49; SRE:1.33; rb:0.2; mass:3.33; GRS rpm:40000; SRIX:0.02; D_b:11.3; Cr:133; SRIN:0; C0:0.485; fo:12.222; SREN:0; DE_:11.081; Prod_Type3:ESM_MD_ZZ; db:6; d:3; DA_:2.381; Z_:7; yobi:633ZZ; SDM_:8.7; KBRG:6141; r1:0.2; DI_:6.319; B1:5; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | SRI:1.33; hidYobi:633ZZ; LangID:1; D_:13; SREX:0.02; C:1.3; B_:5; hidTable:ecat_NSESBM; C0r:49; SRE:1.33; rb:0.2; mass:3.33; GRS rpm:40000; SRIX:0.02; D_b:11.3; Cr:133; SRIN:0; C0:0.485; fo:12.222; SREN:0; DE_:11.081; Prod_Type3:ESM_MD_ZZ; db:6; d:3; DA_:2.381; Z_:7; yobi:633ZZ; SDM_:8.7; KBRG:6141; r1:0.2; DI_:6.319; B1:5; |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | SRI:1.33; hidYobi:633ZZ; LangID:1; D_:13; SREX:0.02; C:1.3; B_:5; hidTable:ecat_NSESBM; C0r:49; SRE:1.33; rb:0.2; mass:3.33; GRS rpm:40000; SRIX:0.02; D_b:11.3; Cr:133; SRIN:0; C0:0.485; fo:12.222; SREN:0; DE_:11.081; Prod_Type3:ESM_MD_ZZ; db:6; d:3; DA_:2.381; Z_:7; yobi:633ZZ; SDM_:8.7; KBRG:6141; r1:0.2; DI_:6.319; B1:5; |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | SRI:1.33; hidYobi:633ZZ; LangID:1; D_:13; SREX:0.02; C:1.3; B_:5; hidTable:ecat_NSESBM; C0r:49; SRE:1.33; rb:0.2; mass:3.33; GRS rpm:40000; SRIX:0.02; D_b:11.3; Cr:133; SRIN:0; C0:0.485; fo:12.222; SREN:0; DE_:11.081; Prod_Type3:ESM_MD_ZZ; db:6; d:3; DA_:2.381; Z_:7; yobi:633ZZ; SDM_:8.7; KBRG:6141; r1:0.2; DI_:6.319; B1:5; |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | SRI:1.33; hidYobi:633ZZ; LangID:1; D_:13; SREX:0.02; C:1.3; B_:5; hidTable:ecat_NSESBM; C0r:49; SRE:1.33; rb:0.2; mass:3.33; GRS rpm:40000; SRIX:0.02; D_b:11.3; Cr:133; SRIN:0; C0:0.485; fo:12.222; SREN:0; DE_:11.081; Prod_Type3:ESM_MD_ZZ; db:6; d:3; DA_:2.381; Z_:7; yobi:633ZZ; SDM_:8.7; KBRG:6141; r1:0.2; DI_:6.319; B1:5; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | SRI:1.33; hidYobi:633ZZ; LangID:1; D_:13; SREX:0.02; C:1.3; B_:5; hidTable:ecat_NSESBM; C0r:49; SRE:1.33; rb:0.2; mass:3.33; GRS rpm:40000; SRIX:0.02; D_b:11.3; Cr:133; SRIN:0; C0:0.485; fo:12.222; SREN:0; DE_:11.081; Prod_Type3:ESM_MD_ZZ; db:6; d:3; DA_:2.381; Z_:7; yobi:633ZZ; SDM_:8.7; KBRG:6141; r1:0.2; DI_:6.319; B1:5; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | SRI:1.33; hidYobi:633ZZ; LangID:1; D_:13; SREX:0.02; C:1.3; B_:5; hidTable:ecat_NSESBM; C0r:49; SRE:1.33; rb:0.2; mass:3.33; GRS rpm:40000; SRIX:0.02; D_b:11.3; Cr:133; SRIN:0; C0:0.485; fo:12.222; SREN:0; DE_:11.081; Prod_Type3:ESM_MD_ZZ; db:6; d:3; DA_:2.381; Z_:7; yobi:633ZZ; SDM_:8.7; KBRG:6141; r1:0.2; DI_:6.319; B1:5; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | SRI:1.33; hidYobi:633ZZ; LangID:1; D_:13; SREX:0.02; C:1.3; B_:5; hidTable:ecat_NSESBM; C0r:49; SRE:1.33; rb:0.2; mass:3.33; GRS rpm:40000; SRIX:0.02; D_b:11.3; Cr:133; SRIN:0; C0:0.485; fo:12.222; SREN:0; DE_:11.081; Prod_Type3:ESM_MD_ZZ; db:6; d:3; DA_:2.381; Z_:7; yobi:633ZZ; SDM_:8.7; KBRG:6141; r1:0.2; DI_:6.319; B1:5; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | SRI:1.33; hidYobi:633ZZ; LangID:1; D_:13; SREX:0.02; C:1.3; B_:5; hidTable:ecat_NSESBM; C0r:49; SRE:1.33; rb:0.2; mass:3.33; GRS rpm:40000; SRIX:0.02; D_b:11.3; Cr:133; SRIN:0; C0:0.485; fo:12.222; SREN:0; DE_:11.081; Prod_Type3:ESM_MD_ZZ; db:6; d:3; DA_:2.381; Z_:7; yobi:633ZZ; SDM_:8.7; KBRG:6141; r1:0.2; DI_:6.319; B1:5; |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | SRI:1.33; hidYobi:633ZZ; LangID:1; D_:13; SREX:0.02; C:1.3; B_:5; hidTable:ecat_NSESBM; C0r:49; SRE:1.33; rb:0.2; mass:3.33; GRS rpm:40000; SRIX:0.02; D_b:11.3; Cr:133; SRIN:0; C0:0.485; fo:12.222; SREN:0; DE_:11.081; Prod_Type3:ESM_MD_ZZ; db:6; d:3; DA_:2.381; Z_:7; yobi:633ZZ; SDM_:8.7; KBRG:6141; r1:0.2; DI_:6.319; B1:5; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | SRI:1.33; hidYobi:633ZZ; LangID:1; D_:13; SREX:0.02; C:1.3; B_:5; hidTable:ecat_NSESBM; C0r:49; SRE:1.33; rb:0.2; mass:3.33; GRS rpm:40000; SRIX:0.02; D_b:11.3; Cr:133; SRIN:0; C0:0.485; fo:12.222; SREN:0; DE_:11.081; Prod_Type3:ESM_MD_ZZ; db:6; d:3; DA_:2.381; Z_:7; yobi:633ZZ; SDM_:8.7; KBRG:6141; r1:0.2; DI_:6.319; B1:5; |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | SRI:1.33; hidYobi:633ZZ; LangID:1; D_:13; SREX:0.02; C:1.3; B_:5; hidTable:ecat_NSESBM; C0r:49; SRE:1.33; rb:0.2; mass:3.33; GRS rpm:40000; SRIX:0.02; D_b:11.3; Cr:133; SRIN:0; C0:0.485; fo:12.222; SREN:0; DE_:11.081; Prod_Type3:ESM_MD_ZZ; db:6; d:3; DA_:2.381; Z_:7; yobi:633ZZ; SDM_:8.7; KBRG:6141; r1:0.2; DI_:6.319; B1:5; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | SRI:1.33; hidYobi:633ZZ; LangID:1; D_:13; SREX:0.02; C:1.3; B_:5; hidTable:ecat_NSESBM; C0r:49; SRE:1.33; rb:0.2; mass:3.33; GRS rpm:40000; SRIX:0.02; D_b:11.3; Cr:133; SRIN:0; C0:0.485; fo:12.222; SREN:0; DE_:11.081; Prod_Type3:ESM_MD_ZZ; db:6; d:3; DA_:2.381; Z_:7; yobi:633ZZ; SDM_:8.7; KBRG:6141; r1:0.2; DI_:6.319; B1:5; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | SRI:1.33; hidYobi:633ZZ; LangID:1; D_:13; SREX:0.02; C:1.3; B_:5; hidTable:ecat_NSESBM; C0r:49; SRE:1.33; rb:0.2; mass:3.33; GRS rpm:40000; SRIX:0.02; D_b:11.3; Cr:133; SRIN:0; C0:0.485; fo:12.222; SREN:0; DE_:11.081; Prod_Type3:ESM_MD_ZZ; db:6; d:3; DA_:2.381; Z_:7; yobi:633ZZ; SDM_:8.7; KBRG:6141; r1:0.2; DI_:6.319; B1:5; |
RBC BEARINGS CFM3 Spherical Plain Bearings - Rod Ends Video