Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
HML8-10Z | QA1 PRECISION PROD | 0.5 Inch | 12.7 Millimeter | Bearing | 0.173 | 31171508 | 0.0 | Open | Rod End | 5/8 Inch | 15 7/8 Millimeter |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | d:90.000 mm; D:190.0000 mm; B:43.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | d:90.000 mm; D:190.0000 mm; B:43.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | d:90.000 mm; D:190.0000 mm; B:43.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | d:90.000 mm; D:190.0000 mm; B:43.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | d:90.000 mm; D:190.0000 mm; B:43.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | d:90.000 mm; D:190.0000 mm; B:43.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | d:90.000 mm; D:190.0000 mm; B:43.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | d:90.000 mm; D:190.0000 mm; B:43.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends | d:90.000 mm; D:190.0000 mm; B:43.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | d:90.000 mm; D:190.0000 mm; B:43.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | d:90.000 mm; D:190.0000 mm; B:43.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | d:90.000 mm; D:190.0000 mm; B:43.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | d:90.000 mm; D:190.0000 mm; B:43.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | d:90.000 mm; D:190.0000 mm; B:43.00 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; |
QA1 PRECISION PROD HML8-10Z Spherical Plain Bearings - Rod Ends Video