Spherical Plain Bearings - Rod Ends Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Enclosure | Keyword 3 | Inventory | Ball Width |
MHFR6 | QA1 PRECISION PROD | 0.236 Inch | 6 Millimeter | Bearing | 0.025 | 31171508 | Open | Rod End | 0.0 | 0.354 Inch | 9 Millimeter |
MHFR6T | QA1 PRECISION PROD | 0.236 Inch | 6 Millimeter | Bearing | 0.025 | 31171508 | Open | Rod End | 0.0 | 0.354 Inch | 9 Millimeter |
MHFR6Z | QA1 PRECISION PROD | 0.236 Inch | 6 Millimeter | Bearing | 0.025 | 31171508 | Open | Rod End | 0.0 | 0.354 Inch | 9 Millimeter |
QA1 PRECISION PROD MCML16Z Spherical Plain Bearings - Rod Ends | d:20.000 mm; D:42.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10800 N; Basic Static Radial Load Rating Co:6200 N; |
QA1 PRECISION PROD MCFL20 Spherical Plain Bearings - Rod Ends | d:20.000 mm; D:42.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10800 N; Basic Static Radial Load Rating Co:6200 N; |
QA1 PRECISION PROD MCFR16Z Spherical Plain Bearings - Rod Ends | d:20.000 mm; D:42.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10800 N; Basic Static Radial Load Rating Co:6200 N; |
QA1 PRECISION PROD MCMR16Z Spherical Plain Bearings - Rod Ends | d:20.000 mm; D:42.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10800 N; Basic Static Radial Load Rating Co:6200 N; |
QA1 PRECISION PROD MCML20Z Spherical Plain Bearings - Rod Ends | d:20.000 mm; D:42.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10800 N; Basic Static Radial Load Rating Co:6200 N; |
QA1 PRECISION PROD MCML20 Spherical Plain Bearings - Rod Ends | d:20.000 mm; D:42.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10800 N; Basic Static Radial Load Rating Co:6200 N; |
QA1 PRECISION PROD MHML6T Spherical Plain Bearings - Rod Ends | d:20.000 mm; D:42.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10800 N; Basic Static Radial Load Rating Co:6200 N; |
QA1 PRECISION PROD MCML16 Spherical Plain Bearings - Rod Ends | d:20.000 mm; D:42.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10800 N; Basic Static Radial Load Rating Co:6200 N; |
QA1 PRECISION PROD MCFR20 Spherical Plain Bearings - Rod Ends | d:20.000 mm; D:42.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10800 N; Basic Static Radial Load Rating Co:6200 N; |
QA1 PRECISION PROD MCMR20 Spherical Plain Bearings - Rod Ends | d:20.000 mm; D:42.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10800 N; Basic Static Radial Load Rating Co:6200 N; |
QA1 PRECISION PROD MCFL16Z Spherical Plain Bearings - Rod Ends | d:20.000 mm; D:42.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10800 N; Basic Static Radial Load Rating Co:6200 N; |
QA1 PRECISION PROD MCFL16 Spherical Plain Bearings - Rod Ends | d:20.000 mm; D:42.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10800 N; Basic Static Radial Load Rating Co:6200 N; |
QA1 PRECISION PROD MHML5Z Spherical Plain Bearings - Rod Ends | d:20.000 mm; D:42.0000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10800 N; Basic Static Radial Load Rating Co:6200 N; |
QA1 PRECISION PROD MHFR6 Spherical Plain Bearings - Rod Ends Video