Product Details

1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.299 Inch | 33 Millimeter TIMKEN 22308CJW33C3 Spherical Roller Bearings

Brand Name TIMKEN
Model Number 22308CJW33C3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

OEM Spherical Roller Bearings inventory

No.BrandmbeCDKdB
WS22308-E1-2RSRFAG1,16 kg / Weight - 0,36 - 90 mm - 40 mm38 mm
22308AEXNACHI - - - 172 kN90 mm - 40 mm33 mm
22308AEXKNACHI - - - 172 kN90 mm - 40 mm33 mm
22308EXNACHI - - - 185 kN90 mm - 40 mm33 mm
22308EXKNACHI - - - 185 kN90 mm - 40 mm33 mm
22308FBJ - - - 73,5 kN90 mm - 40 mm33 mm
22308 CW33Loyal - - - 115 kN90 mm - 40 mm33 mm
22308 ESKF - 6 mm - - 90 mm3 mm40 mm33 mm
22308 E/VA405SKF - 6 mm - - 90 mm3 mm40 mm33 mm
22308 EKW33+H2308ISB - - - 147 kN90 mm3 mm35 mm33 mm
22308 KISB - - - 147 kN90 mm3 mm40 mm33 mm

 

1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206K W33 TSS VA Spherical Roller BearingsBearing number:NUP208EM; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; Fw:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; r1 min.:1,1 mm; da min.:46,5 mm; Da max.:73,5 mm; db max.:48 mm; db min:46,5 mm; ra max.:1 mm; rb max.:1 mm; S:1,2 mm; Basic dynamic load rating (C):55,5 kN; Basic static load rating (C0):55,5 kN; (Grease) Lubrication Speed:8500 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; hidYobi:NUP208EM; LangID:1; D_:80; Macha rpm:11000; B_:18; hidTable:ecat_NSCLDR; Oil rpm:9000; rb:1; mass:0.447; GRS rpm:7500; ra:1; db max:48; TSR rpm:9000; C0:55.5; DE_:71.5; Prod_Type3:CRB_SR_NUP; da:46.5; DA_:11; Z_:14; D_a max:73.5; yobi:NUP208EM; dd min:56; C_conv:55500; ALPHA_:0; SDM_:60.5; r:1.1; dc min:52; KBRG:4165; SBRG:2; r1:1.1; DI_:49.5;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206K W33 SS Spherical Roller BearingsBearing number:NUP208EM; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; Fw:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; r1 min.:1,1 mm; da min.:46,5 mm; Da max.:73,5 mm; db max.:48 mm; db min:46,5 mm; ra max.:1 mm; rb max.:1 mm; S:1,2 mm; Basic dynamic load rating (C):55,5 kN; Basic static load rating (C0):55,5 kN; (Grease) Lubrication Speed:8500 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; hidYobi:NUP208EM; LangID:1; D_:80; Macha rpm:11000; B_:18; hidTable:ecat_NSCLDR; Oil rpm:9000; rb:1; mass:0.447; GRS rpm:7500; ra:1; db max:48; TSR rpm:9000; C0:55.5; DE_:71.5; Prod_Type3:CRB_SR_NUP; da:46.5; DA_:11; Z_:14; D_a max:73.5; yobi:NUP208EM; dd min:56; C_conv:55500; ALPHA_:0; SDM_:60.5; r:1.1; dc min:52; KBRG:4165; SBRG:2; r1:1.1; DI_:49.5;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206 C4 W33 Spherical Roller BearingsBearing number:NUP208EM; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; Fw:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; r1 min.:1,1 mm; da min.:46,5 mm; Da max.:73,5 mm; db max.:48 mm; db min:46,5 mm; ra max.:1 mm; rb max.:1 mm; S:1,2 mm; Basic dynamic load rating (C):55,5 kN; Basic static load rating (C0):55,5 kN; (Grease) Lubrication Speed:8500 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; hidYobi:NUP208EM; LangID:1; D_:80; Macha rpm:11000; B_:18; hidTable:ecat_NSCLDR; Oil rpm:9000; rb:1; mass:0.447; GRS rpm:7500; ra:1; db max:48; TSR rpm:9000; C0:55.5; DE_:71.5; Prod_Type3:CRB_SR_NUP; da:46.5; DA_:11; Z_:14; D_a max:73.5; yobi:NUP208EM; dd min:56; C_conv:55500; ALPHA_:0; SDM_:60.5; r:1.1; dc min:52; KBRG:4165; SBRG:2; r1:1.1; DI_:49.5;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206 W33 Spherical Roller BearingsBearing number:NUP208EM; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; Fw:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; r1 min.:1,1 mm; da min.:46,5 mm; Da max.:73,5 mm; db max.:48 mm; db min:46,5 mm; ra max.:1 mm; rb max.:1 mm; S:1,2 mm; Basic dynamic load rating (C):55,5 kN; Basic static load rating (C0):55,5 kN; (Grease) Lubrication Speed:8500 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; hidYobi:NUP208EM; LangID:1; D_:80; Macha rpm:11000; B_:18; hidTable:ecat_NSCLDR; Oil rpm:9000; rb:1; mass:0.447; GRS rpm:7500; ra:1; db max:48; TSR rpm:9000; C0:55.5; DE_:71.5; Prod_Type3:CRB_SR_NUP; da:46.5; DA_:11; Z_:14; D_a max:73.5; yobi:NUP208EM; dd min:56; C_conv:55500; ALPHA_:0; SDM_:60.5; r:1.1; dc min:52; KBRG:4165; SBRG:2; r1:1.1; DI_:49.5;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206 W33 YS Spherical Roller BearingsBearing number:NUP208EM; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; Fw:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; r1 min.:1,1 mm; da min.:46,5 mm; Da max.:73,5 mm; db max.:48 mm; db min:46,5 mm; ra max.:1 mm; rb max.:1 mm; S:1,2 mm; Basic dynamic load rating (C):55,5 kN; Basic static load rating (C0):55,5 kN; (Grease) Lubrication Speed:8500 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; hidYobi:NUP208EM; LangID:1; D_:80; Macha rpm:11000; B_:18; hidTable:ecat_NSCLDR; Oil rpm:9000; rb:1; mass:0.447; GRS rpm:7500; ra:1; db max:48; TSR rpm:9000; C0:55.5; DE_:71.5; Prod_Type3:CRB_SR_NUP; da:46.5; DA_:11; Z_:14; D_a max:73.5; yobi:NUP208EM; dd min:56; C_conv:55500; ALPHA_:0; SDM_:60.5; r:1.1; dc min:52; KBRG:4165; SBRG:2; r1:1.1; DI_:49.5;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206 W33 YSS Spherical Roller BearingsBearing number:NUP208EM; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; Fw:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; r1 min.:1,1 mm; da min.:46,5 mm; Da max.:73,5 mm; db max.:48 mm; db min:46,5 mm; ra max.:1 mm; rb max.:1 mm; S:1,2 mm; Basic dynamic load rating (C):55,5 kN; Basic static load rating (C0):55,5 kN; (Grease) Lubrication Speed:8500 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; hidYobi:NUP208EM; LangID:1; D_:80; Macha rpm:11000; B_:18; hidTable:ecat_NSCLDR; Oil rpm:9000; rb:1; mass:0.447; GRS rpm:7500; ra:1; db max:48; TSR rpm:9000; C0:55.5; DE_:71.5; Prod_Type3:CRB_SR_NUP; da:46.5; DA_:11; Z_:14; D_a max:73.5; yobi:NUP208EM; dd min:56; C_conv:55500; ALPHA_:0; SDM_:60.5; r:1.1; dc min:52; KBRG:4165; SBRG:2; r1:1.1; DI_:49.5;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206K W33 Spherical Roller BearingsBearing number:NUP208EM; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; Fw:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; r1 min.:1,1 mm; da min.:46,5 mm; Da max.:73,5 mm; db max.:48 mm; db min:46,5 mm; ra max.:1 mm; rb max.:1 mm; S:1,2 mm; Basic dynamic load rating (C):55,5 kN; Basic static load rating (C0):55,5 kN; (Grease) Lubrication Speed:8500 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; hidYobi:NUP208EM; LangID:1; D_:80; Macha rpm:11000; B_:18; hidTable:ecat_NSCLDR; Oil rpm:9000; rb:1; mass:0.447; GRS rpm:7500; ra:1; db max:48; TSR rpm:9000; C0:55.5; DE_:71.5; Prod_Type3:CRB_SR_NUP; da:46.5; DA_:11; Z_:14; D_a max:73.5; yobi:NUP208EM; dd min:56; C_conv:55500; ALPHA_:0; SDM_:60.5; r:1.1; dc min:52; KBRG:4165; SBRG:2; r1:1.1; DI_:49.5;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206 W33 SS DS Spherical Roller BearingsBearing number:NUP208EM; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; Fw:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; r1 min.:1,1 mm; da min.:46,5 mm; Da max.:73,5 mm; db max.:48 mm; db min:46,5 mm; ra max.:1 mm; rb max.:1 mm; S:1,2 mm; Basic dynamic load rating (C):55,5 kN; Basic static load rating (C0):55,5 kN; (Grease) Lubrication Speed:8500 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; hidYobi:NUP208EM; LangID:1; D_:80; Macha rpm:11000; B_:18; hidTable:ecat_NSCLDR; Oil rpm:9000; rb:1; mass:0.447; GRS rpm:7500; ra:1; db max:48; TSR rpm:9000; C0:55.5; DE_:71.5; Prod_Type3:CRB_SR_NUP; da:46.5; DA_:11; Z_:14; D_a max:73.5; yobi:NUP208EM; dd min:56; C_conv:55500; ALPHA_:0; SDM_:60.5; r:1.1; dc min:52; KBRG:4165; SBRG:2; r1:1.1; DI_:49.5;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206K W33 YSS Spherical Roller BearingsBearing number:NUP208EM; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; Fw:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; r1 min.:1,1 mm; da min.:46,5 mm; Da max.:73,5 mm; db max.:48 mm; db min:46,5 mm; ra max.:1 mm; rb max.:1 mm; S:1,2 mm; Basic dynamic load rating (C):55,5 kN; Basic static load rating (C0):55,5 kN; (Grease) Lubrication Speed:8500 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; hidYobi:NUP208EM; LangID:1; D_:80; Macha rpm:11000; B_:18; hidTable:ecat_NSCLDR; Oil rpm:9000; rb:1; mass:0.447; GRS rpm:7500; ra:1; db max:48; TSR rpm:9000; C0:55.5; DE_:71.5; Prod_Type3:CRB_SR_NUP; da:46.5; DA_:11; Z_:14; D_a max:73.5; yobi:NUP208EM; dd min:56; C_conv:55500; ALPHA_:0; SDM_:60.5; r:1.1; dc min:52; KBRG:4165; SBRG:2; r1:1.1; DI_:49.5;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter MCGILL SB 22207 C3 W33 Spherical Roller BearingsBearing number:NUP208EM; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; Fw:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; r1 min.:1,1 mm; da min.:46,5 mm; Da max.:73,5 mm; db max.:48 mm; db min:46,5 mm; ra max.:1 mm; rb max.:1 mm; S:1,2 mm; Basic dynamic load rating (C):55,5 kN; Basic static load rating (C0):55,5 kN; (Grease) Lubrication Speed:8500 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; hidYobi:NUP208EM; LangID:1; D_:80; Macha rpm:11000; B_:18; hidTable:ecat_NSCLDR; Oil rpm:9000; rb:1; mass:0.447; GRS rpm:7500; ra:1; db max:48; TSR rpm:9000; C0:55.5; DE_:71.5; Prod_Type3:CRB_SR_NUP; da:46.5; DA_:11; Z_:14; D_a max:73.5; yobi:NUP208EM; dd min:56; C_conv:55500; ALPHA_:0; SDM_:60.5; r:1.1; dc min:52; KBRG:4165; SBRG:2; r1:1.1; DI_:49.5;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206 W33 S Spherical Roller BearingsBearing number:NUP208EM; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; Fw:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; r1 min.:1,1 mm; da min.:46,5 mm; Da max.:73,5 mm; db max.:48 mm; db min:46,5 mm; ra max.:1 mm; rb max.:1 mm; S:1,2 mm; Basic dynamic load rating (C):55,5 kN; Basic static load rating (C0):55,5 kN; (Grease) Lubrication Speed:8500 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; hidYobi:NUP208EM; LangID:1; D_:80; Macha rpm:11000; B_:18; hidTable:ecat_NSCLDR; Oil rpm:9000; rb:1; mass:0.447; GRS rpm:7500; ra:1; db max:48; TSR rpm:9000; C0:55.5; DE_:71.5; Prod_Type3:CRB_SR_NUP; da:46.5; DA_:11; Z_:14; D_a max:73.5; yobi:NUP208EM; dd min:56; C_conv:55500; ALPHA_:0; SDM_:60.5; r:1.1; dc min:52; KBRG:4165; SBRG:2; r1:1.1; DI_:49.5;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206 W33 TSS VA Spherical Roller BearingsBearing number:NUP208EM; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; Fw:49,5 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; r1 min.:1,1 mm; da min.:46,5 mm; Da max.:73,5 mm; db max.:48 mm; db min:46,5 mm; ra max.:1 mm; rb max.:1 mm; S:1,2 mm; Basic dynamic load rating (C):55,5 kN; Basic static load rating (C0):55,5 kN; (Grease) Lubrication Speed:8500 r/min; Category:Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B04144; hidYobi:NUP208EM; LangID:1; D_:80; Macha rpm:11000; B_:18; hidTable:ecat_NSCLDR; Oil rpm:9000; rb:1; mass:0.447; GRS rpm:7500; ra:1; db max:48; TSR rpm:9000; C0:55.5; DE_:71.5; Prod_Type3:CRB_SR_NUP; da:46.5; DA_:11; Z_:14; D_a max:73.5; yobi:NUP208EM; dd min:56; C_conv:55500; ALPHA_:0; SDM_:60.5; r:1.1; dc min:52; KBRG:4165; SBRG:2; r1:1.1; DI_:49.5;

 

 

1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.299 Inch | 33 Millimeter TIMKEN 22308CJW33C3 Spherical Roller Bearings Video

 

All Products Contact Now