Product Details

4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 1.811 Inch | 46 Millimeter TIMKEN 23024KCJW33 Spherical Roller Bearings

Brand Name TIMKEN
Model Number 23024KCJW33
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

OEM Spherical Roller Bearings inventory

No.BrandbDdHBCKC0
23024EAKW33SNR - 180,000 mm120,000 mm46,000 mm - - - -
23024EAW33SNR - 180,000 mm120,000 mm46,000 mm - - - -
23024EMKW33SNR - 180,000 mm120,000 mm46,000 mm - - - -
23024EMW33SNR - 180,000 mm120,000 mm46,000 mm - - - -
23024AXNACHI - 180 mm120 mm - 46 mm430 kN - 516 kN
23024AXKNACHI - 180 mm120 mm - 46 mm430 kN - 516 kN
23024ENACHI - 180 mm120 mm - 46 mm430 kN - 515 kN
23024EKNACHI - 180 mm120 mm - 46 mm430 kN - 515 kN
23024FBJ - 180 mm120 mm - 46 mm299 kN - 517 kN
23024 CCK/W33SKF6 mm180 mm120 mm - 46 mm - 3 mm -
23024 CW33Loyal - 180 mm120 mm - 46 mm305 kN - 510 kN

 

1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206K W33 SS Spherical Roller BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.45; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG216EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3.9" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS216DC; Manufacturer Internal Number:5895752; Weight / LBS:1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; D:1.172 Inch | 29.77 Millimeter; Bolt Spacing:3.9 Inch | 99 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206 W33 YS Spherical Roller BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.45; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG216EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3.9" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS216DC; Manufacturer Internal Number:5895752; Weight / LBS:1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; D:1.172 Inch | 29.77 Millimeter; Bolt Spacing:3.9 Inch | 99 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206 W33 S Spherical Roller BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.45; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG216EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3.9" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS216DC; Manufacturer Internal Number:5895752; Weight / LBS:1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; D:1.172 Inch | 29.77 Millimeter; Bolt Spacing:3.9 Inch | 99 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206 C4 W33 Spherical Roller BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.45; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG216EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3.9" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS216DC; Manufacturer Internal Number:5895752; Weight / LBS:1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; D:1.172 Inch | 29.77 Millimeter; Bolt Spacing:3.9 Inch | 99 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206 W33 TSS VA Spherical Roller BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.45; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG216EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3.9" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS216DC; Manufacturer Internal Number:5895752; Weight / LBS:1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; D:1.172 Inch | 29.77 Millimeter; Bolt Spacing:3.9 Inch | 99 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206K W33 TSS VA Spherical Roller BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.45; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG216EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3.9" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS216DC; Manufacturer Internal Number:5895752; Weight / LBS:1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; D:1.172 Inch | 29.77 Millimeter; Bolt Spacing:3.9 Inch | 99 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206 W33 YSS Spherical Roller BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.45; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG216EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3.9" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS216DC; Manufacturer Internal Number:5895752; Weight / LBS:1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; D:1.172 Inch | 29.77 Millimeter; Bolt Spacing:3.9 Inch | 99 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 0.906 Inch | 23 Millimeter MCGILL SB 22207 C3 W33 Spherical Roller BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.45; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG216EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3.9" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS216DC; Manufacturer Internal Number:5895752; Weight / LBS:1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; D:1.172 Inch | 29.77 Millimeter; Bolt Spacing:3.9 Inch | 99 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206K W33 Spherical Roller BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.45; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG216EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3.9" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS216DC; Manufacturer Internal Number:5895752; Weight / LBS:1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; D:1.172 Inch | 29.77 Millimeter; Bolt Spacing:3.9 Inch | 99 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206K W33 YSS Spherical Roller BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.45; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG216EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3.9" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS216DC; Manufacturer Internal Number:5895752; Weight / LBS:1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; D:1.172 Inch | 29.77 Millimeter; Bolt Spacing:3.9 Inch | 99 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206 W33 SS DS Spherical Roller BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.45; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG216EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3.9" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS216DC; Manufacturer Internal Number:5895752; Weight / LBS:1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; D:1.172 Inch | 29.77 Millimeter; Bolt Spacing:3.9 Inch | 99 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter MCGILL SB 22206 W33 Spherical Roller BearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.45; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG216EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 1" Bore; 3.9" Bolt Circle; 3.9" Bolt Spacing; 1 Piece Solid; Set Screw Mount;; Other Features:Single Row | Spherical | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Food Grade Lubrication; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:KFXS216DC; Manufacturer Internal Number:5895752; Weight / LBS:1; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; d:1 Inch | 25.4 Millimeter; D:1.172 Inch | 29.77 Millimeter; Bolt Spacing:3.9 Inch | 99 Millimeter; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;

 

 

4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 1.811 Inch | 46 Millimeter TIMKEN 23024KCJW33 Spherical Roller Bearings Video

 

All Products Contact Now