Also Take Up Unit Bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | UNSPSC | Weight | Inventory | Slot Width | Weight / LBS | Inch - Metric |
TH3S2E20E | LINK BELT | 1.25 Inch | 31.75 Millimeter | Bearing | 31171533 | 1.361 | 0.0 | 0.531 Inch | 13.487 Millimeter | 2.69 | Inch |
WTH3S2E20E | LINK BELT | 1.25 Inch | 31.75 Millimeter | Bearing | 31171533 | 1.421 | 0.0 | 0.531 Inch | 13.5 Millimeter | 3.13 | Inch |
QM INDUSTRIES QVVTU19V308SB Take Up Unit Bearings | Bearing number:6803Z; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,55 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; |
QM INDUSTRIES QAATU13A065SM Take Up Unit Bearings | Bearing number:6803Z; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,55 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; |
QM INDUSTRIES QVVTU19V308SEO Take Up Unit Bearings | Bearing number:6803Z; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,55 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; |
QM INDUSTRIES QATU10A050SEM Take Up Unit Bearings | Bearing number:6803Z; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,55 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; |
QM INDUSTRIES QAATU13A208SM Take Up Unit Bearings | Bearing number:6803Z; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,55 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; |
QM INDUSTRIES QAATU13A207SM Take Up Unit Bearings | Bearing number:6803Z; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,55 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; |
QM INDUSTRIES QVVTU19V085SEC Take Up Unit Bearings | Bearing number:6803Z; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,55 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; |
QM INDUSTRIES QVVTU19V307SET Take Up Unit Bearings | Bearing number:6803Z; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,55 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; |
QM INDUSTRIES QVVTU19V304SN Take Up Unit Bearings | Bearing number:6803Z; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,55 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; |
QM INDUSTRIES QVVTU19V304SEM Take Up Unit Bearings | Bearing number:6803Z; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,55 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; |
QM INDUSTRIES QVVTU19V085ST Take Up Unit Bearings | Bearing number:6803Z; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,55 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; |
QM INDUSTRIES QATU10A200SEM Take Up Unit Bearings | Bearing number:6803Z; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,6 kN; Basic static load rating (C0):1,55 kN; (Grease) Lubrication Speed:26000 r/min; (Oil) Lubrication Speed:30000 r/min; |
LINK BELT TH3S2E20E Take Up Unit Bearings Video