Also Take Up Unit Bearings Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Slot Width | Weight / LBS | Inch - Metric |
TAS3U2M50N9 | LINK BELT | 1.969 Inch | 50 Millimeter | Bearing | 10.646 | 31171533 | 0.0 | 0 Inch | 0 Millimeter | 23.47 | Metric |
QM INDUSTRIES QVVTU19V085ST Take Up Unit Bearings | Bearing number:6814-2RD; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6100 r/min; |
QM INDUSTRIES QATU10A050SEM Take Up Unit Bearings | Bearing number:6814-2RD; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6100 r/min; |
QM INDUSTRIES QAATU13A207SM Take Up Unit Bearings | Bearing number:6814-2RD; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6100 r/min; |
QM INDUSTRIES QAATU13A065SM Take Up Unit Bearings | Bearing number:6814-2RD; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6100 r/min; |
QM INDUSTRIES QVVTU19V308SB Take Up Unit Bearings | Bearing number:6814-2RD; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6100 r/min; |
QM INDUSTRIES QVVTU19V308SEO Take Up Unit Bearings | Bearing number:6814-2RD; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6100 r/min; |
QM INDUSTRIES QVVTU19V085SEC Take Up Unit Bearings | Bearing number:6814-2RD; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6100 r/min; |
QM INDUSTRIES QVVTU19V307SET Take Up Unit Bearings | Bearing number:6814-2RD; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6100 r/min; |
QM INDUSTRIES QVVTU19V304SEM Take Up Unit Bearings | Bearing number:6814-2RD; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6100 r/min; |
QM INDUSTRIES QVVTU19V304SN Take Up Unit Bearings | Bearing number:6814-2RD; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6100 r/min; |
QM INDUSTRIES QAATU13A208SM Take Up Unit Bearings | Bearing number:6814-2RD; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6100 r/min; |
QM INDUSTRIES QATU10A200SEM Take Up Unit Bearings | Bearing number:6814-2RD; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:74 mm; da max:74 mm; Da max.:86 mm; ra max.:0,6 mm; Weight:0,134 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:6100 r/min; |
LINK BELT TAS3U2M50N9 Take Up Unit Bearings Video