Product Details

LINK BELT TU332 Take Up Unit Bearings

Brand Name LINK BELT
Model Number TU332
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Also Take Up Unit Bearings Supply

No.BrandTdBrCRDC0
23V3320-1KOYO - 2320 mm - 27 kN - 3329,4 kN
25R3324B-1KOYO - 2523,8 mm - 30,2 kN - 3340 kN
XGA33210/Y33210Timken32 mm40 mm32 mm1,5 mm24,5 mm1,5 mm90 mm166 kN
XGA33210/YSA33210RTimken10 mm40 mm32 mm1,5 mm27 mm1,5 mm95 mm166 kN
XGA33211/Y33211Timken35 mm50,815 mm35 mm1,5 mm27 mm2 mm100 mm202 kN
XGA33212/Y33212Timken38 mm45 mm38 mm1,5 mm29 mm3,5 mm110 mm -
XGA33212/Y33212RTimken16 mm45 mm38 mm1,5 mm29 mm3,5 mm110 mm -
XGB33212/Y33212Timken38 mm55 mm38 mm1,5 mm29 mm0,8 mm110 mm253 kN
XGB33212/Y33212RTimken16 mm55 mm38 mm1,5 mm29 mm0,8 mm110 mm253 kN
XLA33211/Y33211Timken33,5 mm50 mm33,5 mm1,5 mm27 mm2 mm100 mm202 kN
5332Ruville - - - - - - - -

 

QM INDUSTRIES QVVTU19V308SEO Take Up Unit BearingsBearing number:6303Z; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r min.:1 mm; da min.:22 mm; da max:24,3 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,115 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,65 kN; (Grease) Lubrication Speed:15000 r/min; (Oil) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.121; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.25353; Outer Race Width:0.551 Inch | 14 Millimeter; Bore:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter;
QM INDUSTRIES QVVTU19V085ST Take Up Unit BearingsBearing number:6303Z; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r min.:1 mm; da min.:22 mm; da max:24,3 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,115 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,65 kN; (Grease) Lubrication Speed:15000 r/min; (Oil) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.121; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.25353; Outer Race Width:0.551 Inch | 14 Millimeter; Bore:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter;
QM INDUSTRIES QVVTU19V307SET Take Up Unit BearingsBearing number:6303Z; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r min.:1 mm; da min.:22 mm; da max:24,3 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,115 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,65 kN; (Grease) Lubrication Speed:15000 r/min; (Oil) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.121; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.25353; Outer Race Width:0.551 Inch | 14 Millimeter; Bore:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter;
QM INDUSTRIES QVVTU19V308SB Take Up Unit BearingsBearing number:6303Z; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r min.:1 mm; da min.:22 mm; da max:24,3 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,115 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,65 kN; (Grease) Lubrication Speed:15000 r/min; (Oil) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.121; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.25353; Outer Race Width:0.551 Inch | 14 Millimeter; Bore:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter;
QM INDUSTRIES QATU10A050SEM Take Up Unit BearingsBearing number:6303Z; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r min.:1 mm; da min.:22 mm; da max:24,3 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,115 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,65 kN; (Grease) Lubrication Speed:15000 r/min; (Oil) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.121; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.25353; Outer Race Width:0.551 Inch | 14 Millimeter; Bore:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter;
QM INDUSTRIES QATU10A200SEM Take Up Unit BearingsBearing number:6303Z; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r min.:1 mm; da min.:22 mm; da max:24,3 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,115 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,65 kN; (Grease) Lubrication Speed:15000 r/min; (Oil) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.121; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.25353; Outer Race Width:0.551 Inch | 14 Millimeter; Bore:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter;
QM INDUSTRIES QVVTU19V304SN Take Up Unit BearingsBearing number:6303Z; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r min.:1 mm; da min.:22 mm; da max:24,3 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,115 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,65 kN; (Grease) Lubrication Speed:15000 r/min; (Oil) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.121; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.25353; Outer Race Width:0.551 Inch | 14 Millimeter; Bore:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter;
QM INDUSTRIES QAATU13A065SM Take Up Unit BearingsBearing number:6303Z; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r min.:1 mm; da min.:22 mm; da max:24,3 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,115 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,65 kN; (Grease) Lubrication Speed:15000 r/min; (Oil) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.121; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.25353; Outer Race Width:0.551 Inch | 14 Millimeter; Bore:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter;
QM INDUSTRIES QVVTU19V304SEM Take Up Unit BearingsBearing number:6303Z; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r min.:1 mm; da min.:22 mm; da max:24,3 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,115 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,65 kN; (Grease) Lubrication Speed:15000 r/min; (Oil) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.121; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.25353; Outer Race Width:0.551 Inch | 14 Millimeter; Bore:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter;
QM INDUSTRIES QAATU13A208SM Take Up Unit BearingsBearing number:6303Z; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r min.:1 mm; da min.:22 mm; da max:24,3 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,115 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,65 kN; (Grease) Lubrication Speed:15000 r/min; (Oil) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.121; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.25353; Outer Race Width:0.551 Inch | 14 Millimeter; Bore:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter;
QM INDUSTRIES QVVTU19V085SEC Take Up Unit BearingsBearing number:6303Z; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r min.:1 mm; da min.:22 mm; da max:24,3 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,115 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,65 kN; (Grease) Lubrication Speed:15000 r/min; (Oil) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.121; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.25353; Outer Race Width:0.551 Inch | 14 Millimeter; Bore:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter;
QM INDUSTRIES QAATU13A207SM Take Up Unit BearingsBearing number:6303Z; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; r min.:1 mm; da min.:22 mm; da max:24,3 mm; Da max.:42 mm; ra max.:1 mm; Weight:0,115 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,65 kN; (Grease) Lubrication Speed:15000 r/min; (Oil) Lubrication Speed:18000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.121; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.25353; Outer Race Width:0.551 Inch | 14 Millimeter; Bore:0.669 Inch | 17 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter;

 

 

LINK BELT TU332 Take Up Unit Bearings Video

 

All Products Contact Now