Product Details

LINK BELT TB22423E7E7CSS Take Up Unit Bearings

Brand Name LINK BELT
Model Number TB22423E7E7CSS
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Also Take Up Unit Bearings Supply

No.BrandDBdNounSealsWeightUNSPSCInventory
TB22423E7E7CSSLINK BELT - - 1.438 Inch | 36.525 MillimeterBearing - 3.221311715330.0
PKB22423EK152LINK BELT2.875 Inch | 73.02 Millimeter1.875 Inch | 47.63 Millimeter1.438 Inch | 36.525 MillimeterBearingSpring Loaded Lip3.629311715110.0
PEB22423ELINK BELT2.875 Inch | 73.02 Millimeter1.875 Inch | 47.63 Millimeter1.438 Inch | 36.525 MillimeterBearingSpring Loaded Lip4.082311715110.0
PB22423ELINK BELT2.875 Inch | 73.02 Millimeter1.875 Inch | 47.63 Millimeter1.438 Inch | 36.525 MillimeterBearingSpring Loaded Lip3.18311715110.0
CB22423HLINK BELT2.875 Inch | 73.025 Millimeter - 1.438 Inch | 36.525 MillimeterBearingLabyrinth2.02311715350.0
CSEB22423ELINK BELT2.875 Inch | 73.025 Millimeter - 1.438 Inch | 36.525 MillimeterBearingSpring Loaded Contact1.82311715350.0
PKEB22423HLINK BELT2.875 Inch | 73.02 Millimeter1.875 Inch | 47.63 Millimeter1.438 Inch | 36.525 MillimeterBearingFloating Labyrinth3.629311715110.0
PB22423E7LINK BELT2.875 Inch | 73.02 Millimeter1.875 Inch | 47.63 Millimeter1.438 Inch | 36.525 MillimeterBearingTriple Lip Contact3.175311715110.0
PB22423HK81LINK BELT2.875 Inch | 73.02 Millimeter1.875 Inch | 47.63 Millimeter1.438 Inch | 36.525 MillimeterBearingFloating Labyrinth3.175311715110.0
PB22423E7E7CLINK BELT2.875 Inch | 73.02 Millimeter1.875 Inch | 47.63 Millimeter1.438 Inch | 36.525 MillimeterBearingTriple Lip Contact3.538311715110.0
PB22423EECLINK BELT2.875 Inch | 73.02 Millimeter1.875 Inch | 47.63 Millimeter1.438 Inch | 36.525 MillimeterBearingSpring Loaded Lip3.538311715110.0

 

QM INDUSTRIES QVVTU19V308SEO Take Up Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
QM INDUSTRIES QAATU13A208SM Take Up Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
QM INDUSTRIES QVVTU19V308SB Take Up Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
QM INDUSTRIES QAATU13A065SM Take Up Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
QM INDUSTRIES QAATU13A207SM Take Up Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
QM INDUSTRIES QVVTU19V085ST Take Up Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
QM INDUSTRIES QVVTU19V304SN Take Up Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
QM INDUSTRIES QVVTU19V304SEM Take Up Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
QM INDUSTRIES QATU10A200SEM Take Up Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
QM INDUSTRIES QVVTU19V307SET Take Up Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
QM INDUSTRIES QATU10A050SEM Take Up Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;
QM INDUSTRIES QVVTU19V085SEC Take Up Unit BearingsBearing number:6801ZZE; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:14 mm; Da max.:19 mm; ra max.:0.3 mm; Weight:0.006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801 ZZE CM BSXM; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.472 Inch | 12 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:12 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:1,920 N; Static Load Rating:1,040 N; Limiting Speed - Grease:32,000 rpm; Factor fo:15.3; Radial Clearance:0.003 to 0.018 mm; da (min):14 mm; Da (max):19 mm; ra (max):0.3 mm;

 

 

LINK BELT TB22423E7E7CSS Take Up Unit Bearings Video

 

All Products Contact Now