Product Details

QM INDUSTRIES QVVTU19V080SEM Take Up Unit Bearings

Brand Name QM INDUSTRIES
Model Number QVVTU19V080SEM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Also Take Up Unit Bearings Supply

No.BrandLhBDmHC
ARN3080NTN - - - - 80 mm - - 20 mm
4080Ruville - - - - - - - -
KB4080NBS - 80 mm - - 62 mm - - 2,2 kN
KB4080-PPNBS - 80 mm - - 62 mm - - 2,2 kN
KB4080AJLoyal - - 1 mm80 mm62 mm - - 6 kN
KB4080OPLoyal - - - 80 mm62 mm - - 4,8 kN
KB4080UULoyal - - - 80 mm62 mm - - 6 kN
ZARN3080-L-TVINAZMA30/65 / Designation of recommended INA locknut - - 14 mm80 mm1,7 kg / Weight - 20 mm
ZARN3080-TVINAAM30 / Designation of recommended INA locknut - - 14 mm80 mm1,5 kg / Weight66 mm20 mm
VKHB 2080SKF - - - - 150,000 - - -
ZARN 3080 L TNNBS - - - 14 mm80 mm - - 20 mm

 

QM INDUSTRIES QAATU13A207SM Take Up Unit BearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
QM INDUSTRIES QVVTU19V308SB Take Up Unit BearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
QM INDUSTRIES QVVTU19V085ST Take Up Unit BearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
QM INDUSTRIES QATU10A050SEM Take Up Unit BearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
QM INDUSTRIES QVVTU19V304SN Take Up Unit BearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
QM INDUSTRIES QVVTU19V304SEM Take Up Unit BearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
QM INDUSTRIES QVVTU19V308SEO Take Up Unit BearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
QM INDUSTRIES QVVTU19V085SEC Take Up Unit BearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
QM INDUSTRIES QVVTU19V307SET Take Up Unit BearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
QM INDUSTRIES QAATU13A208SM Take Up Unit BearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
QM INDUSTRIES QAATU13A065SM Take Up Unit BearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;
QM INDUSTRIES QATU10A200SEM Take Up Unit BearingsBearing number:6815; Size (mm):75x95x10; Bore Diameter (mm):75; Outer Diameter (mm):95; Width (mm):10; d:75 mm; D:95 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:79 mm; Da max.:91 mm; ra max.:0.6 mm; Weight:0.145 Kg; Basic dynamic load rating (C):12,5 kN; Basic static load rating (C0):12,8 kN; (Grease) Lubrication Speed:6500 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.145; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 95MM Outside Diameter; 10MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6815BNLS; Bore:2.953 Inch | 75 Millimeter; Outside Diameter:3.74 Inch | 95 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:75 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,500 N; Static Load Rating:12,800 N; Limiting Speed - Grease:6,500 rpm; Limiting Speed - Oil:7,600 rpm; Factor fo:16.0; Radial Clearance:0.010 to 0.030 mm; da (min):79 mm; Da (max):91 mm; ra (max):0.6 mm;

 

 

QM INDUSTRIES QVVTU19V080SEM Take Up Unit Bearings Video

 

All Products Contact Now