Product Details

QM INDUSTRIES QVTU16V211SO Take Up Unit Bearings

Brand Name QM INDUSTRIES
Model Number QVTU16V211SO
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Also Take Up Unit Bearings Supply

No.BrandbdDCC0FwSizeWidth
YSP 213-211 SB-2FSKF - 68.262 mm120 mm27 mm - - 120x68.262x52.552,5
15BM2110KOYO - 1521 mm7,7 kN11,8 kN15 mm15x21x1010
15BM2112KOYO - 1521 mm9,7 kN15,9 kN15 mm15x21x1212
15BM2116KOYO - 1521 mm13,4 kN24,2 kN15 mm15x21x1616
15BTM2110JAKOYO - 1521 mm5,25 kN6,25 kN15 mm15x21x1010
15BTM2112-1KOYO - 1521 mm7 kN8,8 kN15 mm15x21x1212
15BTM2116KOYO - 1521 mm9,8 kN13,6 kN15 mm15x21x1616
15MKM2112KOYO9,3 mm1521 mm7 kN8,8 kN15 mm15x21x1212
15MKM2116KOYO13,3 mm1521 mm9,8 kN13,6 kN15 mm15x21x1616
15MM2112KOYO9,6 mm1521 mm9,7 kN15,9 kN15 mm15x21x1212
15MM2116KOYO13,7 mm1521 mm13,4 kN24,2 kN15 mm15x21x1616

 

QM INDUSTRIES QVVTU19V304SN Take Up Unit BearingsBearing number:NNU 4936 BK/SPW33; Size (mm):180x250x69; Bore Diameter (mm):180; Outer Diameter (mm):250; Width (mm):69; d:180 mm; D:250 mm; B:69 mm; C:69 mm; b:8,3 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:1 mm; r4 min.:1 mm; D1:226,05 mm; F:202 mm; K:3 mm; da min.:190 mm; da max:199 mm; Da max.:240 mm; db min:205 mm; ra max.:2 mm; S:1,1 mm; dh:203,5 mm; Weight:10,5 Kg; Basic dynamic load rating (C):402 kN; Basic static load rating (C0):850 kN; (Grease) Lubrication Speed:3 000 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:10.54; Product Group:B04144; Bore Profile:Tapered; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:180MM Bore; Tapered Bore Profile; 250MM Outside Diameter; 69MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4936 BK/SPW33; Weight / LBS:23.215; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:9.843 Inch | 250 Millimeter; Width:2.717 Inch | 69 Millimeter; bore diameter:180 mm; precision rating:Not Rated; outside diameter:250 mm; maximum rpm:3400 RPM; overall width:69 mm; bearing material:Chrome Steel; flanges:(3) Outer Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:2; closure type:Open; internal clearance:C1; outer ring width:69 mm; dynamic load capacity:402 kN; fillet radius:2 mm; static load capacity:880 kN; series:NNU49; D1:226.05 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; s max.:1.1 mm; da min.:190 mm; da max.:199 mm; Da max.:240 mm; dn:203.5 mm; Basic dynamic load rating C:402 kN; Basic static load rating C0:850 kN; Fatigue load limit Pu:88 kN; Attainable speed for grease lubrication:3000 r/min; Attainable speed for oil-air lubrication:3400 r/min; Reference grease quantity Gref:81 cm³; Static radial stiffness (guideline value):5190 N/µm; Mass bearing:10.5 kg;
QM INDUSTRIES QVVTU19V085SEC Take Up Unit BearingsBearing number:NNU 4936 BK/SPW33; Size (mm):180x250x69; Bore Diameter (mm):180; Outer Diameter (mm):250; Width (mm):69; d:180 mm; D:250 mm; B:69 mm; C:69 mm; b:8,3 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:1 mm; r4 min.:1 mm; D1:226,05 mm; F:202 mm; K:3 mm; da min.:190 mm; da max:199 mm; Da max.:240 mm; db min:205 mm; ra max.:2 mm; S:1,1 mm; dh:203,5 mm; Weight:10,5 Kg; Basic dynamic load rating (C):402 kN; Basic static load rating (C0):850 kN; (Grease) Lubrication Speed:3 000 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:10.54; Product Group:B04144; Bore Profile:Tapered; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:180MM Bore; Tapered Bore Profile; 250MM Outside Diameter; 69MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4936 BK/SPW33; Weight / LBS:23.215; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:9.843 Inch | 250 Millimeter; Width:2.717 Inch | 69 Millimeter; bore diameter:180 mm; precision rating:Not Rated; outside diameter:250 mm; maximum rpm:3400 RPM; overall width:69 mm; bearing material:Chrome Steel; flanges:(3) Outer Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:2; closure type:Open; internal clearance:C1; outer ring width:69 mm; dynamic load capacity:402 kN; fillet radius:2 mm; static load capacity:880 kN; series:NNU49; D1:226.05 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; s max.:1.1 mm; da min.:190 mm; da max.:199 mm; Da max.:240 mm; dn:203.5 mm; Basic dynamic load rating C:402 kN; Basic static load rating C0:850 kN; Fatigue load limit Pu:88 kN; Attainable speed for grease lubrication:3000 r/min; Attainable speed for oil-air lubrication:3400 r/min; Reference grease quantity Gref:81 cm³; Static radial stiffness (guideline value):5190 N/µm; Mass bearing:10.5 kg;
QM INDUSTRIES QAATU13A207SM Take Up Unit BearingsBearing number:NNU 4936 BK/SPW33; Size (mm):180x250x69; Bore Diameter (mm):180; Outer Diameter (mm):250; Width (mm):69; d:180 mm; D:250 mm; B:69 mm; C:69 mm; b:8,3 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:1 mm; r4 min.:1 mm; D1:226,05 mm; F:202 mm; K:3 mm; da min.:190 mm; da max:199 mm; Da max.:240 mm; db min:205 mm; ra max.:2 mm; S:1,1 mm; dh:203,5 mm; Weight:10,5 Kg; Basic dynamic load rating (C):402 kN; Basic static load rating (C0):850 kN; (Grease) Lubrication Speed:3 000 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:10.54; Product Group:B04144; Bore Profile:Tapered; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:180MM Bore; Tapered Bore Profile; 250MM Outside Diameter; 69MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4936 BK/SPW33; Weight / LBS:23.215; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:9.843 Inch | 250 Millimeter; Width:2.717 Inch | 69 Millimeter; bore diameter:180 mm; precision rating:Not Rated; outside diameter:250 mm; maximum rpm:3400 RPM; overall width:69 mm; bearing material:Chrome Steel; flanges:(3) Outer Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:2; closure type:Open; internal clearance:C1; outer ring width:69 mm; dynamic load capacity:402 kN; fillet radius:2 mm; static load capacity:880 kN; series:NNU49; D1:226.05 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; s max.:1.1 mm; da min.:190 mm; da max.:199 mm; Da max.:240 mm; dn:203.5 mm; Basic dynamic load rating C:402 kN; Basic static load rating C0:850 kN; Fatigue load limit Pu:88 kN; Attainable speed for grease lubrication:3000 r/min; Attainable speed for oil-air lubrication:3400 r/min; Reference grease quantity Gref:81 cm³; Static radial stiffness (guideline value):5190 N/µm; Mass bearing:10.5 kg;
QM INDUSTRIES QATU10A050SEM Take Up Unit BearingsBearing number:NNU 4936 BK/SPW33; Size (mm):180x250x69; Bore Diameter (mm):180; Outer Diameter (mm):250; Width (mm):69; d:180 mm; D:250 mm; B:69 mm; C:69 mm; b:8,3 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:1 mm; r4 min.:1 mm; D1:226,05 mm; F:202 mm; K:3 mm; da min.:190 mm; da max:199 mm; Da max.:240 mm; db min:205 mm; ra max.:2 mm; S:1,1 mm; dh:203,5 mm; Weight:10,5 Kg; Basic dynamic load rating (C):402 kN; Basic static load rating (C0):850 kN; (Grease) Lubrication Speed:3 000 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:10.54; Product Group:B04144; Bore Profile:Tapered; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:180MM Bore; Tapered Bore Profile; 250MM Outside Diameter; 69MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4936 BK/SPW33; Weight / LBS:23.215; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:9.843 Inch | 250 Millimeter; Width:2.717 Inch | 69 Millimeter; bore diameter:180 mm; precision rating:Not Rated; outside diameter:250 mm; maximum rpm:3400 RPM; overall width:69 mm; bearing material:Chrome Steel; flanges:(3) Outer Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:2; closure type:Open; internal clearance:C1; outer ring width:69 mm; dynamic load capacity:402 kN; fillet radius:2 mm; static load capacity:880 kN; series:NNU49; D1:226.05 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; s max.:1.1 mm; da min.:190 mm; da max.:199 mm; Da max.:240 mm; dn:203.5 mm; Basic dynamic load rating C:402 kN; Basic static load rating C0:850 kN; Fatigue load limit Pu:88 kN; Attainable speed for grease lubrication:3000 r/min; Attainable speed for oil-air lubrication:3400 r/min; Reference grease quantity Gref:81 cm³; Static radial stiffness (guideline value):5190 N/µm; Mass bearing:10.5 kg;
QM INDUSTRIES QVVTU19V085ST Take Up Unit BearingsBearing number:NNU 4936 BK/SPW33; Size (mm):180x250x69; Bore Diameter (mm):180; Outer Diameter (mm):250; Width (mm):69; d:180 mm; D:250 mm; B:69 mm; C:69 mm; b:8,3 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:1 mm; r4 min.:1 mm; D1:226,05 mm; F:202 mm; K:3 mm; da min.:190 mm; da max:199 mm; Da max.:240 mm; db min:205 mm; ra max.:2 mm; S:1,1 mm; dh:203,5 mm; Weight:10,5 Kg; Basic dynamic load rating (C):402 kN; Basic static load rating (C0):850 kN; (Grease) Lubrication Speed:3 000 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:10.54; Product Group:B04144; Bore Profile:Tapered; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:180MM Bore; Tapered Bore Profile; 250MM Outside Diameter; 69MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4936 BK/SPW33; Weight / LBS:23.215; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:9.843 Inch | 250 Millimeter; Width:2.717 Inch | 69 Millimeter; bore diameter:180 mm; precision rating:Not Rated; outside diameter:250 mm; maximum rpm:3400 RPM; overall width:69 mm; bearing material:Chrome Steel; flanges:(3) Outer Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:2; closure type:Open; internal clearance:C1; outer ring width:69 mm; dynamic load capacity:402 kN; fillet radius:2 mm; static load capacity:880 kN; series:NNU49; D1:226.05 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; s max.:1.1 mm; da min.:190 mm; da max.:199 mm; Da max.:240 mm; dn:203.5 mm; Basic dynamic load rating C:402 kN; Basic static load rating C0:850 kN; Fatigue load limit Pu:88 kN; Attainable speed for grease lubrication:3000 r/min; Attainable speed for oil-air lubrication:3400 r/min; Reference grease quantity Gref:81 cm³; Static radial stiffness (guideline value):5190 N/µm; Mass bearing:10.5 kg;
QM INDUSTRIES QATU10A200SEM Take Up Unit BearingsBearing number:NNU 4936 BK/SPW33; Size (mm):180x250x69; Bore Diameter (mm):180; Outer Diameter (mm):250; Width (mm):69; d:180 mm; D:250 mm; B:69 mm; C:69 mm; b:8,3 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:1 mm; r4 min.:1 mm; D1:226,05 mm; F:202 mm; K:3 mm; da min.:190 mm; da max:199 mm; Da max.:240 mm; db min:205 mm; ra max.:2 mm; S:1,1 mm; dh:203,5 mm; Weight:10,5 Kg; Basic dynamic load rating (C):402 kN; Basic static load rating (C0):850 kN; (Grease) Lubrication Speed:3 000 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:10.54; Product Group:B04144; Bore Profile:Tapered; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:180MM Bore; Tapered Bore Profile; 250MM Outside Diameter; 69MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4936 BK/SPW33; Weight / LBS:23.215; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:9.843 Inch | 250 Millimeter; Width:2.717 Inch | 69 Millimeter; bore diameter:180 mm; precision rating:Not Rated; outside diameter:250 mm; maximum rpm:3400 RPM; overall width:69 mm; bearing material:Chrome Steel; flanges:(3) Outer Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:2; closure type:Open; internal clearance:C1; outer ring width:69 mm; dynamic load capacity:402 kN; fillet radius:2 mm; static load capacity:880 kN; series:NNU49; D1:226.05 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; s max.:1.1 mm; da min.:190 mm; da max.:199 mm; Da max.:240 mm; dn:203.5 mm; Basic dynamic load rating C:402 kN; Basic static load rating C0:850 kN; Fatigue load limit Pu:88 kN; Attainable speed for grease lubrication:3000 r/min; Attainable speed for oil-air lubrication:3400 r/min; Reference grease quantity Gref:81 cm³; Static radial stiffness (guideline value):5190 N/µm; Mass bearing:10.5 kg;
QM INDUSTRIES QAATU13A208SM Take Up Unit BearingsBearing number:NNU 4936 BK/SPW33; Size (mm):180x250x69; Bore Diameter (mm):180; Outer Diameter (mm):250; Width (mm):69; d:180 mm; D:250 mm; B:69 mm; C:69 mm; b:8,3 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:1 mm; r4 min.:1 mm; D1:226,05 mm; F:202 mm; K:3 mm; da min.:190 mm; da max:199 mm; Da max.:240 mm; db min:205 mm; ra max.:2 mm; S:1,1 mm; dh:203,5 mm; Weight:10,5 Kg; Basic dynamic load rating (C):402 kN; Basic static load rating (C0):850 kN; (Grease) Lubrication Speed:3 000 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:10.54; Product Group:B04144; Bore Profile:Tapered; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:180MM Bore; Tapered Bore Profile; 250MM Outside Diameter; 69MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4936 BK/SPW33; Weight / LBS:23.215; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:9.843 Inch | 250 Millimeter; Width:2.717 Inch | 69 Millimeter; bore diameter:180 mm; precision rating:Not Rated; outside diameter:250 mm; maximum rpm:3400 RPM; overall width:69 mm; bearing material:Chrome Steel; flanges:(3) Outer Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:2; closure type:Open; internal clearance:C1; outer ring width:69 mm; dynamic load capacity:402 kN; fillet radius:2 mm; static load capacity:880 kN; series:NNU49; D1:226.05 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; s max.:1.1 mm; da min.:190 mm; da max.:199 mm; Da max.:240 mm; dn:203.5 mm; Basic dynamic load rating C:402 kN; Basic static load rating C0:850 kN; Fatigue load limit Pu:88 kN; Attainable speed for grease lubrication:3000 r/min; Attainable speed for oil-air lubrication:3400 r/min; Reference grease quantity Gref:81 cm³; Static radial stiffness (guideline value):5190 N/µm; Mass bearing:10.5 kg;
QM INDUSTRIES QVVTU19V308SEO Take Up Unit BearingsBearing number:NNU 4936 BK/SPW33; Size (mm):180x250x69; Bore Diameter (mm):180; Outer Diameter (mm):250; Width (mm):69; d:180 mm; D:250 mm; B:69 mm; C:69 mm; b:8,3 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:1 mm; r4 min.:1 mm; D1:226,05 mm; F:202 mm; K:3 mm; da min.:190 mm; da max:199 mm; Da max.:240 mm; db min:205 mm; ra max.:2 mm; S:1,1 mm; dh:203,5 mm; Weight:10,5 Kg; Basic dynamic load rating (C):402 kN; Basic static load rating (C0):850 kN; (Grease) Lubrication Speed:3 000 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:10.54; Product Group:B04144; Bore Profile:Tapered; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:180MM Bore; Tapered Bore Profile; 250MM Outside Diameter; 69MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4936 BK/SPW33; Weight / LBS:23.215; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:9.843 Inch | 250 Millimeter; Width:2.717 Inch | 69 Millimeter; bore diameter:180 mm; precision rating:Not Rated; outside diameter:250 mm; maximum rpm:3400 RPM; overall width:69 mm; bearing material:Chrome Steel; flanges:(3) Outer Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:2; closure type:Open; internal clearance:C1; outer ring width:69 mm; dynamic load capacity:402 kN; fillet radius:2 mm; static load capacity:880 kN; series:NNU49; D1:226.05 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; s max.:1.1 mm; da min.:190 mm; da max.:199 mm; Da max.:240 mm; dn:203.5 mm; Basic dynamic load rating C:402 kN; Basic static load rating C0:850 kN; Fatigue load limit Pu:88 kN; Attainable speed for grease lubrication:3000 r/min; Attainable speed for oil-air lubrication:3400 r/min; Reference grease quantity Gref:81 cm³; Static radial stiffness (guideline value):5190 N/µm; Mass bearing:10.5 kg;
QM INDUSTRIES QVVTU19V304SEM Take Up Unit BearingsBearing number:NNU 4936 BK/SPW33; Size (mm):180x250x69; Bore Diameter (mm):180; Outer Diameter (mm):250; Width (mm):69; d:180 mm; D:250 mm; B:69 mm; C:69 mm; b:8,3 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:1 mm; r4 min.:1 mm; D1:226,05 mm; F:202 mm; K:3 mm; da min.:190 mm; da max:199 mm; Da max.:240 mm; db min:205 mm; ra max.:2 mm; S:1,1 mm; dh:203,5 mm; Weight:10,5 Kg; Basic dynamic load rating (C):402 kN; Basic static load rating (C0):850 kN; (Grease) Lubrication Speed:3 000 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:10.54; Product Group:B04144; Bore Profile:Tapered; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:180MM Bore; Tapered Bore Profile; 250MM Outside Diameter; 69MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4936 BK/SPW33; Weight / LBS:23.215; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:9.843 Inch | 250 Millimeter; Width:2.717 Inch | 69 Millimeter; bore diameter:180 mm; precision rating:Not Rated; outside diameter:250 mm; maximum rpm:3400 RPM; overall width:69 mm; bearing material:Chrome Steel; flanges:(3) Outer Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:2; closure type:Open; internal clearance:C1; outer ring width:69 mm; dynamic load capacity:402 kN; fillet radius:2 mm; static load capacity:880 kN; series:NNU49; D1:226.05 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; s max.:1.1 mm; da min.:190 mm; da max.:199 mm; Da max.:240 mm; dn:203.5 mm; Basic dynamic load rating C:402 kN; Basic static load rating C0:850 kN; Fatigue load limit Pu:88 kN; Attainable speed for grease lubrication:3000 r/min; Attainable speed for oil-air lubrication:3400 r/min; Reference grease quantity Gref:81 cm³; Static radial stiffness (guideline value):5190 N/µm; Mass bearing:10.5 kg;
QM INDUSTRIES QVVTU19V308SB Take Up Unit BearingsBearing number:NNU 4936 BK/SPW33; Size (mm):180x250x69; Bore Diameter (mm):180; Outer Diameter (mm):250; Width (mm):69; d:180 mm; D:250 mm; B:69 mm; C:69 mm; b:8,3 mm; r1 min.:2 mm; r2 min.:2 mm; r3 min.:1 mm; r4 min.:1 mm; D1:226,05 mm; F:202 mm; K:3 mm; da min.:190 mm; da max:199 mm; Da max.:240 mm; db min:205 mm; ra max.:2 mm; S:1,1 mm; dh:203,5 mm; Weight:10,5 Kg; Basic dynamic load rating (C):402 kN; Basic static load rating (C0):850 kN; (Grease) Lubrication Speed:3 000 r/min; (Oil) Lubrication Speed:3 400 r/min; Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:10.54; Product Group:B04144; Bore Profile:Tapered; Cage Material:Brass; Precision Class:Special Precision; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C1-Tight; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID; Long Description:180MM Bore; Tapered Bore Profile; 250MM Outside Diameter; 69MM Width; Brass Cage Matetrial; Special Precision; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU 4936 BK/SPW33; Weight / LBS:23.215; Bore:7.087 Inch | 180 Millimeter; Outside Diameter:9.843 Inch | 250 Millimeter; Width:2.717 Inch | 69 Millimeter; bore diameter:180 mm; precision rating:Not Rated; outside diameter:250 mm; maximum rpm:3400 RPM; overall width:69 mm; bearing material:Chrome Steel; flanges:(3) Outer Ring; cage material:Brass; bore type:Straight; finish/coating:Uncoated; number of rows:2; closure type:Open; internal clearance:C1; outer ring width:69 mm; dynamic load capacity:402 kN; fillet radius:2 mm; static load capacity:880 kN; series:NNU49; D1:226.05 mm; r1,2 min.:2 mm; r3,4 min.:1 mm; s max.:1.1 mm; da min.:190 mm; da max.:199 mm; Da max.:240 mm; dn:203.5 mm; Basic dynamic load rating C:402 kN; Basic static load rating C0:850 kN; Fatigue load limit Pu:88 kN; Attainable speed for grease lubrication:3000 r/min; Attainable speed for oil-air lubrication:3400 r/min; Reference grease quantity Gref:81 cm³; Static radial stiffness (guideline value):5190 N/µm; Mass bearing:10.5 kg;
