Other types of Tapered Roller Bearing Assemblies | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | D | T | B | C | r | a | d |
T-LM451349/LM451310D+A | NTN | - | 355,6 mm | 127 mm | - | - | - | - | 266,7 mm |
T-LM451349A/LM451310 | NTN | - | 355,6 mm | 57,15 mm | 57,15 mm | 44,45 mm | - | - | 266,7 mm |
T-LM451349D/LM451310+A | NTN | - | 355,6 mm | 109,538 mm | - | - | - | - | 266,7 mm |
T-LM451349D/LM451310/LM451310D | NTN | - | 355,6 mm | 230,188 mm | - | - | - | - | 266,7 mm |
T-LM451349/LM451310 | NTN | - | 355,6 mm | 57,15 mm | 57,15 mm | 44,45 mm | - | - | 266,7 mm |
T-E-LM451349D/LM451310/LM451310D | NTN | - | 355,6 mm | - | 230,188 mm | 1 840 kN | - | - | 266,7 mm |
LM451349/10 | Loyal | - | 355,6 mm | 57,15 mm | 57,15 mm | 688 kN | - | 5,1 mm | 266,7 mm |
LM451349/LM451310 | Timken | 3,6 mm | 355,6 mm | 57,15 mm | 57,15 mm | 44,45 mm | 3,3 mm | 5,1 mm | 266,7 mm |
LM451349/LM451310A | NTN | - | 355,6 mm | 57,15 mm | 57,15 mm | 44,45 mm | - | - | 266,7 mm |
LM451349/LM451310B | Timken | 3,6 mm | 355,6 mm | - | 57,15 mm | 44,45 mm | - | 5,1 mm | 266,7 mm |
LM451349/LM451310CD+LM451349XB | Timken | 3,5 mm | 355,6 mm | 127 mm | - | 101,6 mm | 1,5 mm | - | 266,7 mm |
TIMKEN 47896-60651/47820-60651 Tapered Roller Bearing Assemblies | d:30 mm; radial static load capacity:1150 kgf; bolt circle diameter:104.8 mm; seal type:Contact with Flinger; B:127 mm; length through bore:38.1 mm; bore type:Round; pilot diameter:85.7 mm; duty type:Standard Duty; unit standoff:29.8 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200C4HR5; radial dynamic load capacity:2000 kgf; replacement bearing:UC206C4HR5; |
TIMKEN 93825-90274 Tapered Roller Bearing Assemblies | d:30 mm; radial static load capacity:1150 kgf; bolt circle diameter:104.8 mm; seal type:Contact with Flinger; B:127 mm; length through bore:38.1 mm; bore type:Round; pilot diameter:85.7 mm; duty type:Standard Duty; unit standoff:29.8 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200C4HR5; radial dynamic load capacity:2000 kgf; replacement bearing:UC206C4HR5; |
TIMKEN 74537-50000/74850B-50000 Tapered Roller Bearing Assemblies | d:30 mm; radial static load capacity:1150 kgf; bolt circle diameter:104.8 mm; seal type:Contact with Flinger; B:127 mm; length through bore:38.1 mm; bore type:Round; pilot diameter:85.7 mm; duty type:Standard Duty; unit standoff:29.8 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200C4HR5; radial dynamic load capacity:2000 kgf; replacement bearing:UC206C4HR5; |
TIMKEN 482-50000/472B-50000 Tapered Roller Bearing Assemblies | d:30 mm; radial static load capacity:1150 kgf; bolt circle diameter:104.8 mm; seal type:Contact with Flinger; B:127 mm; length through bore:38.1 mm; bore type:Round; pilot diameter:85.7 mm; duty type:Standard Duty; unit standoff:29.8 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200C4HR5; radial dynamic load capacity:2000 kgf; replacement bearing:UC206C4HR5; |
TIMKEN 47896-50030/47820-50000 Tapered Roller Bearing Assemblies | d:30 mm; radial static load capacity:1150 kgf; bolt circle diameter:104.8 mm; seal type:Contact with Flinger; B:127 mm; length through bore:38.1 mm; bore type:Round; pilot diameter:85.7 mm; duty type:Standard Duty; unit standoff:29.8 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200C4HR5; radial dynamic load capacity:2000 kgf; replacement bearing:UC206C4HR5; |
TIMKEN 93825-90273 Tapered Roller Bearing Assemblies | d:30 mm; radial static load capacity:1150 kgf; bolt circle diameter:104.8 mm; seal type:Contact with Flinger; B:127 mm; length through bore:38.1 mm; bore type:Round; pilot diameter:85.7 mm; duty type:Standard Duty; unit standoff:29.8 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200C4HR5; radial dynamic load capacity:2000 kgf; replacement bearing:UC206C4HR5; |
TIMKEN 74539TD-90092 Tapered Roller Bearing Assemblies | d:30 mm; radial static load capacity:1150 kgf; bolt circle diameter:104.8 mm; seal type:Contact with Flinger; B:127 mm; length through bore:38.1 mm; bore type:Round; pilot diameter:85.7 mm; duty type:Standard Duty; unit standoff:29.8 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200C4HR5; radial dynamic load capacity:2000 kgf; replacement bearing:UC206C4HR5; |
TIMKEN 748-90108 Tapered Roller Bearing Assemblies | d:30 mm; radial static load capacity:1150 kgf; bolt circle diameter:104.8 mm; seal type:Contact with Flinger; B:127 mm; length through bore:38.1 mm; bore type:Round; pilot diameter:85.7 mm; duty type:Standard Duty; unit standoff:29.8 mm; mounting type:Four-Bolt Piloted; bolt size:M10; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Set Screw; series:UCFCF200C4HR5; radial dynamic load capacity:2000 kgf; replacement bearing:UC206C4HR5; |
TIMKEN LM451349-90122 Tapered Roller Bearing Assemblies Video