Other types of Tapered Roller Bearing Assemblies | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | a | T | d | B | Da | Cr |
106FC78570 | KOYO | 780 mm | 12500 kN | - | - | 530 mm | 570 mm | - | 13400 |
6857 | Ruville | - | - | - | - | - | - | - | - |
713618570 | FAG | - | - | - | - | - | - | - | - |
TR285717 | KBC | 57 mm | 42 kN | 13.7 mm | 17 mm | 28 mm | 17 mm | - | - |
T-E-8576D/8520/8520D | NTN | 327,025 mm | 1 370 kN | - | - | 234,95 mm | 196,85 mm | 305 mm | - |
T-8578/8520 | NTN | 327,025 mm | 36,512 mm | - | 52,388 mm | 241,3 mm | 52,388 mm | - | - |
T-8578/8520D+A | NTN | 327,025 mm | - | - | 114,3 mm | 241,3 mm | - | - | - |
T-8573/8520 | NTN | 327,025 mm | 36,512 mm | - | 52,388 mm | 228,6 mm | 52,388 mm | - | - |
T-8573/8520D+A | NTN | 327,025 mm | - | - | 114,3 mm | 228,6 mm | - | - | - |
T-8575/8520 | NTN | 327,025 mm | 36,512 mm | - | 52,388 mm | 234,95 mm | 52,388 mm | - | - |
T-8575/8520D+A | NTN | 327,025 mm | - | - | 114,3 mm | 234,95 mm | - | - | - |
TIMKEN 748-90108 Tapered Roller Bearing Assemblies | d:1.9375 in; frame base width:3.5000 in; travel:18.0000 in; locking device:Single Set Screw Collar; frame overall length:34.5000 in; seal type:Spring Loaded Heavy Contact; frame overall height:8.2500 in; height to center line:3.9375 in; frame type:Top Angle; bolt size:0.6250 in; bearing type:Spherical Roller Bearing; dynamic load capacity:28890 lbf; frame material:Welded Steel; maximum rpm:2500 rpm; |
TIMKEN 47896-50030/47820-50000 Tapered Roller Bearing Assemblies | d:1.9375 in; frame base width:3.5000 in; travel:18.0000 in; locking device:Single Set Screw Collar; frame overall length:34.5000 in; seal type:Spring Loaded Heavy Contact; frame overall height:8.2500 in; height to center line:3.9375 in; frame type:Top Angle; bolt size:0.6250 in; bearing type:Spherical Roller Bearing; dynamic load capacity:28890 lbf; frame material:Welded Steel; maximum rpm:2500 rpm; |
TIMKEN 93825-90273 Tapered Roller Bearing Assemblies | d:1.9375 in; frame base width:3.5000 in; travel:18.0000 in; locking device:Single Set Screw Collar; frame overall length:34.5000 in; seal type:Spring Loaded Heavy Contact; frame overall height:8.2500 in; height to center line:3.9375 in; frame type:Top Angle; bolt size:0.6250 in; bearing type:Spherical Roller Bearing; dynamic load capacity:28890 lbf; frame material:Welded Steel; maximum rpm:2500 rpm; |
TIMKEN 74537-50000/74850B-50000 Tapered Roller Bearing Assemblies | d:1.9375 in; frame base width:3.5000 in; travel:18.0000 in; locking device:Single Set Screw Collar; frame overall length:34.5000 in; seal type:Spring Loaded Heavy Contact; frame overall height:8.2500 in; height to center line:3.9375 in; frame type:Top Angle; bolt size:0.6250 in; bearing type:Spherical Roller Bearing; dynamic load capacity:28890 lbf; frame material:Welded Steel; maximum rpm:2500 rpm; |
TIMKEN 482-50000/472B-50000 Tapered Roller Bearing Assemblies | d:1.9375 in; frame base width:3.5000 in; travel:18.0000 in; locking device:Single Set Screw Collar; frame overall length:34.5000 in; seal type:Spring Loaded Heavy Contact; frame overall height:8.2500 in; height to center line:3.9375 in; frame type:Top Angle; bolt size:0.6250 in; bearing type:Spherical Roller Bearing; dynamic load capacity:28890 lbf; frame material:Welded Steel; maximum rpm:2500 rpm; |
TIMKEN 74539TD-90092 Tapered Roller Bearing Assemblies | d:1.9375 in; frame base width:3.5000 in; travel:18.0000 in; locking device:Single Set Screw Collar; frame overall length:34.5000 in; seal type:Spring Loaded Heavy Contact; frame overall height:8.2500 in; height to center line:3.9375 in; frame type:Top Angle; bolt size:0.6250 in; bearing type:Spherical Roller Bearing; dynamic load capacity:28890 lbf; frame material:Welded Steel; maximum rpm:2500 rpm; |
TIMKEN 47896-60651/47820-60651 Tapered Roller Bearing Assemblies | d:1.9375 in; frame base width:3.5000 in; travel:18.0000 in; locking device:Single Set Screw Collar; frame overall length:34.5000 in; seal type:Spring Loaded Heavy Contact; frame overall height:8.2500 in; height to center line:3.9375 in; frame type:Top Angle; bolt size:0.6250 in; bearing type:Spherical Roller Bearing; dynamic load capacity:28890 lbf; frame material:Welded Steel; maximum rpm:2500 rpm; |
TIMKEN 93825-90274 Tapered Roller Bearing Assemblies | d:1.9375 in; frame base width:3.5000 in; travel:18.0000 in; locking device:Single Set Screw Collar; frame overall length:34.5000 in; seal type:Spring Loaded Heavy Contact; frame overall height:8.2500 in; height to center line:3.9375 in; frame type:Top Angle; bolt size:0.6250 in; bearing type:Spherical Roller Bearing; dynamic load capacity:28890 lbf; frame material:Welded Steel; maximum rpm:2500 rpm; |
TIMKEN 857-90077 Tapered Roller Bearing Assemblies Video