Other types of Tapered Roller Bearing Assemblies | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | d | B | T | C | D | d4 | d5 |
XGB43511S01 | SNR | - | 54 mm | 50 mm | - | - | 90 mm | - | - |
Y75EC43575S02H206 | SNR | - | 31,987 mm | - | 15,875 mm | 15,975 mm | 59,985 mm | - | - |
TC2435 | INA | 0,011 kg / Weight | 38,1 | - | - | - | 55,563 | - | - |
RAX 435 | KOYO | - | 35 | - | - | 24 mm | 47 mm | - | - |
VKBA 3435 | SKF | - | - | - | - | - | - | - | - |
WTF304KVS4351Eg | NSK | - | 304,648 mm | 280,99 mm | - | 3 100 kN | 438,048 mm | - | - |
TAPR 435 N | ISB | - | 35 mm | 30 mm | - | 80 kN | 55 mm | 40 mm | 66 r/min |
713644350 | FAG | - | - | - | - | - | - | - | - |
4435 | INA | 0,906 kg / Weight | 66,675 mm | - | 28,58 mm | - | 104,77 mm | - | - |
TAF 435320 | IKO | - | 43 | - | - | 30,5 kN | 53 mm | - | - |
TAF 435330 | IKO | - | 43 | - | - | 43,8 kN | 53 mm | - | - |
TIMKEN 47896-60651/47820-60651 Tapered Roller Bearing Assemblies | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 482-50000/472B-50000 Tapered Roller Bearing Assemblies | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 93825-90274 Tapered Roller Bearing Assemblies | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 74539TD-90092 Tapered Roller Bearing Assemblies | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 93825-90273 Tapered Roller Bearing Assemblies | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 74537-50000/74850B-50000 Tapered Roller Bearing Assemblies | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 748-90108 Tapered Roller Bearing Assemblies | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 47896-50030/47820-50000 Tapered Roller Bearing Assemblies | d:0.8750 in; radial dynamic load capacity:5820 lbf; D:3.6250 in; radial static load capacity:3460 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Medium Duty; length through bore:1.496 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UKFX00+HS2000; locking device:Adapter Sleeve; replacement bearing:UKX06+HS2306; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN NA435SW-90066 Tapered Roller Bearing Assemblies Video