Other types of Tapered Roller Bearing Assemblies | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | R | r | d |
HM265049D/HM265010G2+A | NTN | 523,875 mm | 185,738 mm | - | - | - | - | - | 368,3 mm |
HM265049/10 | ISO | 523,875 mm | 101,6 mm | 101,6 mm | 79,375 mm | 8,3 mm | - | - | 368,249 mm |
HM265049/HM265010 | Timken | 523,875 mm | 101,6 mm | 101,6 mm | 79,375 mm | - | 6,3 mm | 6,3 mm | 368,25 mm |
HM265049/HM265010CD+HM265049XC | Timken | 523,875 mm | 214,312 mm | - | 169,862 mm | - | 6,4 mm | 1,5 mm | 368,25 mm |
HM265049/HM265010DG2+A | NTN | 523,875 mm | 101,6 mm | - | - | - | - | - | 368,249 mm |
HM265049/HM265010G2 | NTN | 523,875 mm | 101,6 mm | 101,6 mm | 79,375 mm | - | - | - | 368,249 mm |
HM265049D/HM265010/HM265010DG2 | NTN | 523,875 mm | 382,588 mm | - | - | - | - | - | 368,3 mm |
E-HM265049/HM265010 | NTN | 523,875 mm | 101,6 mm | 101,6 mm | 79,375 mm | - | - | - | 368,249 mm |
E-HM265049D/HM265010+A | NTN | 523,875 mm | 185,738 mm | - | - | - | - | - | 368,3 mm |
E-HM265049D/HM265010/HM265010DG2 | NTN | 523,875 mm | - | 382,588 mm | 4 450 kN | - | - | - | 368,3 mm |
E-HM265049TD/HM265010 | NTN | 523,875 mm | 185,738 mm | - | - | - | - | - | 352,822 mm |
TIMKEN 47896-60651/47820-60651 Tapered Roller Bearing Assemblies | d:1.3750 in; radial dynamic load capacity:2150 lbf; D:3.9375 in; radial static load capacity:1080 lbf; B:4.8125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE207-22; locking device:Accu-Loc; |
TIMKEN 93825-90274 Tapered Roller Bearing Assemblies | d:1.3750 in; radial dynamic load capacity:2150 lbf; D:3.9375 in; radial static load capacity:1080 lbf; B:4.8125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE207-22; locking device:Accu-Loc; |
TIMKEN 47896-50030/47820-50000 Tapered Roller Bearing Assemblies | d:1.3750 in; radial dynamic load capacity:2150 lbf; D:3.9375 in; radial static load capacity:1080 lbf; B:4.8125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE207-22; locking device:Accu-Loc; |
TIMKEN 74539TD-90092 Tapered Roller Bearing Assemblies | d:1.3750 in; radial dynamic load capacity:2150 lbf; D:3.9375 in; radial static load capacity:1080 lbf; B:4.8125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE207-22; locking device:Accu-Loc; |
TIMKEN 748-90108 Tapered Roller Bearing Assemblies | d:1.3750 in; radial dynamic load capacity:2150 lbf; D:3.9375 in; radial static load capacity:1080 lbf; B:4.8125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE207-22; locking device:Accu-Loc; |
TIMKEN 74537-50000/74850B-50000 Tapered Roller Bearing Assemblies | d:1.3750 in; radial dynamic load capacity:2150 lbf; D:3.9375 in; radial static load capacity:1080 lbf; B:4.8125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE207-22; locking device:Accu-Loc; |
TIMKEN 482-50000/472B-50000 Tapered Roller Bearing Assemblies | d:1.3750 in; radial dynamic load capacity:2150 lbf; D:3.9375 in; radial static load capacity:1080 lbf; B:4.8125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE207-22; locking device:Accu-Loc; |
TIMKEN 93825-90273 Tapered Roller Bearing Assemblies | d:1.3750 in; radial dynamic load capacity:2150 lbf; D:3.9375 in; radial static load capacity:1080 lbf; B:4.8125 in; seal type:Contact with Flinger; bore type:Round; length through bore:0.866 in; duty type:Standard Duty; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; series:UEFX200NP; housing material:Malleable Iron - Nickel Protection; replacement bearing:UE207-22; locking device:Accu-Loc; |
TIMKEN HM265049TDG-90066 Tapered Roller Bearing Assemblies Video